SCS Sylvania Cup - 2018 Season


Sears Point Raceway - 27 June 2018


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 11 10 77 Tyler Shangle 95.015 mph 82.648 150 30       45 11000 Running
2 39 37 12 Ryan Blaney 94.369 mph -14.69 150 0     X 46 13500 Running
3 22 19 11 Paul Wilkins 94.821 mph -14.98 150 15       42 8000 Running
4 5 1 41 Scott Dixon 95.102 mph -15.59 150 1       41 7500 Running
5 31 26 63 Michael Lebow 94.645 mph -16.37 150 0       39 6200 Running
6 20 14 13 Tayler Malsam 94.875 mph -16.97 150 0       38 5900 Running
7 26 19 75 Andrew Razey 94.732 mph -17.27 150 0       37 5600 Running
8 17 9 87 Kellan Roellich 94.903 mph -17.85 150 0       36 5300 Running
9 28 19 78 Jeremy Razey 94.715 mph -18.64 150 0       35 5000 Running
10 8 -2 15 Tayla Sanderson 95.037 mph -18.99 150 0       34 4700 Running
11 27 16 18 Kyle Busch 94.723 mph -19.53 150 0       33 4400 Running
12 40 28 4 Kevin Harvick 93.958 mph -20.30 150 0       32 4100 Running
13 6 -7 27 Marco Andretti 95.098 mph -20.84 150 0       31 3800 Running
14 4 -10 65 Nathan Mann 95.123 mph -21.21 150 0       30 3500 Running
15 38 23 33 Ty Dillon 94.375 mph -22.03 150 0       29 3200 Running
16 2 -14 64 Jacob Shangle 95.172 mph -22.39 150 14       29 4000 Running
17 7 -10 57 Jacob Roloff 95.086 mph -23.02 150 43 X     29 6800 Running
18 21 3 5 Dalton Scott 94.825 mph -24.20 150 0       26 2600 Running
19 19 0 53 Jimmy Goicoechea 94.900 mph -24.99 150 0       25 2400 Running
20 36 16 19 Ross Kenseth 94.473 mph -26.02 150 0       24 2200 Running
21 9 -12 2 Brad Keselowski 95.024 mph -26.73 150 0       23 2100 Running
22 24 2 26 Takuma Sato 94.803 mph -27.01 150 23       23 3000 Running
23 23 0 50 Justin Roman 94.819 mph -27.45 150 18       22 2900 Running
24 41 17 40 Jun Senoue 93.954 mph -31.38 150 0       20 1800 Running
25 29 4 54 Erik Jones 94.692 mph -31.71 150 0       19 1700 Running
26 13 -13 28 Allan Taylor 94.999 mph -32.11 150 0       18 1600 Running
27 34 7 3 Austin Dillon 94.521 mph -32.61 150 0       17 1500 Running
28 15 -13 48 Joey Logano 94.982 mph -33.13 150 1       17 2400 Running
29 32 3 9 Chase Elliott 94.572 mph -33.65 150 0       15 1300 Running
30 12 -18 7 Kurt Busch 95.011 mph -34.35 150 0       14 1200 Running
31 16 -15 23 Ian Hawkins 94.910 mph -35.66 150 0       13 1100 Running
32 18 -14 32 Calvin Steele 94.900 mph -35.94 150 5       13 2050 Running
33 35 2 49 Brad Sweet 94.507 mph -38.28 150 0       11 1000 Running
34 33 -1 81 John Roman 94.528 mph -39.17 150 0       10 950 Running
35 42 7 04 Johnny Gioeli 93.911 mph -41.21 150 0       9 900 Running
36 14 -22 42 Kyle Larson 94.987 mph -1:17.0 150 0       8 850 Running
37 1 -36 25 Ryan Hunter-Reay 95.383 mph -1L 149 0       9 25800 Running
38 25 -13 95 Kasey Kahne 94.783 mph -1L 149 0       6 750 Running
39 3 -36 91 Larye Lusk 95.148 mph -11L 139 0       5 700 Piston
40 37 -3 59 Howard Schuller 94.380 mph -72L 78 0       4 650 Accident
41 30 -11 67 Elizabeth Shangle 94.672 mph -126L 24 0       3 600 Retired
42 10 -32 38 Monte Shangle 95.017 mph -141L 9 0       2 550 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 85 F, Southwest 10 mph
Laps: 150
Cautions: 7
Caution Laps: 14
Lead Changes: 10
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 November 2018