SCS Sylvania Cup - 2018 Season


California Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 41 Scott Dixon 1 5 3 15 2 10 198.435 mph 500 146 134 22000
2 78 Jeremy Razey 2 11 5 19 4 15 198.500 mph 500 38 123 16700
3 19 Ross Kenseth 3 21 11 24 7 23 198.243 mph 500 6 118 13400
4 64 Jacob Shangle 4 4 13 4 9 4 198.780 mph 500 7 112 11300
5 32 Calvin Steele 7 33 9 35 8 34 197.987 mph 500 3 108 11600
6 48 Joey Logano 7 6 15 11 11 9 198.681 mph 500 16 106 10800
7 54 Erik Jones 8 3 16 27 12 15 198.211 mph 500 4 101 9300
8 9 Chase Elliott 9 12 14 15 12 14 198.484 mph 500 0 95 8500
9 38 Monte Shangle 12 6 13 23 13 15 198.249 mph 500 14 95 8900
10 2 Brad Keselowski 2 10 39 14 21 12 198.522 mph 267 66 91 10200
11 49 Brad Sweet 1 22 25 30 13 26 198.129 mph 498 22 87 17700
12 57 Jacob Roloff 5 13 21 20 13 17 198.478 mph 499 12 86 9300
13 53 Jimmy Goicoechea 17 1 22 3 20 2 198.988 mph 500 3 82 30800
14 95 Kasey Kahne 6 16 40 32 23 24 198.058 mph 266 16 82 7550
15 4 Kevin Harvick 12 41 35 42 24 42 197.358 mph 461 0 81 10000
16 25 Ryan Hunter-Reay 11 20 34 37 23 29 198.276 mph 476 4 78 6350
17 33 Ty Dillon 16 33 26 39 21 36 197.688 mph 500 0 74 4600
18 3 Austin Dillon 20 29 20 37 20 33 197.797 mph 499 0 72 4400
19 26 Takuma Sato 15 8 32 25 24 17 198.232 mph 496 0 70 4250
20 87 Kellan Roellich 10 9 42 31 26 20 198.096 mph 251 0 70 5250
21 42 Kyle Larson 19 1 30 18 25 10 199.689 mph 496 6 67 29600
22 77 Tyler Shangle 4 13 34 21 19 17 198.265 mph 429 36 63 9450
23 91 Larye Lusk 18 12 33 28 26 20 198.156 mph 487 0 63 3600
24 40 Jun Senoue 18 39 26 40 22 40 197.607 mph 497 0 62 4200
25 27 Marco Andretti 8 14 33 42 21 28 198.440 mph 491 8 59 7300
26 63 Michael Lebow 22 2 31 2 27 2 199.176 mph 496 3 58 4100
27 50 Justin Roman 21 22 27 36 24 29 198.249 mph 497 0 57 3600
28 23 Ian Hawkins 24 17 28 26 26 22 198.216 mph 497 0 56 3200
29 18 Kyle Busch 19 26 29 34 24 30 197.965 mph 496 0 55 3700
30 13 Tayler Malsam 14 9 32 32 23 21 198.577 mph 494 0 54 4550
31 75 Andrew Razey 6 8 38 34 22 21 198.599 mph 253 46 52 10650
32 67 Elizabeth Shangle 23 29 37 30 30 30 198.145 mph 289 0 49 2700
33 12 Ryan Blaney 28 28 29 36 29 32 197.895 mph 494 0 47 2700
34 5 Dalton Scott 10 5 39 7 25 6 198.741 mph 252 43 45 6400
35 59 Howard Schuller 25 19 31 31 28 25 198.325 mph 494 0 45 2800
36 28 Allan Taylor 23 17 35 25 29 21 198.347 mph 348 1 40 3800
37 65 Nathan Mann 30 18 36 23 33 21 198.336 mph 304 0 36 2050
38 04 Johnny Gioeli 17 40 41 41 29 41 197.525 mph 252 0 33 3400
39 7 Kurt Busch 27 10 36 16 32 13 198.396 mph 276 0 33 2350
40 11 Paul Wilkins 24 7 42 24 33 16 198.681 mph 251 0 24 2350
41 81 John Roman 37 27 41 35 39 31 197.954 mph 5 0 17 1400
42 51 Hunter Shay 40 38 40 38 40 38 194.384 mph 2 0 8 650
43 15 Tayla Sanderson 38 38 38 38 38 38 197.791 mph 40 0 6 750


Track Details:
Laps: 500
Cautions: 4
Caution Laps: 16
Lead Changes: 103
Leaders: 26

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 November 2018