SCS Sylvania Cup - 2018 Season


Canadian Motorsports Park Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 41 Scott Dixon 1 5 1 5 1 5 114.895 mph 125 65 46 14000
2 65 Nathan Mann 2 9 2 9 2 9 114.809 mph 125 0 42 8500
3 77 Tyler Shangle 3 4 3 4 3 4 114.905 mph 125 24 42 8000
4 38 Monte Shangle 4 10 4 10 4 10 114.808 mph 125 0 40 6500
5 48 Joey Logano 5 12 5 12 5 12 114.787 mph 125 0 39 6200
6 28 Allan Taylor 6 18 6 18 6 18 114.753 mph 125 0 38 5900
7 91 Larye Lusk 7 17 7 17 7 17 114.754 mph 125 0 37 5600
8 26 Takuma Sato 8 13 8 13 8 13 114.787 mph 125 0 36 5300
9 64 Jacob Shangle 9 8 9 8 9 8 114.811 mph 125 0 35 5000
10 4 Kevin Harvick 13 39 13 39 13 39 114.127 mph 125 0 35 8800
11 27 Marco Andretti 10 31 10 31 10 31 114.572 mph 125 0 34 4700
12 13 Tayler Malsam 11 6 11 6 11 6 114.874 mph 125 0 33 4400
13 23 Ian Hawkins 12 3 12 3 12 3 114.914 mph 125 0 32 4100
14 78 Jeremy Razey 14 21 14 21 14 21 114.735 mph 125 0 30 3500
15 11 Paul Wilkins 15 16 15 16 15 16 114.757 mph 125 0 29 3200
16 33 Ty Dillon 16 37 16 37 16 37 114.302 mph 125 0 28 3000
17 2 Brad Keselowski 17 26 17 26 17 26 114.679 mph 125 0 27 2800
18 9 Chase Elliott 18 33 18 33 18 33 114.525 mph 125 0 26 2600
19 3 Austin Dillon 19 35 19 35 19 35 114.404 mph 125 0 25 2400
20 54 Erik Jones 20 36 20 36 20 36 114.332 mph 125 0 24 2200
21 19 Ross Kenseth 21 32 21 32 21 32 114.550 mph 125 0 23 2100
22 5 Dalton Scott 22 23 22 23 22 23 114.714 mph 125 0 22 2000
23 18 Kyle Busch 23 19 23 19 23 19 114.753 mph 125 0 21 1900
24 67 Elizabeth Shangle 24 24 24 24 24 24 114.706 mph 125 0 20 1800
25 50 Justin Roman 25 25 25 25 25 25 114.688 mph 125 0 19 1700
26 63 Michael Lebow 26 20 26 20 26 20 114.747 mph 125 0 18 1600
27 32 Calvin Steele 27 22 27 22 27 22 114.733 mph 125 0 17 1500
28 57 Jacob Roloff 28 2 28 2 28 2 114.919 mph 124 32 17 2400
29 95 Kasey Kahne 29 27 29 27 29 27 114.677 mph 124 0 15 1300
30 49 Brad Sweet 30 34 30 34 30 34 114.449 mph 124 0 14 1200
31 12 Ryan Blaney 31 30 31 30 31 30 114.590 mph 124 0 13 1100
32 81 John Roman 32 29 32 29 32 29 114.611 mph 124 0 12 1050
33 7 Kurt Busch 33 14 33 14 33 14 114.775 mph 124 1 12 2000
34 25 Ryan Hunter-Reay 35 1 35 1 35 1 114.980 mph 120 0 11 25900
35 40 Jun Senoue 34 42 34 42 34 42 113.898 mph 124 0 10 950
36 75 Andrew Razey 36 7 36 7 36 7 114.835 mph 114 3 9 1850
37 42 Kyle Larson 37 11 37 11 37 11 114.806 mph 92 0 7 800
38 15 Tayla Sanderson 38 40 38 40 38 40 113.962 mph 63 0 6 750
39 87 Kellan Roellich 39 28 39 28 39 28 114.648 mph 63 0 5 700
40 59 Howard Schuller 40 38 40 38 40 38 114.225 mph 53 0 4 650
41 53 Jimmy Goicoechea 41 15 41 15 41 15 114.765 mph 44 0 3 600
42 04 Johnny Gioeli 42 41 42 41 42 41 113.942 mph 40 0 2 550


Track Details:
Laps: 125
Cautions: 2
Caution Laps: 4
Lead Changes: 8
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 November 2018