SCS Sylvania Cup - 2018 Season


Charlotte Road Course Oval Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 5 Dalton Scott 1 12 1 12 1 12 107.993 mph 136 86 92 14000
2 4 Kevin Harvick 4 41 4 41 4 41 107.139 mph 136 0 88 11500
3 2 Brad Keselowski 2 2 2 2 2 2 108.211 mph 136 2 86 9500
4 54 Erik Jones 3 29 3 29 3 29 107.799 mph 136 0 82 7000
5 28 Allan Taylor 5 9 5 9 5 9 108.028 mph 136 0 78 6200
6 91 Larye Lusk 6 14 6 14 6 14 107.972 mph 136 0 76 5900
7 59 Howard Schuller 7 34 7 34 7 34 107.668 mph 136 0 74 5600
8 25 Ryan Hunter-Reay 8 11 8 11 8 11 108.010 mph 136 0 72 5300
9 23 Ian Hawkins 9 19 9 19 9 19 107.930 mph 136 0 70 5000
10 9 Chase Elliott 10 30 10 30 10 30 107.789 mph 136 0 68 4700
11 64 Jacob Shangle 11 4 11 4 11 4 108.134 mph 135 0 66 4400
12 40 Jun Senoue 12 40 12 40 12 40 107.468 mph 125 0 64 4100
13 75 Andrew Razey 13 20 13 20 13 20 107.903 mph 125 0 62 3800
14 57 Jacob Roloff 14 6 14 6 14 6 108.092 mph 121 0 60 3500
15 32 Calvin Steele 15 23 15 23 15 23 107.852 mph 120 0 58 3200
16 18 Kyle Busch 16 31 16 31 16 31 107.786 mph 119 4 58 4000
17 38 Monte Shangle 17 10 17 10 17 10 108.021 mph 116 0 54 2800
18 50 Justin Roman 18 18 18 18 18 18 107.936 mph 107 0 52 2600
19 27 Marco Andretti 19 22 19 22 19 22 107.855 mph 106 12 52 3400
20 49 Brad Sweet 20 36 20 36 20 36 107.539 mph 106 16 50 3200
21 11 Paul Wilkins 21 5 21 5 21 5 108.098 mph 106 0 46 2100
22 26 Takuma Sato 22 25 22 25 22 25 107.840 mph 101 0 44 2000
23 04 Johnny Gioeli 23 42 23 42 23 42 102.533 mph 73 0 42 1900
24 13 Tayler Malsam 24 13 24 13 24 13 107.973 mph 69 0 40 1800
25 42 Kyle Larson 25 7 25 7 25 7 108.061 mph 63 0 38 1700
26 78 Jeremy Razey 26 17 26 17 26 17 107.946 mph 62 0 36 1600
27 63 Michael Lebow 27 21 27 21 27 21 107.889 mph 61 0 34 1500
28 87 Kellan Roellich 28 15 28 15 28 15 107.962 mph 52 0 32 1400
29 41 Scott Dixon 29 28 29 28 29 28 107.801 mph 51 0 30 1300
30 12 Ryan Blaney 30 37 30 37 30 37 107.525 mph 51 0 28 1200
31 33 Ty Dillon 31 38 31 38 31 38 107.513 mph 51 0 26 1100
32 53 Jimmy Goicoechea 33 1 33 1 33 1 108.226 mph 51 0 26 26000
33 48 Joey Logano 32 3 32 3 32 3 108.144 mph 51 0 24 1050
34 95 Kasey Kahne 34 24 34 24 34 24 107.842 mph 50 0 20 950
35 7 Kurt Busch 35 33 35 33 35 33 107.688 mph 50 0 18 900
36 19 Ross Kenseth 36 8 36 8 36 8 108.043 mph 46 0 16 850
37 65 Nathan Mann 37 32 37 32 37 32 107.773 mph 46 0 14 800
38 77 Tyler Shangle 38 16 38 16 38 16 107.946 mph 18 16 14 1750
39 3 Austin Dillon 39 35 39 35 39 35 107.629 mph 16 0 10 700
40 81 John Roman 40 39 40 39 40 39 107.473 mph 10 0 8 650
41 51 Hunter Shay 41 26 41 26 41 26 107.837 mph 1 0 6 600
42 67 Elizabeth Shangle 42 27 42 27 42 27 107.833 mph 1 0 4 550


Track Details:
Laps: 136
Cautions: 14
Caution Laps: 56
Lead Changes: 6
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 November 2018