SCS Sylvania Cup - 2018 Season


Circuit of The Americas Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 64 Jacob Shangle 1 4 1 4 1 4 88.213 mph 89 22 45 11000
2 13 Tayler Malsam 5 34 5 34 5 34 87.763 mph 89 0 43 11200
3 38 Monte Shangle 2 6 2 6 2 6 88.163 mph 89 0 42 8500
4 2 Brad Keselowski 3 16 3 16 3 16 88.054 mph 89 0 41 7000
5 77 Tyler Shangle 4 22 4 22 4 22 88.003 mph 89 0 40 6500
6 32 Calvin Steele 6 14 6 14 6 14 88.101 mph 89 0 38 5900
7 23 Ian Hawkins 7 5 7 5 7 5 88.200 mph 89 1 38 6600
8 57 Jacob Roloff 8 10 8 10 8 10 88.135 mph 89 0 36 5300
9 48 Joey Logano 9 25 9 25 9 25 87.966 mph 89 0 35 5000
10 33 Ty Dillon 10 39 10 39 10 39 87.509 mph 89 0 34 4700
11 7 Kurt Busch 11 9 11 9 11 9 88.139 mph 89 0 33 4400
12 15 Tayla Sanderson 12 24 12 24 12 24 88.003 mph 89 1 33 5100
13 54 Erik Jones 13 29 13 29 13 29 87.863 mph 89 0 31 3800
14 27 Marco Andretti 14 8 14 8 14 8 88.148 mph 89 0 30 3500
15 87 Kellan Roellich 15 27 15 27 15 27 87.905 mph 89 0 29 3200
16 75 Andrew Razey 16 28 16 28 16 28 87.891 mph 89 0 28 3000
17 26 Takuma Sato 17 2 17 2 17 2 88.260 mph 89 2 28 3800
18 11 Paul Wilkins 18 7 18 7 18 7 88.149 mph 89 0 26 2600
19 40 Jun Senoue 19 42 19 42 19 42 87.053 mph 89 0 25 2400
20 4 Kevin Harvick 20 41 20 41 20 41 87.272 mph 89 0 24 2200
21 5 Dalton Scott 21 12 21 12 21 12 88.128 mph 89 0 23 2100
22 59 Howard Schuller 22 37 22 37 22 37 87.589 mph 89 0 22 2000
23 42 Kyle Larson 23 15 23 15 23 15 88.057 mph 89 0 21 1900
24 63 Michael Lebow 24 3 24 3 24 3 88.222 mph 89 2 21 2800
25 81 John Roman 25 36 25 36 25 36 87.732 mph 89 0 19 1700
26 49 Brad Sweet 26 35 26 35 26 35 87.757 mph 89 0 18 1600
27 41 Scott Dixon 27 23 27 23 27 23 88.003 mph 89 0 17 1500
28 28 Allan Taylor 28 17 28 17 28 17 88.053 mph 89 0 16 1400
29 53 Jimmy Goicoechea 29 13 29 13 29 13 88.105 mph 89 0 15 1300
30 95 Kasey Kahne 30 18 30 18 30 18 88.044 mph 89 0 14 1200
31 78 Jeremy Razey 31 19 31 19 31 19 88.044 mph 89 0 13 1100
32 3 Austin Dillon 32 31 32 31 32 31 87.826 mph 89 0 12 1050
33 25 Ryan Hunter-Reay 36 1 36 1 36 1 88.316 mph 68 61 12 29850
34 67 Elizabeth Shangle 33 32 33 32 33 32 87.804 mph 87 0 11 1000
35 04 Johnny Gioeli 34 40 34 40 34 40 87.316 mph 86 0 10 950
36 9 Chase Elliott 35 30 35 30 35 30 87.827 mph 86 0 9 900
37 65 Nathan Mann 37 11 37 11 37 11 88.130 mph 67 0 7 800
38 12 Ryan Blaney 38 33 38 33 38 33 87.801 mph 61 0 6 750
39 50 Justin Roman 39 26 39 26 39 26 87.941 mph 29 0 5 700
40 91 Larye Lusk 40 21 40 21 40 21 88.013 mph 22 0 4 650
41 18 Kyle Busch 41 20 41 20 41 20 88.032 mph 2 0 3 600
42 19 Ross Kenseth 42 38 42 38 42 38 87.587 mph 2 0 2 550


Track Details:
Laps: 89
Cautions: 3
Caution Laps: 4
Lead Changes: 9
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 November 2018