After 44 Events
Hunter Shay Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 25 | 21 | -4 | 197.797 mph | 248 | 22 | 26 | 0 | 42500 | Running |
Martinsville Speedway | 27 | 1 | -26 | 99.334 mph | 482 | 39 | 24 | 0 | 41000 | Running |
Canadian Motorsports Park | 24 | 31 | 7 | 114.644 mph | 125 | 0 | 26 | 0 | 42000 | Running |
Joe Gibbs International Raceway | 23 | 18 | -5 | 247.408 mph | 26 | 0 | 28 | 0 | 44000 | Retired |
Memphis International Raceway | 16 | 24 | 8 | 122.327 mph | 498 | 0 | 42 | 0 | 60000 | Running |
Atlanta Motor Speedway | 26 | 25 | -1 | 202.092 mph | 161 | 0 | 22 | 0 | 38000 | Accident |
Eight Bowl Superspeedway | 20 | 33 | 13 | 212.455 mph | 199 | 0 | 34 | 0 | 50000 | Running |
Ontario Motor Speedway | 36 | 18 | -18 | 191.278 mph | 14 | 0 | 12 | 0 | 10000 | Accident |
Evergreen Speedway | 19 | 11 | -8 | 113.946 mph | 500 | 0 | 36 | 0 | 54000 | Running |
Circuit of The Americas | 28 | 24 | -4 | 88.856 mph | 93 | 0 | 18 | 0 | 34000 | Running |
RiKi Raceway Superspeedway | 28 | 31 | 3 | 220.366 mph | 84 | 0 | 18 | 0 | 34000 | Accident |
Barber Motorsports Park | 20 | 10 | -10 | 99.253 mph | 113 | 2 | 36 | 0 | 52500 | Running |
Long Beach Street Circuit | 13 | 10 | -3 | 90.056 mph | 150 | 0 | 48 | 0 | 66000 | Running |
Chicagoland Speedway | 13 | 2 | -11 | 184.919 mph | 307 | 0 | 48 | 0 | 66000 | Running |
Lucas Oil Raceway Park | 32 | 5 | -27 | 114.972 mph | 497 | 0 | 12 | 0 | 20000 | Running |
Brands Hatch Circuit | 17 | 18 | 1 | 100.702 mph | 120 | 1 | 42 | 0 | 60500 | Running |
Tennessee Superspeedway | 20 | 21 | 1 | 201.508 mph | 199 | 2 | 36 | 0 | 52500 | Running |
Portland Speedway | 11 | 5 | -6 | 96.360 mph | 499 | 36 | 54 | 0 | 72500 | Running |
Lowe's Motor Speedway | 27 | 20 | -7 | 199.005 mph | 171 | 0 | 20 | 0 | 36000 | Accident |
Arizona Speedway | 13 | 16 | 3 | 186.696 mph | 334 | 0 | 48 | 0 | 66000 | Running |
Texas Motor Speedway | 26 | 28 | 2 | 199.785 mph | 333 | 0 | 22 | 0 | 38000 | Running |
North Carolina Speedway | 17 | 22 | 5 | 159.864 mph | 391 | 0 | 40 | 0 | 58000 | Running |
Sears Point Raceway | 28 | 10 | -18 | 95.877 mph | 150 | 0 | 18 | 0 | 34000 | Running |
Hillside International Speedway | 27 | 2 | -25 | 188.877 mph | 446 | 14 | 22 | 0 | 38500 | Running |
Daytona International Speedway | 39 | 10 | -29 | 186.734 mph | 10 | 0 | 12 | 0 | 10000 | Retired |
Las Vegas Motor Speedway | 26 | 25 | -1 | 199.291 mph | 311 | 0 | 22 | 0 | 38000 | Running |
Kentucky Speedway | 24 | 4 | -20 | 188.884 mph | 335 | 0 | 26 | 0 | 42000 | Running |
Kern County Raceway Park | 5 | 16 | 11 | 106.800 mph | 498 | 1 | 78 | 0 | 88500 | Running |
Watkins Glen International | 25 | 31 | 6 | 84.599 mph | 105 | 0 | 24 | 0 | 40000 | Running |
Papyrus Motorsports Park | 29 | 16 | -13 | 183.405 mph | 106 | 1 | 18 | 0 | 34500 | Running |
Bristol Motor Speedway | 7 | 30 | 23 | 132.112 mph | 500 | 16 | 70 | 0 | 84500 | Running |
Pocono Raceway | 14 | 14 | 0 | 170.264 mph | 200 | 0 | 46 | 0 | 64000 | Running |
Darlington Raceway | 36 | 41 | 5 | 177.396 mph | 134 | 0 | 24 | 0 | 10000 | Retired |
Michigan International Speedway | 14 | 16 | 2 | 198.626 mph | 250 | 53 | 96 | 0 | 66500 | Running |
Richmond International Raceway | 20 | 2 | -18 | 134.215 mph | 396 | 0 | 68 | 0 | 50000 | Running |
Laguna Seca Mazda Raceway | 19 | 7 | -12 | 97.260 mph | 94 | 0 | 72 | 0 | 54000 | Running |
Charlotte Road Course Oval | 41 | 27 | -14 | 109.507 mph | 1 | 0 | 24 | 0 | 10000 | Accident |
Dover Downs International Speedway | 5 | 12 | 7 | 169.715 mph | 500 | 0 | 152 | 0 | 86000 | Running |
Talladega Superspeedway | 33 | 16 | -17 | 205.745 mph | 4 | 0 | 24 | 0 | 20000 | Retired |
Kansas Motor Speedway | 14 | 7 | -7 | 195.518 mph | 400 | 0 | 92 | 0 | 64000 | Running |
Portland International Raceway | 19 | 19 | 0 | 98.196 mph | 154 | 0 | 72 | 0 | 54000 | Running |
Gateway International Raceway | 17 | 14 | -3 | 139.384 mph | 400 | 0 | 80 | 0 | 58000 | Running |
Phoenix International Raceway | 37 | 10 | -27 | 135.517 mph | 284 | 0 | 24 | 0 | 10000 | Accident |
Indianapolis Motor Speedway | 22 | 7 | -15 | 176.613 mph | 63 | 0 | 60 | 0 | 46000 | Piston |
Driver Details:
Average Qual: 17
Average Finish: 22
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 29 March 2020 |