SCS Sylvania Cup - 2019 Season


Tennessee Superspeedway - 2 June 2019


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 8 7 94 Ken Roczen 201.662 mph 150.979 200 24 X     106 107500 Running
2 2 0 53 Jim Goicoechea 201.899 mph -0.08 200 6       90 97500 Running
3 18 15 11 Paul Wilkins 201.519 mph -0.14 200 11       86 92500 Running
4 30 26 42 Kyle Larson 201.293 mph -0.21 200 20       82 90500 Running
5 3 -2 33 Allan Taylor 201.892 mph -0.32 200 14       78 88500 Running
6 35 29 6 Mikey Shay 201.215 mph -0.36 200 5       74 86500 Running
7 13 6 32 Calvin Steele 201.583 mph -0.59 200 11       70 84500 Running
8 39 31 63 Mitchell Gobea 201.050 mph -0.70 200 0     X 68 80000 Running
9 28 19 9 Danny Litowitz 201.346 mph -0.89 200 3       62 80500 Running
10 9 -1 91 Larye Lusk 201.654 mph -1.13 200 17       58 78500 Running
11 26 15 38 Monte Shangle 201.357 mph -1.27 200 8       54 72500 Running
12 22 10 4 Kevin Harvick 201.508 mph -20.10 200 3       52 70500 Running
13 17 4 59 Howard Schuller 201.534 mph -1L 199 4       50 68500 Running
14 19 5 76 Greg Foryan 201.511 mph -1L 199 0       46 64000 Running
15 23 8 81 John Roman 201.451 mph -1L 199 13       46 64500 Running
16 12 -4 77 Tyler Shangle 201.594 mph -1L 199 7       44 62500 Running
17 4 -13 29 Fernando Alonso 201.764 mph -1L 199 7       42 60500 Running
18 40 22 75 Andrew Razey 200.912 mph -1L 199 0       38 56000 Running
19 31 12 27 Alexander Rossi 201.271 mph -1L 199 2       38 56500 Running
20 21 1 52 Hunter Shay 201.508 mph -1L 199 2       36 52500 Running
21 34 13 78 Jeremy Razey 201.226 mph -1L 199 6       34 50500 Running
22 25 3 12 Will Power 201.365 mph -1L 199 0       30 46000 Running
23 6 -17 41 Scott Dixon 201.741 mph -2L 198 0       28 44000 Running
24 14 -10 64 Jacob Shangle 201.553 mph -2L 198 0       26 42000 Running
25 15 -10 28 Ryan Hunter-Reay 201.545 mph -11L 189 0       24 40000 Running
26 5 -21 67 Elizabeth Shangle 201.760 mph -21L 179 3       24 40500 Tire
27 16 -11 95 Kasey Kahne 201.541 mph -63L 137 2       22 38500 Running
28 32 4 87 Kellan Roellich 201.267 mph -87L 113 4       20 36500 Piston
29 36 7 57 Jacob Roloff 201.189 mph -87L 113 4       18 34500 Accident
30 38 8 72 Mason Foryan 201.050 mph -87L 113 3       16 32500 Piston
31 33 2 99 Jim Frost 201.263 mph -87L 113 6       14 22500 Accident
32 24 -8 5 Dalton Scott 201.387 mph -87L 113 3       14 22500 Retired
33 7 -26 37 Nelson Chichone 201.703 mph -87L 113 2       14 22500 Retired
34 41 7 13 Jordyn Roman 200.863 mph -94L 106 4       14 22500 Retired
35 20 -15 58 Darrell Roloff 201.511 mph -115L 85 3       14 22500 Retired
36 42 6 30 Takuma Sato 200.520 mph -117L 83 0       12 10000 Retired
37 1 -36 50 Justin Roman 201.899 mph -150L 50 0       14 12500 No Fuel
38 37 -1 23 Ian Hawkins 201.162 mph -151L 49 1       14 12500 Accident
39 10 -29 7 Clyde Coker 201.632 mph -188L 12 0       12 10000 Retired
40 11 -29 2 Brad Keselowski 201.624 mph -188L 12 0       12 10000 Accident
41 27 -14 98 Marco Andretti 201.354 mph -189L 11 1       14 12500 Accident
42 29 -13 10 Bob Leader 201.305 mph -189L 11 1       14 12500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, South 13 mph
Laps: 200
Cautions: 7
Caution Laps: 29
Lead Changes: 130
Leaders: 31

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2020