After 44 Events
Ken Roczen Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 42 | 2 | -40 | 198.413 mph | 51 | 9 | 14 | 0 | 12500 | Header |
Martinsville Speedway | 37 | 5 | -32 | 99.250 mph | 96 | 9 | 14 | 0 | 12500 | Retired |
Canadian Motorsports Park | 6 | 1 | -5 | 115.068 mph | 125 | 0 | 74 | 0 | 86500 | Running |
Joe Gibbs International Raceway | 4 | 7 | 3 | 247.474 mph | 100 | 40 | 86 | 0 | 95500 | Running |
Memphis International Raceway | 34 | 11 | -23 | 122.588 mph | 494 | 0 | 12 | 0 | 20000 | Running |
Atlanta Motor Speedway | 6 | 7 | 1 | 202.720 mph | 325 | 27 | 74 | 0 | 86500 | Running |
Eight Bowl Superspeedway | 1 | 2 | 1 | 213.397 mph | 200 | 22 | 102 | 0 | 102500 | Running |
Ontario Motor Speedway | 3 | 10 | 7 | 191.432 mph | 200 | 1 | 86 | 0 | 92500 | Running |
Evergreen Speedway | 7 | 1 | -6 | 114.342 mph | 500 | 321 | 76 | 0 | 92000 | Running |
Circuit of The Americas | 5 | 3 | -2 | 89.171 mph | 93 | 4 | 78 | 0 | 88500 | Running |
RiKi Raceway Superspeedway | 7 | 37 | 30 | 220.258 mph | 223 | 26 | 70 | 0 | 84500 | Running |
Barber Motorsports Park | 33 | 17 | -16 | 99.169 mph | 113 | 0 | 12 | 0 | 20000 | Running |
Long Beach Street Circuit | 19 | 6 | -13 | 90.114 mph | 150 | 0 | 36 | 0 | 54000 | Running |
Chicagoland Speedway | 33 | 22 | -11 | 184.011 mph | 298 | 0 | 12 | 0 | 20000 | Ignition |
Lucas Oil Raceway Park | 17 | 7 | -10 | 114.849 mph | 498 | 0 | 40 | 0 | 58000 | Running |
Brands Hatch Circuit | 19 | 2 | -17 | 100.945 mph | 120 | 13 | 38 | 0 | 56500 | Running |
Tennessee Superspeedway | 1 | 8 | 7 | 201.662 mph | 200 | 24 | 106 | 0 | 107500 | Running |
Portland Speedway | 31 | 16 | -15 | 96.205 mph | 497 | 0 | 12 | 0 | 20000 | Running |
Lowe's Motor Speedway | 18 | 7 | -11 | 199.203 mph | 391 | 0 | 38 | 0 | 56000 | Running |
Arizona Speedway | 18 | 7 | -11 | 187.071 mph | 334 | 17 | 40 | 0 | 58500 | Running |
Texas Motor Speedway | 20 | 8 | -12 | 200.557 mph | 333 | 0 | 34 | 0 | 50000 | Running |
North Carolina Speedway | 39 | 19 | -20 | 159.969 mph | 191 | 0 | 12 | 0 | 10000 | Ignition |
Sears Point Raceway | 23 | 11 | -12 | 95.869 mph | 150 | 0 | 28 | 0 | 44000 | Running |
Hillside International Speedway | 31 | 1 | -30 | 188.917 mph | 441 | 135 | 20 | 0 | 30000 | Running |
Daytona International Speedway | 26 | 22 | -4 | 186.486 mph | 14 | 0 | 22 | 0 | 38000 | Retired |
Las Vegas Motor Speedway | 12 | 10 | -2 | 199.608 mph | 321 | 56 | 52 | 0 | 70500 | Running |
Kentucky Speedway | 32 | 18 | -14 | 188.147 mph | 333 | 0 | 12 | 0 | 20000 | Running |
Kern County Raceway Park | 4 | 4 | 0 | 107.162 mph | 498 | 5 | 82 | 0 | 90500 | Running |
Watkins Glen International | 8 | 2 | -6 | 84.867 mph | 105 | 4 | 66 | 0 | 82500 | Running |
Papyrus Motorsports Park | 40 | 20 | -20 | 183.368 mph | 37 | 0 | 12 | 0 | 10000 | Camshaft |
Bristol Motor Speedway | 18 | 20 | 2 | 132.313 mph | 498 | 0 | 38 | 0 | 56000 | Running |
Pocono Raceway | 7 | 25 | 18 | 170.084 mph | 200 | 0 | 68 | 0 | 82000 | Running |
Darlington Raceway | 3 | 13 | 10 | 178.316 mph | 367 | 0 | 168 | 0 | 90000 | Running |
Michigan International Speedway | 20 | 18 | -2 | 198.407 mph | 247 | 0 | 68 | 0 | 50000 | Running |
Richmond International Raceway | 37 | 15 | -22 | 133.683 mph | 279 | 0 | 24 | 0 | 10000 | Retired |
Laguna Seca Mazda Raceway | 27 | 6 | -21 | 97.271 mph | 92 | 0 | 40 | 0 | 36000 | Running |
Charlotte Road Course Oval | 33 | 17 | -16 | 109.617 mph | 30 | 0 | 24 | 0 | 20000 | Accident |
Dover Downs International Speedway | 36 | 18 | -18 | 169.531 mph | 105 | 0 | 24 | 0 | 10000 | Gearbox |
Talladega Superspeedway | 5 | 15 | 10 | 205.785 mph | 198 | 0 | 152 | 0 | 86000 | Running |
Kansas Motor Speedway | 42 | 13 | -29 | 195.362 mph | 2 | 0 | 24 | 0 | 10000 | Header |
Portland International Raceway | 17 | 3 | -14 | 98.489 mph | 154 | 3 | 84 | 0 | 60500 | Running |
Gateway International Raceway | 37 | 22 | -15 | 139.215 mph | 398 | 0 | 24 | 0 | 10000 | Running |
Phoenix International Raceway | 5 | 6 | 1 | 135.736 mph | 400 | 0 | 152 | 0 | 86000 | Running |
Indianapolis Motor Speedway | 21 | 11 | -10 | 176.329 mph | 63 | 0 | 64 | 0 | 48000 | Header |
Driver Details:
Average Qual: 11
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 29 March 2020 |