After 44 Events
Paul Wilkins Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 9 | 12 | 3 | 198.085 mph | 250 | 39 | 62 | 0 | 80500 | Running |
Martinsville Speedway | 32 | 6 | -26 | 99.245 mph | 388 | 58 | 14 | 0 | 22500 | No Fuel |
Canadian Motorsports Park | 5 | 8 | 3 | 114.916 mph | 125 | 0 | 76 | 0 | 86000 | Running |
Joe Gibbs International Raceway | 15 | 15 | 0 | 247.418 mph | 99 | 0 | 44 | 0 | 62000 | Running |
Memphis International Raceway | 19 | 27 | 8 | 122.266 mph | 498 | 0 | 36 | 0 | 54000 | Running |
Atlanta Motor Speedway | 2 | 22 | 20 | 202.107 mph | 325 | 34 | 90 | 0 | 97500 | Running |
Eight Bowl Superspeedway | 42 | 15 | -27 | 212.947 mph | 75 | 0 | 12 | 0 | 10000 | Accident |
Ontario Motor Speedway | 8 | 13 | 5 | 191.383 mph | 200 | 23 | 66 | 0 | 82500 | Running |
Evergreen Speedway | 13 | 14 | 1 | 113.874 mph | 500 | 3 | 50 | 0 | 68500 | Running |
Circuit of The Americas | 15 | 13 | -2 | 88.969 mph | 93 | 0 | 44 | 0 | 62000 | Running |
RiKi Raceway Superspeedway | 20 | 8 | -12 | 220.702 mph | 85 | 3 | 36 | 0 | 52500 | Header |
Barber Motorsports Park | 14 | 24 | 10 | 99.138 mph | 113 | 0 | 46 | 0 | 64000 | Running |
Long Beach Street Circuit | 10 | 7 | -3 | 90.095 mph | 150 | 0 | 56 | 0 | 76000 | Running |
Chicagoland Speedway | 20 | 14 | -6 | 184.225 mph | 307 | 0 | 34 | 0 | 50000 | Running |
Lucas Oil Raceway Park | 1 | 37 | 36 | 114.254 mph | 500 | 114 | 106 | 0 | 102500 | Retired |
Brands Hatch Circuit | 13 | 19 | 6 | 100.702 mph | 120 | 0 | 48 | 0 | 66000 | Running |
Tennessee Superspeedway | 3 | 18 | 15 | 201.519 mph | 200 | 11 | 86 | 0 | 92500 | Running |
Portland Speedway | 25 | 23 | -2 | 96.000 mph | 498 | 25 | 26 | 0 | 42500 | Running |
Lowe's Motor Speedway | 13 | 11 | -2 | 199.108 mph | 397 | 13 | 50 | 0 | 68500 | Running |
Arizona Speedway | 19 | 12 | -7 | 186.838 mph | 334 | 2 | 38 | 0 | 56500 | Running |
Texas Motor Speedway | 2 | 21 | 19 | 199.970 mph | 334 | 23 | 90 | 0 | 97500 | Running |
North Carolina Speedway | 31 | 17 | -14 | 160.073 mph | 278 | 0 | 12 | 0 | 20000 | Retired |
Sears Point Raceway | 38 | 31 | -7 | 95.551 mph | 148 | 0 | 12 | 0 | 10000 | Running |
Hillside International Speedway | 33 | 7 | -26 | 188.818 mph | 340 | 2 | 14 | 0 | 22500 | Tire |
Daytona International Speedway | 12 | 11 | -1 | 186.687 mph | 101 | 12 | 52 | 0 | 70500 | Accident |
Las Vegas Motor Speedway | 9 | 30 | 21 | 199.188 mph | 322 | 0 | 60 | 0 | 78000 | Running |
Kentucky Speedway | 34 | 6 | -28 | 188.725 mph | 316 | 0 | 12 | 0 | 20000 | Clutch |
Kern County Raceway Park | 17 | 26 | 9 | 106.635 mph | 494 | 0 | 40 | 0 | 58000 | Running |
Watkins Glen International | 40 | 16 | -24 | 84.741 mph | 2 | 0 | 12 | 0 | 10000 | Retired |
Papyrus Motorsports Park | 24 | 14 | -10 | 183.438 mph | 106 | 0 | 26 | 0 | 42000 | Running |
Bristol Motor Speedway | 22 | 19 | -3 | 132.331 mph | 497 | 2 | 32 | 0 | 48500 | Running |
Pocono Raceway | 21 | 26 | 5 | 170.084 mph | 200 | 0 | 32 | 0 | 48000 | Running |
Darlington Raceway | 31 | 26 | -5 | 178.109 mph | 300 | 0 | 24 | 0 | 20000 | Running |
Michigan International Speedway | 25 | 2 | -23 | 199.143 mph | 245 | 0 | 48 | 0 | 40000 | Running |
Richmond International Raceway | 6 | 5 | -1 | 134.042 mph | 400 | 48 | 148 | 0 | 86500 | Running |
Laguna Seca Mazda Raceway | 15 | 10 | -5 | 97.242 mph | 94 | 0 | 88 | 0 | 62000 | Running |
Charlotte Road Course Oval | 38 | 7 | -31 | 109.806 mph | 19 | 0 | 24 | 0 | 10000 | Retired |
Dover Downs International Speedway | 22 | 27 | 5 | 169.229 mph | 386 | 0 | 60 | 0 | 46000 | Accident |
Talladega Superspeedway | 35 | 7 | -28 | 206.011 mph | 4 | 0 | 24 | 0 | 20000 | Retired |
Kansas Motor Speedway | 32 | 37 | 5 | 194.588 mph | 130 | 0 | 24 | 0 | 20000 | Accident |
Portland International Raceway | 15 | 17 | 2 | 98.201 mph | 154 | 1 | 92 | 0 | 64500 | Running |
Gateway International Raceway | 5 | 29 | 24 | 139.112 mph | 400 | 0 | 152 | 0 | 86000 | Running |
Phoenix International Raceway | 4 | 31 | 27 | 135.039 mph | 400 | 1 | 172 | 0 | 90500 | Running |
Indianapolis Motor Speedway | 39 | 16 | -23 | 176.205 mph | 18 | 0 | 24 | 0 | 10000 | Retired |
Driver Details:
Average Qual: 17
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 29 March 2020 |