After 44 Events
Danny Litowitz Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 13 | 39 | 26 | 198.933 mph | 250 | 0 | 48 | 0 | 66000 | Running |
Joe Gibbs International Raceway | 37 | 6 | -31 | 249.029 mph | 3 | 0 | 12 | 0 | 10000 | Retired |
Eight Bowl Superspeedway | 6 | 31 | 25 | 221.022 mph | 178 | 60 | 78 | 0 | 91500 | Accident |
Memphis International Raceway | 33 | 37 | 4 | 123.125 mph | 397 | 0 | 12 | 0 | 20000 | Running |
Evergreen Speedway | 24 | 33 | 9 | 113.251 mph | 431 | 0 | 26 | 0 | 42000 | Running |
Saint Petersburg Street Circuit | 42 | 41 | -1 | 83.534 mph | 55 | 0 | 12 | 0 | 10000 | Clutch |
Arizona Speedway | 28 | 36 | 8 | 184.894 mph | 333 | 0 | 18 | 0 | 34000 | Running |
Atlanta Motor Speedway | 16 | 38 | 22 | 208.405 mph | 323 | 0 | 42 | 0 | 60000 | Running |
Brands Hatch Circuit | 36 | 41 | 5 | 99.100 mph | 120 | 0 | 12 | 0 | 10000 | Running |
Hillside International Speedway | 6 | 29 | 23 | 192.287 mph | 424 | 0 | 72 | 0 | 84000 | Running |
Barber Motorsports Park | 38 | 41 | 3 | 101.075 mph | 111 | 0 | 12 | 0 | 10000 | Running |
Chicagoland Speedway | 28 | 39 | 11 | 185.618 mph | 300 | 0 | 18 | 0 | 34000 | Running |
Lucas Oil Raceway Park | 41 | 42 | 1 | 116.601 mph | 119 | 0 | 12 | 0 | 10000 | Accident |
Texas Motor Speedway | 28 | 41 | 13 | 188.193 mph | 329 | 0 | 18 | 0 | 34000 | Running |
Tennessee Superspeedway | 28 | 30 | 2 | 202.168 mph | 199 | 0 | 18 | 0 | 34000 | Running |
Portland Speedway | 42 | 42 | 0 | 0 | 0 | 12 | 0 | 10000 | DNQ | |
Circuit of The Americas | 27 | 41 | 14 | 87.504 mph | 93 | 0 | 20 | 0 | 36000 | Running |
Lowe's Motor Speedway | 39 | 33 | -6 | 199.196 mph | 10 | 0 | 12 | 0 | 10000 | Accident |
Sears Point Raceway | 41 | 40 | -1 | 94.517 mph | 32 | 0 | 12 | 0 | 10000 | Retired |
Ontario Motor Speedway | 38 | 40 | 2 | 192.435 mph | 8 | 0 | 12 | 0 | 10000 | Retired |
North Carolina Speedway | 1 | 38 | 37 | 161.031 mph | 393 | 5 | 106 | 0 | 102500 | Running |
Canadian Motorsports Park | 15 | 38 | 23 | 118.180 mph | 125 | 0 | 44 | 0 | 62000 | Running |
RiKi Raceway Superspeedway | 11 | 42 | 31 | 216.775 mph | 220 | 0 | 52 | 0 | 70000 | Running |
Las Vegas Motor Speedway | 38 | 37 | -1 | 198.078 mph | 56 | 0 | 12 | 0 | 10000 | Valve |
Kern County Raceway Park | 25 | 30 | 5 | 104.846 mph | 414 | 0 | 24 | 0 | 40000 | Running |
Papyrus Motorsports Park | 5 | 40 | 35 | 185.220 mph | 120 | 0 | 76 | 0 | 86000 | Running |
Dover Downs International Speedway | 1 | 41 | 40 | 166.875 mph | 400 | 91 | 106 | 0 | 102500 | Running |
Watkins Glen International | 14 | 39 | 25 | 86.926 mph | 105 | 0 | 46 | 0 | 64000 | Running |
Kentucky Speedway | 31 | 41 | 10 | 185.599 mph | 267 | 0 | 12 | 0 | 20000 | Running |
Michigan International Speedway | 35 | 37 | 2 | 199.485 mph | 58 | 0 | 12 | 0 | 20000 | Accident |
Pocono Raceway | 17 | 40 | 23 | 166.985 mph | 200 | 0 | 44 | 0 | 58000 | Running |
Portland International Raceway | 39 | 40 | 1 | 97.653 mph | 152 | 0 | 24 | 0 | 10000 | Running |
Darlington Raceway | 8 | 41 | 33 | 182.647 mph | 367 | 0 | 136 | 0 | 80000 | Running |
Richmond International Raceway | 30 | 39 | 9 | 128.120 mph | 397 | 0 | 28 | 0 | 30000 | Running |
Bristol Motor Speedway | 9 | 42 | 33 | 133.010 mph | 499 | 0 | 120 | 0 | 78000 | Running |
Talladega Superspeedway | 37 | 32 | -5 | 206.424 mph | 10 | 0 | 24 | 0 | 10000 | Accident |
Charlotte Road Course Oval | 16 | 19 | 3 | 104.256 mph | 132 | 7 | 88 | 0 | 62500 | Running |
Gateway International Raceway | 20 | 38 | 18 | 138.126 mph | 400 | 0 | 68 | 0 | 50000 | Running |
Kansas Motor Speedway | 42 | 41 | -1 | 196.264 mph | 2 | 0 | 24 | 0 | 10000 | Accident |
Martinsville Speedway | 15 | 39 | 24 | 98.712 mph | 498 | 0 | 88 | 0 | 62000 | Running |
Long Beach Street Circuit | 19 | 40 | 21 | 90.076 mph | 150 | 0 | 80 | 0 | 54000 | Running |
Phoenix International Raceway | 25 | 39 | 14 | 135.440 mph | 399 | 0 | 48 | 0 | 40000 | Running |
Indianapolis Motor Speedway | 30 | 40 | 10 | 175.829 mph | 34 | 0 | 28 | 0 | 30000 | Ignition |
Driver Details:
Average Qual: 37
Average Finish: 25
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 11 November 2021 |