SCS Sylvania Cup - 2021 Season


Gateway International Raceway (Night) - 15 October 2021


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 19 18 10 Bob Leader 138.662 mph 116.658 400 45       204 102500 Running
2 10 8 27 Alexander Rossi 138.803 mph -0.06 400 129       180 97500 Running
3 14 11 26 Peyton Ramirez 138.726 mph -0.52 400 0       168 90000 Running
4 37 33 52 Hunter Shay 138.147 mph -0.60 400 0     X 168 88000 Running
5 21 16 64 Jacob Shangle 138.594 mph -1.55 400 0       152 86000 Running
6 6 0 42 Jimmie Johnson 138.897 mph -2.39 400 0       144 84000 Running
7 32 25 48 Rick Quick 138.393 mph -2.50 400 0       136 82000 Running
8 39 31 76 Greg Foryan 138.122 mph -3.28 400 0       128 80000 Running
9 4 -5 8 Colton Minoletti 139.048 mph -3.42 400 0       120 78000 Running
10 28 18 87 Kellan Roellich 138.423 mph -3.61 400 0       112 76000 Running
11 15 4 4 Lando Norris 138.696 mph -3.94 400 0       104 70000 Running
12 13 1 91 Larye Lusk 138.752 mph -4.41 400 0       100 68000 Running
13 29 16 59 Howard Schuller 138.423 mph -5.76 400 0       96 66000 Running
14 5 -9 28 Rocky Lang 138.988 mph -5.99 400 8       96 66500 Running
15 25 10 33 Allan Taylor 138.513 mph -6.36 400 0       88 62000 Running
16 22 6 53 Jimmy Goicoechea 138.547 mph -6.68 400 0       84 60000 Running
17 24 7 37 Nelson Chacon 138.517 mph -11.28 400 21       84 60500 Running
18 2 -16 97 Aaron Rapp 139.095 mph -11.39 400 0       76 56000 Running
19 36 17 57 Jacob Roloff 138.219 mph -32.45 400 0       72 54000 Running
20 38 18 9 Danny Litowitz 138.126 mph -33.28 400 0       68 50000 Running
21 9 -12 77 Tyler Shangle 138.803 mph -1L 399 131 X     76 55500 Running
22 42 20 99 Jim Frost 137.859 mph -1L 399 0       60 46000 Running
23 40 17 78 Jeremy Razey 138.083 mph -1L 399 0       56 44000 Running
24 33 9 50 Justin Roman 138.376 mph -2L 398 0       52 42000 Running
25 3 -22 2 Brad Keselowski 139.065 mph -2L 398 29       52 42500 Running
26 26 0 24 Jordyn Roman 138.500 mph -3L 397 0       44 38000 Running
27 1 -26 98 Marco Andretti 139.142 mph -4L 396 35       48 41000 Running
28 27 -1 7 Clyde Coker 138.483 mph -4L 396 0       36 34000 Running
29 23 -6 38 Monte Shangle 138.538 mph -44L 356 0       32 32000 Retired
30 20 -10 90 Roger Lutz 138.628 mph -198L 202 0       28 30000 Valve
31 16 -15 23 Ian Hawkins 138.679 mph -198L 202 0       24 20000 Accident
32 8 -24 12 Will Power 138.829 mph -198L 202 0       24 20000 Accident
33 34 1 58 Darrel Roloff 138.266 mph -200L 200 0       24 20000 Retired
34 35 1 67 Elizabeth Shangle 138.262 mph -200L 200 0       24 20000 Accident
35 12 -23 41 Scott Dixon 138.778 mph -241L 159 0       24 20000 Accident
36 7 -29 30 Takuma Sato 138.897 mph -242L 158 2       28 12500 Accident
37 11 -26 88 Jeff Roellich 138.799 mph -250L 150 0       24 10000 Accident
38 41 3 15 Levi Litowitz 137.872 mph -252L 148 0       24 10000 Camshaft
39 17 -22 5 Patricio O'Ward 138.675 mph -253L 147 0       24 10000 Clutch
40 18 -22 25 Michael LeBow 138.675 mph -302L 98 0       24 10000 Gearbox
41 31 -10 6 Mikey Shay 138.398 mph -336L 64 0       24 10000 Accident
42 30 -12 11 Paul Wilkins 138.398 mph -336L 64 0       24 10000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 93 F, North 8 mph
Laps: 400
Cautions: 8
Caution Laps: 32
Lead Changes: 12
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 November 2021