After 44 Events
Paul Wilkins Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 20 | 31 | 11 | 199.319 mph | 250 | 0 | 34 | 0 | 50000 | Running |
Joe Gibbs International Raceway | 9 | 25 | 16 | 248.827 mph | 100 | 7 | 62 | 0 | 80500 | Running |
Daytona International Speedway | 23 | 19 | -4 | 188.818 mph | 123 | 0 | 28 | 0 | 44000 | Accident |
Eight Bowl Superspeedway | 3 | 35 | 32 | 220.940 mph | 199 | 0 | 88 | 0 | 90000 | Running |
Memphis International Raceway | 9 | 29 | 20 | 123.243 mph | 400 | 3 | 62 | 0 | 80500 | Running |
Evergreen Speedway | 1 | 21 | 20 | 113.769 mph | 432 | 360 | 106 | 0 | 107500 | Running |
Saint Petersburg Street Circuit | 18 | 19 | 1 | 83.862 mph | 167 | 0 | 38 | 0 | 56000 | Running |
Arizona Speedway | 30 | 22 | -8 | 185.491 mph | 333 | 0 | 14 | 0 | 30000 | Running |
Atlanta Motor Speedway | 18 | 27 | 9 | 208.853 mph | 322 | 0 | 38 | 0 | 56000 | Running |
Brands Hatch Circuit | 19 | 19 | 0 | 99.490 mph | 120 | 0 | 36 | 0 | 54000 | Running |
Hillside International Speedway | 13 | 13 | 0 | 192.534 mph | 404 | 0 | 48 | 0 | 66000 | Retired |
Barber Motorsports Park | 15 | 33 | 18 | 101.204 mph | 113 | 0 | 44 | 0 | 62000 | Running |
Chicagoland Speedway | 3 | 19 | 16 | 186.567 mph | 307 | 2 | 86 | 0 | 92500 | Running |
Lucas Oil Raceway Park | 3 | 19 | 16 | 117.154 mph | 420 | 158 | 86 | 0 | 92500 | Running |
Texas Motor Speedway | 21 | 29 | 8 | 188.976 mph | 331 | 0 | 32 | 0 | 48000 | Running |
Tennessee Superspeedway | 18 | 8 | -10 | 202.570 mph | 199 | 0 | 38 | 0 | 56000 | Running |
Portland Speedway | 17 | 31 | 14 | 96.613 mph | 425 | 0 | 40 | 0 | 58000 | Running |
Circuit of The Americas | 4 | 19 | 15 | 88.976 mph | 93 | 0 | 80 | 0 | 88000 | Running |
Lowe's Motor Speedway | 38 | 31 | -7 | 199.247 mph | 10 | 0 | 12 | 0 | 10000 | Accident |
Sears Point Raceway | 16 | 17 | 1 | 94.973 mph | 150 | 0 | 42 | 0 | 60000 | Running |
Ontario Motor Speedway | 4 | 25 | 21 | 192.938 mph | 200 | 2 | 82 | 0 | 90500 | Running |
North Carolina Speedway | 32 | 28 | -4 | 161.329 mph | 385 | 0 | 12 | 0 | 20000 | Running |
Canadian Motorsports Park | 7 | 10 | 3 | 118.606 mph | 125 | 0 | 68 | 0 | 82000 | Running |
RiKi Raceway Superspeedway | 6 | 10 | 4 | 217.549 mph | 222 | 0 | 72 | 0 | 84000 | Running |
Las Vegas Motor Speedway | 29 | 30 | 1 | 198.456 mph | 144 | 0 | 16 | 0 | 32000 | Retired |
Kern County Raceway Park | 1 | 24 | 23 | 105.208 mph | 425 | 49 | 102 | 0 | 102500 | Running |
Papyrus Motorsports Park | 29 | 15 | -14 | 185.908 mph | 120 | 0 | 16 | 0 | 32000 | Running |
Dover Downs International Speedway | 3 | 42 | 39 | 166.782 mph | 400 | 0 | 84 | 0 | 90000 | Running |
Watkins Glen International | 18 | 12 | -6 | 87.149 mph | 105 | 0 | 38 | 0 | 56000 | Running |
Kentucky Speedway | 8 | 17 | 9 | 186.516 mph | 268 | 2 | 66 | 0 | 82500 | Running |
Michigan International Speedway | 25 | 20 | -5 | 200.189 mph | 59 | 1 | 26 | 0 | 42500 | Retired |
Pocono Raceway | 27 | 23 | -4 | 167.485 mph | 200 | 2 | 22 | 0 | 38500 | Running |
Portland International Raceway | 13 | 31 | 18 | 97.928 mph | 154 | 0 | 104 | 0 | 66000 | Running |
Darlington Raceway | 7 | 12 | 5 | 183.281 mph | 367 | 0 | 136 | 0 | 82000 | Running |
Richmond International Raceway | 29 | 24 | -5 | 128.553 mph | 398 | 0 | 32 | 0 | 32000 | Running |
Bristol Motor Speedway | 13 | 24 | 11 | 133.714 mph | 497 | 0 | 96 | 0 | 66000 | Running |
Talladega Superspeedway | 15 | 5 | -10 | 206.950 mph | 198 | 0 | 88 | 0 | 62000 | Running |
Charlotte Road Course Oval | 26 | 29 | 3 | 99.414 mph | 131 | 0 | 44 | 0 | 38000 | Running |
Gateway International Raceway | 42 | 30 | -12 | 138.398 mph | 64 | 0 | 24 | 0 | 10000 | Accident |
Kansas Motor Speedway | 39 | 28 | -11 | 196.829 mph | 2 | 0 | 24 | 0 | 10000 | Accident |
Martinsville Speedway | 38 | 10 | -28 | 99.204 mph | 252 | 1 | 28 | 0 | 12500 | Retired |
Long Beach Street Circuit | 37 | 18 | -19 | 90.379 mph | 150 | 0 | 24 | 0 | 10000 | Running |
Phoenix International Raceway | 28 | 21 | -7 | 136.126 mph | 399 | 0 | 36 | 0 | 34000 | Running |
Indianapolis Motor Speedway | 24 | 17 | -7 | 176.460 mph | 53 | 0 | 52 | 0 | 42000 | Piston |
Driver Details:
Average Qual: 22
Average Finish: 18
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 11 November 2021 |