After 44 Events
Jimmy Goicoechea Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 33 | 33 | 0 | 199.220 mph | 40 | 0 | 12 | 0 | 20000 | Accident |
Joe Gibbs International Raceway | 12 | 5 | -7 | 249.039 mph | 100 | 0 | 50 | 0 | 68000 | Running |
Daytona International Speedway | 5 | 41 | 36 | 188.257 mph | 200 | 10 | 78 | 0 | 88500 | Running |
Eight Bowl Superspeedway | 15 | 28 | 13 | 221.098 mph | 130 | 0 | 44 | 0 | 62000 | Accident |
Memphis International Raceway | 18 | 32 | 14 | 123.186 mph | 399 | 0 | 38 | 0 | 56000 | Running |
Evergreen Speedway | 6 | 34 | 28 | 113.169 mph | 432 | 0 | 76 | 0 | 84000 | Running |
Saint Petersburg Street Circuit | 21 | 6 | -15 | 83.988 mph | 167 | 0 | 32 | 0 | 48000 | Running |
Arizona Speedway | 35 | 19 | -16 | 185.593 mph | 331 | 0 | 12 | 0 | 20000 | Running |
Atlanta Motor Speedway | 12 | 6 | -6 | 209.231 mph | 324 | 0 | 50 | 0 | 68000 | Running |
Brands Hatch Circuit | 11 | 16 | 5 | 99.522 mph | 120 | 0 | 52 | 0 | 70000 | Running |
Hillside International Speedway | 24 | 15 | -9 | 192.524 mph | 302 | 0 | 26 | 0 | 42000 | Retired |
Barber Motorsports Park | 20 | 13 | -7 | 101.390 mph | 113 | 0 | 34 | 0 | 50000 | Running |
Chicagoland Speedway | 22 | 18 | -4 | 186.574 mph | 307 | 0 | 30 | 0 | 46000 | Running |
Lucas Oil Raceway Park | 21 | 30 | 9 | 116.993 mph | 410 | 0 | 32 | 0 | 48000 | Running |
Texas Motor Speedway | 40 | 16 | -24 | 189.281 mph | 291 | 0 | 12 | 0 | 10000 | Accident |
Tennessee Superspeedway | 12 | 13 | 1 | 202.482 mph | 199 | 1 | 52 | 0 | 70500 | Running |
Portland Speedway | 29 | 28 | -1 | 96.753 mph | 424 | 6 | 18 | 0 | 34500 | Running |
Circuit of The Americas | 40 | 32 | -8 | 88.280 mph | 90 | 0 | 12 | 0 | 10000 | Running |
Lowe's Motor Speedway | 27 | 14 | -13 | 199.638 mph | 192 | 0 | 20 | 0 | 36000 | Clutch |
Sears Point Raceway | 37 | 23 | -14 | 94.918 mph | 58 | 0 | 12 | 0 | 10000 | Valve |
Ontario Motor Speedway | 14 | 15 | 1 | 193.108 mph | 199 | 2 | 48 | 0 | 66500 | Running |
North Carolina Speedway | 14 | 17 | 3 | 161.714 mph | 393 | 0 | 46 | 0 | 64000 | Running |
Canadian Motorsports Park | 20 | 14 | -6 | 118.564 mph | 125 | 0 | 34 | 0 | 50000 | Running |
RiKi Raceway Superspeedway | 7 | 33 | 26 | 216.972 mph | 222 | 0 | 68 | 0 | 82000 | Running |
Las Vegas Motor Speedway | 6 | 2 | -4 | 199.262 mph | 322 | 0 | 72 | 0 | 84000 | Running |
Kern County Raceway Park | 18 | 2 | -16 | 105.752 mph | 419 | 0 | 38 | 0 | 56000 | Running |
Papyrus Motorsports Park | 14 | 27 | 13 | 185.674 mph | 120 | 0 | 46 | 0 | 64000 | Running |
Dover Downs International Speedway | 9 | 27 | 18 | 167.489 mph | 399 | 0 | 60 | 0 | 78000 | Running |
Watkins Glen International | 40 | 21 | -19 | 87.104 mph | 24 | 0 | 12 | 0 | 10000 | Retired |
Kentucky Speedway | 11 | 14 | 3 | 186.567 mph | 268 | 1 | 54 | 0 | 72500 | Running |
Michigan International Speedway | 36 | 13 | -23 | 200.418 mph | 55 | 0 | 12 | 0 | 10000 | Header |
Pocono Raceway | 25 | 3 | -22 | 167.854 mph | 200 | 0 | 24 | 0 | 40000 | Running |
Portland International Raceway | 26 | 26 | 0 | 98.020 mph | 154 | 0 | 44 | 0 | 38000 | Running |
Darlington Raceway | 33 | 23 | -10 | 183.144 mph | 255 | 0 | 24 | 0 | 20000 | Camshaft |
Richmond International Raceway | 15 | 40 | 25 | 128.077 mph | 400 | 0 | 88 | 0 | 62000 | Running |
Bristol Motor Speedway | 10 | 29 | 19 | 133.537 mph | 499 | 10 | 116 | 0 | 78500 | Running |
Talladega Superspeedway | 39 | 37 | -2 | 206.397 mph | 10 | 0 | 24 | 0 | 10000 | Piston |
Charlotte Road Course Oval | 4 | 36 | 32 | 99.296 mph | 132 | 0 | 168 | 0 | 88000 | Running |
Gateway International Raceway | 16 | 22 | 6 | 138.547 mph | 400 | 0 | 84 | 0 | 60000 | Running |
Kansas Motor Speedway | 31 | 15 | -16 | 197.426 mph | 34 | 0 | 24 | 0 | 20000 | Camshaft |
Martinsville Speedway | 18 | 27 | 9 | 98.996 mph | 497 | 0 | 76 | 0 | 56000 | Running |
Long Beach Street Circuit | 29 | 16 | -13 | 90.405 mph | 150 | 1 | 36 | 0 | 34500 | Running |
Phoenix International Raceway | 26 | 3 | -23 | 136.488 mph | 399 | 0 | 44 | 0 | 38000 | Running |
Indianapolis Motor Speedway | 13 | 29 | 16 | 176.208 mph | 219 | 0 | 96 | 0 | 66000 | Running |
Driver Details:
Average Qual: 21
Average Finish: 21
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 11 November 2021 |