After 44 Events
Jimmie Johnson Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 18 | 20 | 2 | 199.479 mph | 250 | 0 | 38 | 0 | 56000 | Running |
Joe Gibbs International Raceway | 36 | 9 | -27 | 248.977 mph | 3 | 0 | 12 | 0 | 10000 | Retired |
Daytona International Speedway | 32 | 13 | -19 | 188.873 mph | 22 | 2 | 14 | 0 | 22500 | Retired |
Eight Bowl Superspeedway | 30 | 6 | -24 | 221.517 mph | 55 | 0 | 14 | 0 | 30000 | Accident |
Memphis International Raceway | 30 | 10 | -20 | 123.677 mph | 397 | 0 | 14 | 0 | 30000 | Running |
Evergreen Speedway | 2 | 8 | 6 | 113.996 mph | 432 | 24 | 90 | 0 | 97500 | Running |
Saint Petersburg Street Circuit | 14 | 14 | 0 | 83.902 mph | 167 | 0 | 46 | 0 | 64000 | Running |
Arizona Speedway | 3 | 1 | -2 | 186.406 mph | 334 | 52 | 88 | 0 | 95000 | Running |
Atlanta Motor Speedway | 40 | 13 | -27 | 209.113 mph | 63 | 44 | 14 | 0 | 12500 | Accident |
Brands Hatch Circuit | 5 | 5 | 0 | 99.650 mph | 120 | 8 | 78 | 0 | 88500 | Running |
Hillside International Speedway | 19 | 10 | -9 | 192.544 mph | 324 | 0 | 36 | 0 | 54000 | Accident |
Barber Motorsports Park | 4 | 11 | 7 | 101.397 mph | 113 | 20 | 82 | 0 | 90500 | Running |
Chicagoland Speedway | 31 | 9 | -22 | 186.716 mph | 118 | 2 | 14 | 0 | 22500 | Header |
Lucas Oil Raceway Park | 32 | 6 | -26 | 117.555 mph | 153 | 0 | 12 | 0 | 20000 | Accident |
Texas Motor Speedway | 39 | 3 | -36 | 189.600 mph | 293 | 0 | 12 | 0 | 10000 | Accident |
Tennessee Superspeedway | 38 | 15 | -23 | 202.444 mph | 186 | 31 | 18 | 0 | 17500 | Piston |
Portland Speedway | 35 | 7 | -28 | 97.197 mph | 226 | 5 | 14 | 0 | 22500 | Running |
Circuit of The Americas | 25 | 34 | 9 | 88.201 mph | 93 | 0 | 24 | 0 | 40000 | Running |
Lowe's Motor Speedway | 33 | 3 | -30 | 199.867 mph | 23 | 0 | 12 | 0 | 20000 | Accident |
Sears Point Raceway | 8 | 5 | -3 | 95.148 mph | 150 | 0 | 64 | 0 | 80000 | Running |
Ontario Motor Speedway | 5 | 5 | 0 | 193.340 mph | 200 | 0 | 76 | 0 | 86000 | Running |
North Carolina Speedway | 16 | 6 | -10 | 162.129 mph | 392 | 31 | 44 | 0 | 62500 | Running |
Canadian Motorsports Park | 9 | 6 | -3 | 118.674 mph | 125 | 0 | 60 | 0 | 78000 | Running |
RiKi Raceway Superspeedway | 29 | 3 | -26 | 217.818 mph | 73 | 0 | 16 | 0 | 32000 | Accident |
Las Vegas Motor Speedway | 13 | 4 | -9 | 199.144 mph | 322 | 19 | 50 | 0 | 68500 | Running |
Kern County Raceway Park | 40 | 0 | -40 | 0 | 0 | 12 | 0 | 10000 | DNQ | |
Papyrus Motorsports Park | 7 | 7 | 0 | 186.094 mph | 120 | 19 | 70 | 0 | 84500 | Running |
Dover Downs International Speedway | 17 | 13 | -4 | 167.809 mph | 396 | 25 | 42 | 0 | 60500 | Running |
Watkins Glen International | 6 | 7 | 1 | 87.198 mph | 105 | 1 | 74 | 0 | 86500 | Running |
Kentucky Speedway | 1 | 15 | 14 | 186.548 mph | 268 | 160 | 106 | 0 | 107500 | Running |
Michigan International Speedway | 3 | 2 | -1 | 200.826 mph | 250 | 58 | 86 | 0 | 92500 | Running |
Pocono Raceway | 7 | 8 | 1 | 167.766 mph | 200 | 29 | 70 | 0 | 84500 | Running |
Portland International Raceway | 2 | 3 | 1 | 98.339 mph | 154 | 0 | 176 | 0 | 95000 | Running |
Darlington Raceway | 1 | 1 | 0 | 183.588 mph | 367 | 162 | 216 | 0 | 110000 | Running |
Richmond International Raceway | 6 | 38 | 32 | 128.242 mph | 400 | 7 | 156 | 0 | 86500 | Running |
Bristol Motor Speedway | 2 | 9 | 7 | 133.910 mph | 500 | 32 | 180 | 0 | 97500 | Running |
Talladega Superspeedway | 19 | 20 | 1 | 206.651 mph | 197 | 5 | 76 | 0 | 56500 | Running |
Charlotte Road Course Oval | 22 | 4 | -18 | 104.866 mph | 132 | 0 | 60 | 0 | 46000 | Running |
Gateway International Raceway | 6 | 6 | 0 | 138.897 mph | 400 | 0 | 144 | 0 | 84000 | Running |
Kansas Motor Speedway | 18 | 1 | -17 | 198.216 mph | 298 | 202 | 92 | 0 | 66000 | Running |
Martinsville Speedway | 10 | 34 | 24 | 98.893 mph | 499 | 0 | 112 | 0 | 76000 | Running |
Long Beach Street Circuit | 4 | 9 | 5 | 90.499 mph | 150 | 0 | 160 | 0 | 88000 | Running |
Phoenix International Raceway | 15 | 11 | -4 | 136.219 mph | 400 | 3 | 92 | 0 | 64500 | Running |
Indianapolis Motor Speedway | 1 | 11 | 10 | 176.529 mph | 220 | 165 | 212 | 0 | 107500 | Running |
Driver Details:
Average Qual: 10
Average Finish: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 11 November 2021 |