After 43 Events
Marco Andretti Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 17 | 1 | -16 | 200.083 mph | 250 | 5 | 44 | 0 | 63000 | Running |
Joe Gibbs International Raceway | 42 | 39 | -3 | -- | 1 | 0 | 12 | 0 | 10000 | Retired |
Daytona International Speedway | 10 | 37 | 27 | 188.454 mph | 199 | 12 | 58 | 0 | 78500 | Running |
Eight Bowl Superspeedway | 40 | 32 | -8 | 220.967 mph | 38 | 0 | 12 | 0 | 10000 | Accident |
Memphis International Raceway | 22 | 11 | -11 | 123.672 mph | 399 | 0 | 30 | 0 | 46000 | Running |
Evergreen Speedway | 25 | 16 | -9 | 113.896 mph | 431 | 0 | 24 | 0 | 40000 | Running |
Saint Petersburg Street Circuit | 34 | 9 | -25 | 83.949 mph | 167 | 0 | 12 | 0 | 20000 | Running |
Arizona Speedway | 8 | 17 | 9 | 185.612 mph | 334 | 0 | 64 | 0 | 80000 | Running |
Atlanta Motor Speedway | 20 | 9 | -11 | 209.168 mph | 322 | 18 | 36 | 0 | 52500 | Running |
Brands Hatch Circuit | 18 | 28 | 10 | 99.420 mph | 120 | 13 | 40 | 0 | 58500 | Running |
Hillside International Speedway | 7 | 39 | 32 | 191.959 mph | 410 | 58 | 74 | 0 | 84500 | Susp |
Barber Motorsports Park | 17 | 39 | 22 | 101.103 mph | 113 | 0 | 40 | 0 | 58000 | Running |
Chicagoland Speedway | 25 | 6 | -19 | 186.780 mph | 305 | 0 | 24 | 0 | 40000 | Running |
Lucas Oil Raceway Park | 42 | 29 | -13 | 117.009 mph | 118 | 0 | 12 | 0 | 10000 | Accident |
Texas Motor Speedway | 42 | 28 | -14 | 188.983 mph | 289 | 0 | 12 | 0 | 10000 | Accident |
Tennessee Superspeedway | 42 | 29 | -13 | 202.285 mph | 95 | 5 | 14 | 0 | 12500 | Accident |
Portland Speedway | 37 | 37 | 0 | 0 | 0 | 12 | 0 | 10000 | DNQ | |
Circuit of The Americas | 5 | 28 | 23 | 88.531 mph | 93 | 0 | 80 | 0 | 86000 | Running |
Lowe's Motor Speedway | 1 | 36 | 35 | 199.115 mph | 400 | 198 | 110 | 0 | 107500 | Running |
Sears Point Raceway | 30 | 27 | -3 | 94.862 mph | 148 | 0 | 14 | 0 | 30000 | Running |
Ontario Motor Speedway | 29 | 14 | -15 | 193.116 mph | 58 | 0 | 16 | 0 | 32000 | Retired |
North Carolina Speedway | 23 | 8 | -15 | 162.115 mph | 392 | 0 | 28 | 0 | 44000 | Running |
Canadian Motorsports Park | 18 | 2 | -16 | 118.765 mph | 125 | 0 | 38 | 0 | 56000 | Running |
RiKi Raceway Superspeedway | 19 | 21 | 2 | 217.298 mph | 168 | 7 | 38 | 0 | 56500 | Retired |
Las Vegas Motor Speedway | 5 | 22 | 17 | 198.668 mph | 322 | 2 | 78 | 0 | 88500 | Running |
Kern County Raceway Park | 6 | 3 | -3 | 105.702 mph | 422 | 18 | 74 | 0 | 86500 | Running |
Papyrus Motorsports Park | 36 | 8 | -28 | 186.071 mph | 119 | 0 | 12 | 0 | 10000 | Running |
Dover Downs International Speedway | 5 | 25 | 20 | 167.496 mph | 400 | 1 | 78 | 0 | 88500 | Running |
Watkins Glen International | 13 | 19 | 6 | 87.106 mph | 105 | 0 | 48 | 0 | 66000 | Running |
Kentucky Speedway | 4 | 34 | 30 | 185.874 mph | 268 | 15 | 82 | 0 | 90500 | Running |
Michigan International Speedway | 32 | 36 | 4 | 199.584 mph | 58 | 0 | 12 | 0 | 20000 | Accident |
Pocono Raceway | 4 | 4 | 0 | 167.807 mph | 200 | 0 | 80 | 0 | 88000 | Running |
Portland International Raceway | 21 | 36 | 15 | 97.879 mph | 154 | 0 | 64 | 0 | 48000 | Running |
Darlington Raceway | 5 | 10 | 5 | 183.287 mph | 367 | 2 | 156 | 0 | 88500 | Running |
Richmond International Raceway | 10 | 9 | -1 | 128.774 mph | 400 | 41 | 116 | 0 | 78500 | Running |
Bristol Motor Speedway | 11 | 32 | 21 | 133.482 mph | 499 | 4 | 108 | 0 | 72500 | Running |
Talladega Superspeedway | 5 | 29 | 24 | 206.473 mph | 199 | 7 | 156 | 0 | 88500 | Running |
Charlotte Road Course Oval | 18 | 16 | -2 | 104.469 mph | 132 | 0 | 76 | 0 | 56000 | Running |
Gateway International Raceway | 27 | 1 | -26 | 139.142 mph | 396 | 35 | 48 | 0 | 41000 | Running |
Kansas Motor Speedway | 26 | 9 | -17 | 197.534 mph | 207 | 0 | 44 | 0 | 38000 | Valve |
Martinsville Speedway | 17 | 40 | 23 | 98.630 mph | 497 | 0 | 80 | 0 | 58000 | Retired |
Long Beach Street Circuit | 7 | 13 | 6 | 90.465 mph | 150 | 0 | 136 | 0 | 82000 | Running |
Phoenix International Raceway | 32 | 2 | -30 | 136.508 mph | 399 | 81 | 28 | 0 | 22500 | Running |
Indianapolis Motor Speedway | 8 | 19 | 11 | 176.426 mph | 220 | 8 | 132 | 0 | 82500 | Running |
Driver Details:
Average Qual: 21
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 11 November 2021 |