After 43 Events
Monte Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 11 | 11 | 0 | 199.640 mph | 250 | 7 | 54 | 0 | 72500 | Running |
Joe Gibbs International Raceway | 35 | 12 | -23 | 248.933 mph | 3 | 0 | 12 | 0 | 20000 | Retired |
Daytona International Speedway | 36 | 32 | -4 | 188.549 mph | 21 | 0 | 12 | 0 | 10000 | Accident |
Eight Bowl Superspeedway | 17 | 22 | 5 | 221.190 mph | 89 | 0 | 40 | 0 | 58000 | Header |
Memphis International Raceway | 21 | 17 | -4 | 123.558 mph | 399 | 0 | 32 | 0 | 48000 | Running |
Evergreen Speedway | 9 | 7 | -2 | 114.007 mph | 432 | 4 | 62 | 0 | 80500 | Running |
Saint Petersburg Street Circuit | 7 | 28 | 21 | 83.794 mph | 167 | 0 | 68 | 0 | 82000 | Running |
Arizona Speedway | 17 | 27 | 10 | 185.414 mph | 333 | 0 | 40 | 0 | 58000 | Running |
Atlanta Motor Speedway | 11 | 22 | 11 | 208.916 mph | 324 | 0 | 52 | 0 | 70000 | Running |
Brands Hatch Circuit | 25 | 24 | -1 | 99.463 mph | 120 | 0 | 24 | 0 | 40000 | Running |
Hillside International Speedway | 10 | 7 | -3 | 192.575 mph | 409 | 0 | 56 | 0 | 76000 | Retired |
Barber Motorsports Park | 33 | 7 | -26 | 101.420 mph | 113 | 0 | 12 | 0 | 20000 | Running |
Chicagoland Speedway | 5 | 22 | 17 | 186.477 mph | 307 | 0 | 76 | 0 | 86000 | Running |
Lucas Oil Raceway Park | 4 | 18 | 14 | 117.193 mph | 419 | 0 | 80 | 0 | 88000 | Running |
Texas Motor Speedway | 25 | 35 | 10 | 188.838 mph | 330 | 0 | 24 | 0 | 40000 | Running |
Tennessee Superspeedway | 20 | 21 | 1 | 202.368 mph | 199 | 0 | 34 | 0 | 50000 | Running |
Portland Speedway | 10 | 19 | 9 | 96.894 mph | 425 | 0 | 56 | 0 | 76000 | Running |
Circuit of The Americas | 21 | 37 | 16 | 88.017 mph | 93 | 0 | 32 | 0 | 48000 | Running |
Lowe's Motor Speedway | 20 | 19 | -1 | 199.534 mph | 235 | 4 | 36 | 0 | 52500 | Retired |
Sears Point Raceway | 18 | 25 | 7 | 94.870 mph | 150 | 1 | 40 | 0 | 58500 | Running |
Ontario Motor Speedway | 15 | 23 | 8 | 192.980 mph | 198 | 0 | 44 | 0 | 62000 | Running |
North Carolina Speedway | 27 | 30 | 3 | 161.279 mph | 391 | 0 | 20 | 0 | 36000 | Running |
Canadian Motorsports Park | 36 | 31 | -5 | 118.429 mph | 62 | 0 | 12 | 0 | 10000 | Accident |
RiKi Raceway Superspeedway | 8 | 40 | 32 | 216.873 mph | 222 | 0 | 64 | 0 | 80000 | Running |
Las Vegas Motor Speedway | 42 | 28 | -14 | 198.493 mph | 56 | 0 | 12 | 0 | 10000 | Accident |
Kern County Raceway Park | 3 | 8 | 5 | 105.516 mph | 424 | 0 | 84 | 0 | 90000 | Running |
Papyrus Motorsports Park | 4 | 26 | 22 | 185.679 mph | 120 | 13 | 82 | 0 | 90500 | Running |
Dover Downs International Speedway | 39 | 24 | -15 | 167.574 mph | 6 | 0 | 12 | 0 | 10000 | Valve |
Watkins Glen International | 31 | 29 | -2 | 87.066 mph | 103 | 0 | 12 | 0 | 20000 | Running |
Kentucky Speedway | 7 | 35 | 28 | 185.861 mph | 268 | 15 | 70 | 0 | 84500 | Running |
Michigan International Speedway | 17 | 21 | 4 | 200.178 mph | 244 | 0 | 40 | 0 | 58000 | Running |
Pocono Raceway | 16 | 20 | 4 | 167.526 mph | 200 | 0 | 42 | 0 | 60000 | Running |
Portland International Raceway | 16 | 10 | -6 | 98.224 mph | 154 | 0 | 84 | 0 | 60000 | Running |
Darlington Raceway | 14 | 31 | 17 | 182.967 mph | 367 | 0 | 92 | 0 | 64000 | Running |
Richmond International Raceway | 28 | 11 | -17 | 128.719 mph | 398 | 0 | 36 | 0 | 34000 | Running |
Bristol Motor Speedway | 19 | 7 | -12 | 133.957 mph | 495 | 0 | 72 | 0 | 54000 | Running |
Talladega Superspeedway | 38 | 12 | -26 | 206.780 mph | 10 | 0 | 24 | 0 | 10000 | Camshaft |
Charlotte Road Course Oval | 13 | 11 | -2 | 104.701 mph | 132 | 0 | 96 | 0 | 66000 | Running |
Gateway International Raceway | 29 | 23 | -6 | 138.538 mph | 356 | 0 | 32 | 0 | 32000 | Retired |
Kansas Motor Speedway | 7 | 12 | 5 | 197.513 mph | 300 | 1 | 140 | 0 | 84500 | Running |
Martinsville Speedway | 14 | 4 | -10 | 99.287 mph | 498 | 0 | 92 | 0 | 64000 | Running |
Long Beach Street Circuit | 11 | 20 | 9 | 90.359 mph | 150 | 0 | 104 | 0 | 70000 | Running |
Phoenix International Raceway | 12 | 35 | 23 | 135.859 mph | 400 | 0 | 100 | 0 | 68000 | Running |
Indianapolis Motor Speedway | 36 | 26 | -10 | 176.284 mph | 8 | 0 | 24 | 0 | 10000 | Retired |
Driver Details:
Average Qual: 21
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 11 November 2021 |