Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 22 | 21 | 41 | James King | 108.529 mph | 92.839 | 200 | 13 | 34 | 52000 | Retired | |||
2 | 34 | 32 | 8 | Nathan Morgan | -- | -0.49 | 200 | 0 | X | 30 | 48000 | Retired | ||
3 | 2 | -1 | 69 | Braden Hunt | 109.571 mph | -1.40 | 200 | 33 | 29 | 42000 | Running | |||
4 | 18 | 14 | 19 | Atley Wiese | 108.720 mph | -16.11 | 200 | 0 | 23 | 35000 | Running | |||
5 | 13 | 8 | 12 | Austin Mullins | 108.967 mph | -17.49 | 200 | 0 | 21 | 30000 | Running | |||
6 | 6 | 0 | 5 | Kellan Oakley | 109.408 mph | -1L | 199 | 1 | 24 | 30000 | Running | |||
7 | 14 | 7 | 29 | Tristan Reames | 108.948 mph | -1L | 199 | 0 | 18 | 25000 | Running | |||
8 | 33 | 25 | 37 | Guido Piano | -- | -1L | 199 | 0 | 16 | 23000 | Running | |||
9 | 29 | 20 | 98 | Krista Kaur | 107.852 mph | -1L | 199 | 71 | 18 | 23000 | Running | |||
10 | 21 | 11 | 89 | Gavin Legend | 108.542 mph | -1L | 199 | 0 | 12 | 20000 | Running | |||
11 | 11 | 0 | 25 | Lane Smith | 109.116 mph | -2L | 198 | 0 | 10 | 18000 | Running | |||
12 | 5 | -7 | 40 | Jessica Herguson | 109.421 mph | -2L | 198 | 0 | 9 | 16000 | Running | |||
13 | 36 | 23 | 7 | Roland Hiedfeld | -- | -2L | 198 | 0 | 8 | 14000 | Tire | |||
14 | 19 | 5 | 3 | William Kinsella Jr. | 108.677 mph | -2L | 198 | 0 | 7 | 12000 | Running | |||
15 | 23 | 8 | 50 | Tim Kourting | 108.523 mph | -2L | 198 | 0 | 6 | 10000 | Running | |||
16 | 1 | -15 | 21 | Trevor Walker | 109.815 mph | -2L | 198 | 0 | 7 | 10500 | Running | |||
17 | 17 | 0 | 79 | James Robert | 108.800 mph | -3L | 197 | 0 | 4 | 6000 | Running | |||
18 | 31 | 13 | 68 | Zak Armstrong | -- | -3L | 197 | 0 | 3 | 5000 | Running | |||
19 | 30 | 11 | 43 | Tayden Berggren | 107.243 mph | -3L | 197 | 0 | 2 | 5000 | Running | |||
20 | 8 | -12 | 08 | Al Bunch | 109.277 mph | -3L | 197 | 0 | 1 | 5000 | Running | |||
21 | 10 | -11 | 48 | Luis Rodriguez | 109.178 mph | -3L | 197 | 0 | 1 | 5000 | Running | |||
22 | 25 | 3 | 94 | Paulo Ladino | 108.358 mph | -3L | 197 | 0 | 1 | 5000 | Running | |||
23 | 15 | -8 | 17 | Jack Davis | 108.899 mph | -4L | 196 | 0 | 1 | 5000 | Running | |||
24 | 16 | -8 | 34 | Maggie Reames | 108.843 mph | -4L | 196 | 0 | 1 | 5000 | Running | |||
25 | 26 | 1 | 135 | Brannon Petrulsky | 108.333 mph | -4L | 196 | 0 | 1 | 5000 | Running | |||
26 | 32 | 6 | 00 | Jack Ross | -- | -4L | 196 | 0 | 1 | 5000 | Running | |||
27 | 35 | 8 | 96 | David Byrd | -- | -4L | 196 | 0 | 1 | 5000 | Running | |||
28 | 12 | -16 | 10 | Jordan Walker | 109.023 mph | -4L | 196 | 81 | X | 9 | 9500 | Running | ||
29 | 27 | -2 | 18 | Chaz Chadwick | 108.041 mph | -5L | 195 | 0 | 1 | 5000 | Running | |||
30 | 20 | -10 | 13 | Ant Meeperson | 108.572 mph | -5L | 195 | 0 | 1 | 5000 | Running | |||
31 | 24 | -7 | 15 | Louis Trost | 108.437 mph | -5L | 195 | 0 | 1 | 5000 | Running | |||
32 | 9 | -23 | 78 | John Brinker | 109.234 mph | -7L | 193 | 0 | 1 | 5000 | Running | |||
33 | 3 | -30 | 66 | Phillip Leeds | 109.521 mph | -8L | 192 | 0 | 1 | 5000 | Running | |||
34 | 28 | -6 | 9 | Tim Hansen | 108.004 mph | -14L | 186 | 0 | 1 | 5000 | Valve | |||
35 | 4 | -31 | 51 | Ben Dover | 109.508 mph | -92L | 108 | 1 | 5 | 7000 | Accident | |||
36 | 7 | -29 | 09 | Matthew Fastnaught | 109.315 mph | -102L | 98 | 0 | 1 | 5000 | Piston |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 54 F, North 6 mph
Laps: 200
Cautions: 3
Caution Laps: 15
Lead Changes: 7
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |