After 27 Events
Roland Hiedfeld Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Orlando SuperSpeedway | 21 | 15 | -6 | 181.739 mph | 51 | 1 | 0 | 0 | 6000 | Running |
Eight Bowl Superspeedway | 18 | 22 | 4 | 189.998 mph | 70 | 0 | 3 | 0 | 4000 | Running |
Indianapolis Motor Speedway | 20 | 18 | -2 | 193.054 mph | 80 | 0 | 1 | 0 | 5000 | Running |
Daytona International Speedway | 28 | 10 | -18 | 175.606 mph | 58 | 0 | 1 | 0 | 5000 | Running |
Daytona International Speedway | 15 | 11 | -4 | 184.230 mph | 80 | 1 | 10 | 0 | 12000 | Running |
Knoxville Raceway | 23 | 32 | 9 | 102.296 mph | 198 | 0 | 1 | 0 | 5000 | Running |
RiKi Raceway Superspeedway | 33 | 12 | -21 | 185.491 mph | 67 | 0 | 0 | 0 | 0 | Running |
Ontario Motor Speedway | 27 | 17 | -10 | 176.939 mph | 80 | 0 | 1 | 0 | 5000 | Running |
Armory Digital Superspeedway | 26 | 25 | -1 | 187.541 mph | 77 | 0 | 1 | 0 | 5000 | Running |
EuroSpeedway Lausitz | 12 | 34 | 22 | 153.984 mph | 100 | 0 | 9 | 0 | 16000 | Running |
Coca Cola Speedway | 28 | 17 | -11 | 205.616 mph | 64 | 0 | 1 | 0 | 5000 | Running |
Bristol Motor Speedway | 13 | 36 | 23 | -- | 198 | 0 | 8 | 0 | 14000 | Tire |
Eldora Speedway | 14 | 26 | 12 | 114.018 mph | 197 | 0 | 7 | 0 | 12000 | Running |
Lakewood Speedway Dirt Track | 37 | 38 | 1 | 106.057 mph | 8 | 0 | 1 | 0 | 5000 | Accident |
Michigan International Speedway | 38 | 7 | -31 | 180.388 mph | 4 | 0 | 1 | 0 | 5000 | Accident |
Escondido SuperSpeedway | 22 | 34 | 12 | 186.962 mph | 50 | 0 | 1 | 0 | 5000 | Running |
Piggzport SuperSpeedway | 34 | 35 | 1 | 175.127 mph | 66 | 0 | 1 | 0 | 5000 | Camshaft |
Bump Draftin' SuperSpeedway | 39 | 34 | -5 | 180.192 mph | 40 | 1 | 5 | 0 | 7000 | Retired |
Driver Details:
Average Qual: 24
Average Finish: 25
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |