Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 20 | 19 | 50 | Tim Kourting | 103.187 mph | 93.828 | 200 | 73 | 34 | 52000 | Running | |||
2 | 27 | 25 | 66 | Phillip Leeds | 102.904 mph | -0.88 | 200 | 0 | X | 30 | 48000 | Running | ||
3 | 5 | 2 | 5 | Kellan Oakley | 103.836 mph | -4.92 | 200 | 0 | 25 | 40000 | Running | |||
4 | 23 | 19 | 79 | James Robert | 103.105 mph | -5.94 | 200 | 0 | 23 | 35000 | Running | |||
5 | 11 | 6 | 98 | Krista Kaur | 103.502 mph | -6.53 | 200 | 0 | 21 | 30000 | Running | |||
6 | 7 | 1 | 00 | Jack Ross | 103.746 mph | -7.01 | 200 | 30 | 24 | 30000 | Running | |||
7 | 19 | 12 | 8 | Nathan Morgan | 103.229 mph | -17.42 | 200 | 80 | X | 26 | 29500 | Running | ||
8 | 13 | 5 | 08 | Al Bunch | 103.383 mph | -17.69 | 200 | 0 | 16 | 23000 | Running | |||
9 | 4 | -5 | 18 | Chaz Chadwick | 103.860 mph | -1L | 199 | 0 | 14 | 21000 | Running | |||
10 | 14 | 4 | 43 | Tayden Berggren | 103.330 mph | -1L | 199 | 0 | 12 | 20000 | Running | |||
11 | 29 | 18 | 89 | Gavin Legend | 102.658 mph | -1L | 199 | 0 | 10 | 18000 | Running | |||
12 | 31 | 19 | 19 | Atley Wiese | 102.319 mph | -1L | 199 | 0 | 9 | 16000 | Running | |||
13 | 8 | -5 | 96 | David Byrd | 103.740 mph | -1L | 199 | 0 | 8 | 14000 | Running | |||
14 | 16 | 2 | 10 | Jordan Walker | 103.282 mph | -1L | 199 | 0 | 7 | 12000 | Running | |||
15 | 17 | 2 | 40 | Jessica Herguson | 103.247 mph | -1L | 199 | 0 | 6 | 10000 | Running | |||
16 | 12 | -4 | 69 | Braden Hunt | 103.496 mph | -1L | 199 | 0 | 5 | 8000 | Running | |||
17 | 10 | -7 | 29 | Tristan Reames | 103.520 mph | -1L | 199 | 0 | 4 | 6000 | Running | |||
18 | 2 | -16 | 68 | Zak Armstrong | 103.974 mph | -1L | 199 | 0 | 3 | 5000 | Running | |||
19 | 15 | -4 | 135 | Brannon Petrulsky | 103.282 mph | -1L | 199 | 0 | 2 | 5000 | Running | |||
20 | 25 | 5 | 41 | James King | 102.963 mph | -1L | 199 | 0 | 1 | 5000 | Running | |||
21 | 9 | -12 | 78 | John Brinker | 103.693 mph | -1L | 199 | 0 | 1 | 5000 | Running | |||
22 | 26 | 4 | 9 | Tim Hansen | 102.922 mph | -2L | 198 | 0 | 1 | 5000 | Running | |||
23 | 32 | 9 | 7 | Roland Hiedfeld | 102.296 mph | -2L | 198 | 0 | 1 | 5000 | Running | |||
24 | 24 | 0 | 15 | Louis Trost | 103.081 mph | -2L | 198 | 0 | 1 | 5000 | Running | |||
25 | 1 | -24 | 48 | Luis Rodriguez | 104.143 mph | -2L | 198 | 15 | 7 | 9500 | Running | |||
26 | 6 | -20 | 09 | Matthew Fastnaught | 103.830 mph | -2L | 198 | 0 | 1 | 5000 | Running | |||
27 | 18 | -9 | 3 | William Kinsella Jr. | 103.229 mph | -2L | 198 | 0 | 1 | 5000 | Running | |||
28 | 30 | 2 | 94 | Paulo Ladino | 102.576 mph | -2L | 198 | 0 | 1 | 5000 | Running | |||
29 | 3 | -26 | 13 | Ant Meeperson | 103.944 mph | -2L | 198 | 2 | 5 | 7000 | Running | |||
30 | 28 | -2 | 21 | Trevor Walker | 102.892 mph | -2L | 198 | 0 | 1 | 5000 | Running | |||
31 | 21 | -10 | 51 | Ben Dover | 103.140 mph | -3L | 197 | 0 | 0 | 0 | Running | |||
32 | 22 | -10 | 34 | Maggie Reames | 103.134 mph | -3L | 197 | 0 | 0 | 0 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 78 F, Northeast 15 mph
Laps: 200
Cautions: 2
Caution Laps: 10
Lead Changes: 8
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |