Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 18 | 17 | 40 | Jessica Herguson | 179.753 mph | 152.529 | 100 | 8 | 34 | 52000 | Running | |||
2 | 22 | 20 | 13 | Ant Meeperson | 179.677 mph | -0.16 | 100 | 28 | X | 36 | 49500 | Running | ||
3 | 9 | 6 | 98 | Krista Kaur | 180.356 mph | -0.60 | 100 | 18 | 29 | 42000 | Running | |||
4 | 27 | 23 | 25 | Lane Smith | 179.430 mph | -0.61 | 100 | 0 | 23 | 35000 | Running | |||
5 | 6 | 1 | 5 | Kellan Oakley | 180.614 mph | -0.69 | 100 | 7 | 25 | 32000 | Running | |||
6 | 13 | 7 | 69 | Braden Hunt | 180.081 mph | -0.70 | 100 | 7 | 24 | 30000 | Running | |||
7 | 14 | 7 | 50 | Tim Kourting | 180.036 mph | -6.52 | 100 | 0 | 18 | 25000 | Running | |||
8 | 36 | 28 | 18 | Chaz Chadwick | 179.078 mph | -6.63 | 100 | 2 | X | 22 | 28000 | Running | ||
9 | 8 | -1 | 00 | Jack Ross | 180.365 mph | -6.64 | 100 | 1 | 18 | 23000 | Running | |||
10 | 37 | 27 | 12 | Austin Mullins | 178.518 mph | -6.96 | 100 | 0 | 12 | 20000 | Running | |||
11 | 20 | 9 | 17 | Jack Davis | 179.681 mph | -8.73 | 100 | 4 | 14 | 20000 | Running | |||
12 | 30 | 18 | 8 | Nathan Morgan | 179.287 mph | -8.81 | 100 | 5 | 13 | 18000 | Running | |||
13 | 23 | 10 | 78 | John Brinker | 179.663 mph | -9.11 | 100 | 5 | 12 | 16000 | Running | |||
14 | 15 | 1 | 34 | Maggie Reames | 179.964 mph | -9.40 | 100 | 0 | 7 | 12000 | Running | |||
15 | 21 | 6 | 89 | Gavin Legend | 179.681 mph | -33.87 | 100 | 0 | 6 | 10000 | Running | |||
16 | 34 | 18 | 15 | Louis Trost | 179.091 mph | -34.07 | 100 | 0 | 5 | 8000 | Running | |||
17 | 17 | 0 | 79 | James Robert | 179.820 mph | -34.23 | 100 | 0 | 4 | 6000 | Running | |||
18 | 1 | -17 | 19 | Atley Wiese | 181.525 mph | -1L | 99 | 1 | 9 | 9500 | Running | |||
19 | 38 | 19 | 48 | Luis Rodriguez | 178.394 mph | -1L | 99 | 0 | 2 | 5000 | Running | |||
20 | 4 | -16 | 29 | Tristan Reames | 180.823 mph | -1L | 99 | 1 | 5 | 7000 | Running | |||
21 | 3 | -18 | 37 | Guido Piano | 181.100 mph | -1L | 99 | 3 | 5 | 7000 | Running | |||
22 | 19 | -3 | 41 | James King | 179.695 mph | -2L | 98 | 0 | 1 | 5000 | Running | |||
23 | 5 | -18 | 3 | William Kinsella Jr. | 180.786 mph | -2L | 98 | 0 | 1 | 5000 | Running | |||
24 | 32 | 8 | 43 | Tayden Berggren | 179.261 mph | -3L | 97 | 0 | 1 | 5000 | Running | |||
25 | 26 | 1 | 135 | Brannon Petrulsky | 179.435 mph | -3L | 97 | 0 | 1 | 5000 | Running | |||
26 | 2 | -24 | 10 | Jordan Walker | 181.205 mph | -4L | 96 | 0 | 1 | 5000 | Running | |||
27 | 35 | 8 | 96 | David Byrd | 179.087 mph | -7L | 93 | 0 | 1 | 5000 | Running | |||
28 | 29 | 1 | 034 | Avery Ferrell | 179.301 mph | -42L | 58 | 0 | 1 | 5000 | Camshaft | |||
29 | 12 | -17 | 09 | Matthew Fastnaught | 180.194 mph | -68L | 32 | 10 | 5 | 7000 | Accident | |||
30 | 11 | -19 | 33 | Kolton Smith | 180.252 mph | -69L | 31 | 0 | 1 | 5000 | Accident | |||
31 | 24 | -7 | 51 | Ben Dover | 179.614 mph | -94L | 6 | 0 | 1 | 5000 | Retired | |||
32 | 25 | -7 | 94 | Paulo Ladino | 179.578 mph | -94L | 6 | 0 | 1 | 5000 | Retired | |||
33 | 10 | -23 | 9 | Tim Hansen | 180.334 mph | -95L | 5 | 0 | 1 | 5000 | Retired | |||
34 | 28 | -6 | 66 | Phillip Leeds | 179.372 mph | -95L | 5 | 0 | 1 | 5000 | Accident | |||
35 | 33 | -2 | 68 | Zak Armstrong | 179.153 mph | -95L | 5 | 0 | 1 | 5000 | Accident | |||
36 | 31 | -5 | 21 | Trevor Walker | 179.278 mph | -95L | 5 | 0 | 1 | 5000 | Accident | |||
37 | 16 | -21 | 08 | Al Bunch | 179.892 mph | -96L | 4 | 0 | 1 | 5000 | Accident | |||
38 | 7 | -31 | 7 | Roland Hiedfeld | 180.388 mph | -96L | 4 | 0 | 1 | 5000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 76 F, Northeast 2 mph
Laps: 100
Cautions: 3
Caution Laps: 12
Lead Changes: 44
Leaders: 14
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |