Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 9 | 8 | 37 | Guido Piano | 155.059 mph | 143.859 | 100 | 25 | 34 | 52000 | Running | |||
2 | 27 | 25 | 8 | Nathan Morgan | 154.400 mph | -1.53 | 100 | 0 | 28 | 45000 | Running | |||
3 | 20 | 17 | 69 | Braden Hunt | 154.652 mph | -1.63 | 100 | 0 | 25 | 40000 | Running | |||
4 | 4 | 0 | 68 | Zak Armstrong | 155.561 mph | -1.93 | 100 | 32 | 27 | 37000 | Running | |||
5 | 13 | 8 | 13 | Ant Meeperson | 154.945 mph | -5.18 | 100 | 0 | 21 | 30000 | Running | |||
6 | 17 | 11 | 09 | Matthew Fastnaught | 154.789 mph | -5.46 | 100 | 0 | 20 | 28000 | Running | |||
7 | 35 | 28 | 15 | Louis Trost | 153.702 mph | -6.06 | 100 | 0 | X | 20 | 28000 | Running | ||
8 | 7 | -1 | 50 | Tim Kourting | 155.253 mph | -10.17 | 100 | 0 | 16 | 23000 | Running | |||
9 | 1 | -8 | 51 | Ben Dover | 156.165 mph | -11.79 | 100 | 43 | X | 24 | 28000 | Running | ||
10 | 8 | -2 | 17 | Jack Davis | 155.219 mph | -12.93 | 100 | 0 | 12 | 20000 | Running | |||
11 | 30 | 19 | 18 | Chaz Chadwick | 154.166 mph | -13.19 | 100 | 0 | 10 | 18000 | Running | |||
12 | 34 | 22 | 7 | Roland Hiedfeld | 153.984 mph | -13.38 | 100 | 0 | 9 | 16000 | Running | |||
13 | 3 | -10 | 9 | Tim Hansen | 155.800 mph | -13.61 | 100 | 0 | 8 | 14000 | Running | |||
14 | 2 | -12 | 08 | Al Bunch | 155.898 mph | -13.70 | 100 | 0 | 7 | 12000 | Running | |||
15 | 32 | 17 | 135 | Brannon Petrulsky | 154.060 mph | -13.95 | 100 | 0 | 6 | 10000 | Running | |||
16 | 29 | 13 | 00 | Jack Ross | 154.328 mph | -14.39 | 100 | 0 | 5 | 8000 | Running | |||
17 | 6 | -11 | 40 | Jessica Herguson | 155.286 mph | -14.61 | 100 | 0 | 4 | 6000 | Running | |||
18 | 28 | 10 | 21 | Trevor Walker | 154.331 mph | -14.70 | 100 | 0 | 3 | 5000 | Running | |||
19 | 18 | -1 | 78 | John Brinker | 154.756 mph | -14.95 | 100 | 0 | 2 | 5000 | Running | |||
20 | 31 | 11 | 94 | Paulo Ladino | 154.119 mph | -15.12 | 100 | 0 | 1 | 5000 | Running | |||
21 | 15 | -6 | 41 | James King | 154.832 mph | -15.35 | 100 | 0 | 1 | 5000 | Running | |||
22 | 19 | -3 | 12 | Austin Mullins | 154.662 mph | -18.53 | 100 | 0 | 1 | 5000 | Running | |||
23 | 14 | -9 | 96 | David Byrd | 154.935 mph | -18.68 | 100 | 0 | 1 | 5000 | Running | |||
24 | 11 | -13 | 19 | Atley Wiese | 154.985 mph | -18.82 | 100 | 0 | 1 | 5000 | Running | |||
25 | 33 | 8 | 3 | William Kinsella Jr. | 153.994 mph | -19.13 | 100 | 0 | 1 | 5000 | Running | |||
26 | 5 | -21 | 34 | Maggie Reames | 155.467 mph | -19.31 | 100 | 0 | 1 | 5000 | Running | |||
27 | 26 | -1 | 89 | Gavin Legend | 154.437 mph | -19.58 | 100 | 0 | 1 | 5000 | Running | |||
28 | 21 | -7 | 10 | Jordan Walker | 154.619 mph | -20.24 | 100 | 0 | 1 | 5000 | Running | |||
29 | 16 | -13 | 79 | James Robert | 154.815 mph | -20.59 | 100 | 0 | 1 | 5000 | Running | |||
30 | 25 | -5 | 98 | Krista Kaur | 154.477 mph | -23.21 | 100 | 0 | 1 | 5000 | Running | |||
31 | 24 | -7 | 43 | Tayden Berggren | 154.493 mph | -23.32 | 100 | 0 | 1 | 5000 | Running | |||
32 | 10 | -22 | 66 | Phillip Leeds | 154.999 mph | -32.91 | 100 | 0 | 1 | 5000 | Running | |||
33 | 22 | -11 | 48 | Luis Rodriguez | 154.536 mph | -1L | 99 | 0 | 1 | 5000 | Running | |||
34 | 23 | -11 | 29 | Tristan Reames | 154.493 mph | -1L | 99 | 0 | 1 | 5000 | Running | |||
35 | 12 | -23 | 5 | Kellan Oakley | 154.949 mph | -50L | 50 | 0 | 1 | 5000 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 77 F, East 3 mph
Laps: 100
Cautions: 1
Caution Laps: 4
Lead Changes: 6
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |