Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 7 | 6 | 29 | Tristan Reames | 176.080 mph | 164.738 | 60 | 2 | 34 | 52000 | Running | |||
2 | 29 | 27 | 89 | Gavin Legend | 173.027 mph | -0.10 | 60 | 0 | X | 30 | 48000 | Running | ||
3 | 12 | 9 | 9 | Tim Hansen | 175.404 mph | -0.30 | 60 | 14 | X | 33 | 44500 | Running | ||
4 | 28 | 24 | 18 | Chaz Chadwick | 173.170 mph | -0.36 | 60 | 3 | 27 | 37000 | Running | |||
5 | 18 | 13 | 13 | Ant Meeperson | 174.584 mph | -0.40 | 60 | 10 | 25 | 32000 | Running | |||
6 | 14 | 8 | 21 | Trevor Walker | 174.999 mph | -0.45 | 60 | 2 | 24 | 30000 | Running | |||
7 | 3 | -4 | 50 | Tim Kourting | 176.626 mph | -0.52 | 60 | 0 | 18 | 25000 | Running | |||
8 | 2 | -6 | 78 | John Brinker | 176.717 mph | -0.74 | 60 | 2 | 20 | 25000 | Running | |||
9 | 21 | 12 | 34 | Maggie Reames | 174.203 mph | -0.81 | 60 | 1 | 18 | 23000 | Running | |||
10 | 22 | 12 | 09 | Matthew Fastnaught | 174.162 mph | -14.11 | 60 | 0 | 12 | 20000 | Running | |||
11 | 17 | 6 | 08 | Al Bunch | 174.632 mph | -14.19 | 60 | 0 | 10 | 18000 | Running | |||
12 | 26 | 14 | 19 | Atley Wiese | 173.317 mph | -14.30 | 60 | 4 | 13 | 18000 | Running | |||
13 | 25 | 12 | 41 | James King | 173.347 mph | -14.33 | 60 | 0 | 8 | 14000 | Running | |||
14 | 20 | 6 | 10 | Jordan Walker | 174.243 mph | -14.39 | 60 | 1 | 11 | 14000 | Running | |||
15 | 19 | 4 | 79 | James Robert | 174.277 mph | -14.47 | 60 | 5 | 10 | 12000 | Running | |||
16 | 5 | -11 | 5 | Kellan Oakley | 176.167 mph | -14.50 | 60 | 4 | 9 | 10000 | Running | |||
17 | 15 | -2 | 68 | Zak Armstrong | 174.907 mph | -14.57 | 60 | 1 | 8 | 8000 | Running | |||
18 | 4 | -14 | 94 | Paulo Ladino | 176.191 mph | -14.69 | 60 | 0 | 3 | 5000 | Running | |||
19 | 9 | -10 | 00 | Jack Ross | 175.998 mph | -26.12 | 60 | 1 | 6 | 7000 | Running | |||
20 | 23 | 3 | 8 | Nathan Morgan | 173.896 mph | -34.77 | 60 | 6 | 5 | 7000 | Running | |||
21 | 6 | -15 | 135 | Brannon Petrulsky | 176.146 mph | -34.86 | 60 | 0 | 1 | 5000 | Running | |||
22 | 13 | -9 | 40 | Jessica Herguson | 174.999 mph | -35.00 | 60 | 1 | 5 | 7000 | Running | |||
23 | 24 | 1 | 98 | Krista Kaur | 173.454 mph | -35.17 | 60 | 3 | 5 | 7000 | Running | |||
24 | 27 | 3 | 43 | Tayden Berggren | 173.307 mph | -1L | 59 | 0 | 1 | 5000 | Running | |||
25 | 1 | -24 | 48 | Luis Rodriguez | 176.932 mph | -1L | 59 | 0 | 3 | 7500 | Running | |||
26 | 11 | -15 | 3 | William Kinsella Jr. | 175.596 mph | -1L | 59 | 0 | 1 | 5000 | Running | |||
27 | 8 | -19 | 96 | David Byrd | 176.001 mph | -1L | 59 | 0 | 1 | 5000 | Running | |||
28 | 10 | -18 | 7 | Roland Hiedfeld | 175.606 mph | -2L | 58 | 0 | 1 | 5000 | Running | |||
29 | 16 | -13 | 66 | Phillip Leeds | 174.734 mph | -2L | 58 | 0 | 1 | 5000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 50 F, Northwest 7 mph
Laps: 60
Cautions: 1
Caution Laps: 4
Lead Changes: 29
Leaders: 16
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |