Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 18 | 17 | 29 | Tristan Reames | 181.458 mph | 189.881 | 51 | 9 | X | 0 | 150000 | Running | ||
2 | 1 | -1 | 34 | Maggie Reames | 183.069 mph | -0.07 | 51 | 5 | 0 | 49500 | Running | |||
3 | 5 | 2 | 98 | Krista Kaur | 182.553 mph | -0.25 | 51 | 0 | 0 | 40000 | Running | |||
4 | 9 | 5 | 68 | Zak Armstrong | 181.984 mph | -0.28 | 51 | 1 | 0 | 37000 | Running | |||
5 | 4 | -1 | 41 | James King | 182.605 mph | -0.35 | 51 | 0 | 0 | 30000 | Running | |||
6 | 17 | 11 | 13 | Ant Meeperson | 181.638 mph | -0.39 | 51 | 0 | 0 | 28000 | Running | |||
7 | 3 | -4 | 18 | Chaz Chadwick | 182.918 mph | -0.44 | 51 | 3 | 0 | 27000 | Running | |||
8 | 13 | 5 | 10 | Jordan Walker | 181.760 mph | -0.51 | 51 | 0 | 0 | 23000 | Running | |||
9 | 11 | 2 | 5 | Kellan Oakley | 181.889 mph | -0.55 | 51 | 3 | 0 | 23000 | Running | |||
10 | 2 | -8 | 66 | Phillip Leeds | 182.983 mph | -4.59 | 51 | 0 | 0 | 20000 | Running | |||
11 | 12 | 1 | 78 | John Brinker | 181.809 mph | -4.80 | 51 | 0 | 0 | 18000 | Running | |||
12 | 22 | 10 | 43 | Tayden Berggren | 180.944 mph | -4.89 | 51 | 0 | 0 | 16000 | Running | |||
13 | 8 | -5 | 8 | Nathan Morgan | 182.023 mph | -4.92 | 51 | 2 | 0 | 16000 | Running | |||
14 | 14 | 0 | 09 | Matthew Fastnaught | 181.745 mph | -4.99 | 51 | 2 | 0 | 14000 | Running | |||
15 | 10 | -5 | 3 | William Kinsella Jr. | 181.941 mph | -5.24 | 51 | 22 | X | 0 | 14500 | Running | ||
16 | 7 | -9 | 79 | James Robert | 182.125 mph | -5.26 | 51 | 1 | 0 | 10000 | Running | |||
17 | 16 | -1 | 96 | David Byrd | 181.699 mph | -5.26 | 51 | 1 | 0 | 8000 | Running | |||
18 | 19 | 1 | 9 | Tim Hansen | 181.424 mph | -5.42 | 51 | 0 | 0 | 4000 | Running | |||
19 | 6 | -13 | 94 | Paulo Ladino | 182.288 mph | -6.97 | 51 | 1 | 0 | 6000 | Running | |||
20 | 21 | 1 | 40 | Jessica Herguson | 181.123 mph | -7.01 | 51 | 0 | 0 | 4000 | Running | |||
21 | 15 | -6 | 7 | Roland Hiedfeld | 181.739 mph | -7.38 | 51 | 1 | 0 | 6000 | Running | |||
22 | 20 | -2 | 21 | Trevor Walker | 181.147 mph | -6L | 45 | 0 | 0 | 4000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 76 F, East 6 mph
Laps: 51
Cautions: 0
Caution Laps: 0
Lead Changes: 17
Leaders: 12
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |