Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 8 | 7 | 34 | Maggie Reames | 115.229 mph | 106.151 | 200 | 49 | 34 | 52000 | Running | |||
2 | 9 | 7 | 69 | Braden Hunt | 115.185 mph | -1.61 | 200 | 16 | 32 | 47000 | Running | |||
3 | 7 | 4 | 40 | Jessica Herguson | 115.281 mph | -3.03 | 200 | 89 | X | 33 | 44500 | Running | ||
4 | 10 | 6 | 50 | Tim Kourting | 115.119 mph | -4.13 | 200 | 4 | 27 | 37000 | Running | |||
5 | 1 | -4 | 18 | Chaz Chadwick | 116.024 mph | -7.08 | 200 | 4 | 27 | 34500 | Running | |||
6 | 12 | 6 | 08 | Al Bunch | 115.038 mph | -7.92 | 200 | 4 | 24 | 30000 | Running | |||
7 | 4 | -3 | 25 | Lane Smith | 115.488 mph | -7.96 | 200 | 0 | 18 | 25000 | Running | |||
8 | 16 | 8 | 43 | Tayden Berggren | 114.723 mph | -9.00 | 200 | 1 | 20 | 25000 | Running | |||
9 | 3 | -6 | 13 | Ant Meeperson | 115.771 mph | -9.08 | 200 | 20 | 18 | 23000 | Running | |||
10 | 14 | 4 | 9 | Tim Hansen | 114.869 mph | -1L | 199 | 0 | 12 | 20000 | Running | |||
11 | 6 | -5 | 21 | Trevor Walker | 115.385 mph | -1L | 199 | 0 | 10 | 18000 | Running | |||
12 | 18 | 6 | 8 | Nathan Morgan | 114.482 mph | -1L | 199 | 1 | 13 | 18000 | Running | |||
13 | 25 | 12 | 48 | Luis Rodriguez | 114.018 mph | -3L | 197 | 0 | X | 10 | 17000 | Running | ||
14 | 26 | 12 | 7 | Roland Hiedfeld | 114.018 mph | -3L | 197 | 0 | 7 | 12000 | Running | |||
15 | 20 | 5 | 37 | Guido Piano | 114.322 mph | -4L | 196 | 0 | 6 | 10000 | Running | |||
16 | 11 | -5 | 79 | James Robert | 115.112 mph | -4L | 196 | 0 | 5 | 8000 | Running | |||
17 | 27 | 10 | 17 | Jack Davis | 113.838 mph | -4L | 196 | 0 | 4 | 6000 | Running | |||
18 | 23 | 5 | 15 | Louis Trost | 114.293 mph | -5L | 195 | 0 | 3 | 5000 | Running | |||
19 | 24 | 5 | 09 | Matthew Fastnaught | 114.235 mph | -6L | 194 | 0 | 2 | 5000 | Running | |||
20 | 17 | -3 | 00 | Jack Ross | 114.540 mph | -6L | 194 | 4 | 5 | 7000 | Running | |||
21 | 28 | 7 | 135 | Brannon Petrulsky | 113.787 mph | -7L | 193 | 0 | 1 | 5000 | Running | |||
22 | 21 | -1 | 034 | Avery Ferrell | 114.322 mph | -152L | 48 | 0 | 1 | 5000 | Retired | |||
23 | 13 | -10 | 41 | James King | 114.899 mph | -154L | 46 | 0 | 1 | 5000 | Accident | |||
24 | 22 | -2 | 29 | Tristan Reames | 114.300 mph | -155L | 45 | 5 | 5 | 7000 | Retired | |||
25 | 5 | -20 | 51 | Ben Dover | 115.481 mph | -155L | 45 | 2 | 5 | 7000 | Accident | |||
26 | 2 | -24 | 78 | John Brinker | 115.905 mph | -163L | 37 | 1 | 5 | 7000 | Retired | |||
27 | 15 | -12 | 5 | Kellan Oakley | 114.833 mph | -175L | 25 | 0 | 1 | 5000 | Tire | |||
28 | 19 | -9 | 66 | Phillip Leeds | 114.446 mph | -177L | 23 | 0 | 1 | 5000 | Accident | |||
29 | 29 | 0 | 19 | Atley Wiese | 113.030 mph | -177L | 23 | 0 | 1 | 5000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 68 F, Southeast 20 mph
Laps: 200
Cautions: 3
Caution Laps: 15
Lead Changes: 31
Leaders: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |