Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 11 | 10 | 18 | Chaz Chadwick | 185.525 mph | 191.387 | 67 | 1 | 34 | 52000 | Running | |||
2 | 24 | 22 | 5 | Kellan Oakley | 184.313 mph | -0.03 | 67 | 1 | 32 | 47000 | Running | |||
3 | 23 | 20 | 08 | Al Bunch | 184.355 mph | -0.09 | 67 | 11 | X | 33 | 44500 | Running | ||
4 | 8 | 4 | 69 | Braden Hunt | 185.627 mph | -0.10 | 67 | 2 | 27 | 37000 | Running | |||
5 | 31 | 26 | 13 | Ant Meeperson | 183.192 mph | -0.17 | 67 | 3 | X | 27 | 35000 | Running | ||
6 | 26 | 20 | 40 | Jessica Herguson | 183.928 mph | -0.18 | 67 | 0 | 20 | 28000 | Running | |||
7 | 20 | 13 | 50 | Tim Kourting | 184.540 mph | -0.26 | 67 | 0 | 18 | 25000 | Running | |||
8 | 33 | 25 | 15 | Louis Trost | 182.556 mph | -0.26 | 67 | 0 | 16 | 23000 | Running | |||
9 | 15 | 6 | 00 | Jack Ross | 185.346 mph | -0.33 | 67 | 2 | 18 | 23000 | Running | |||
10 | 2 | -8 | 10 | Jordan Walker | 186.134 mph | -0.35 | 67 | 1 | 16 | 22000 | Running | |||
11 | 19 | 8 | 19 | Atley Wiese | 184.864 mph | -0.45 | 67 | 7 | 14 | 20000 | Running | |||
12 | 7 | -5 | 68 | Zak Armstrong | 185.648 mph | -0.54 | 67 | 2 | 13 | 18000 | Running | |||
13 | 4 | -9 | 37 | Guido Piano | 185.929 mph | -0.62 | 67 | 10 | 12 | 16000 | Running | |||
14 | 21 | 7 | 89 | Gavin Legend | 184.456 mph | -0.63 | 67 | 2 | 11 | 14000 | Running | |||
15 | 30 | 15 | 48 | Luis Rodriguez | 183.615 mph | -0.93 | 67 | 0 | 6 | 10000 | Running | |||
16 | 27 | 11 | 135 | Brannon Petrulsky | 183.865 mph | -10.64 | 67 | 0 | 5 | 8000 | Running | |||
17 | 10 | -7 | 98 | Krista Kaur | 185.576 mph | -10.72 | 67 | 1 | 8 | 8000 | Running | |||
18 | 6 | -12 | 66 | Phillip Leeds | 185.737 mph | -10.80 | 67 | 2 | 7 | 7000 | Running | |||
19 | 13 | -6 | 09 | Matthew Fastnaught | 185.440 mph | -10.91 | 67 | 10 | 6 | 7000 | Running | |||
20 | 32 | 12 | 96 | David Byrd | 183.038 mph | -10.96 | 67 | 0 | 1 | 5000 | Running | |||
21 | 9 | -12 | 9 | Tim Hansen | 185.605 mph | -11.00 | 67 | 0 | 1 | 5000 | Running | |||
22 | 16 | -6 | 51 | Ben Dover | 185.312 mph | -11.04 | 67 | 0 | 1 | 5000 | Running | |||
23 | 28 | 5 | 94 | Paulo Ladino | 183.815 mph | -11.07 | 67 | 0 | 1 | 5000 | Running | |||
24 | 14 | -10 | 41 | James King | 185.389 mph | -11.13 | 67 | 0 | 1 | 5000 | Running | |||
25 | 17 | -8 | 78 | John Brinker | 185.312 mph | -11.15 | 67 | 0 | 1 | 5000 | Running | |||
26 | 25 | -1 | 29 | Tristan Reames | 184.024 mph | -11.22 | 67 | 0 | 1 | 5000 | Running | |||
27 | 5 | -22 | 8 | Nathan Morgan | 185.741 mph | -11.25 | 67 | 3 | 5 | 7000 | Running | |||
28 | 3 | -25 | 79 | James Robert | 185.959 mph | -11.35 | 67 | 1 | 5 | 7000 | Running | |||
29 | 18 | -11 | 21 | Trevor Walker | 185.113 mph | -11.43 | 67 | 2 | 5 | 7000 | Running | |||
30 | 1 | -29 | 34 | Maggie Reames | 186.894 mph | -11.50 | 67 | 5 | 7 | 9500 | Running | |||
31 | 22 | -9 | 43 | Tayden Berggren | 184.430 mph | -28.30 | 67 | 0 | 0 | 0 | Running | |||
32 | 29 | -3 | 3 | William Kinsella Jr. | 183.799 mph | -28.38 | 67 | 1 | 4 | 2000 | Running | |||
33 | 12 | -21 | 7 | Roland Hiedfeld | 185.491 mph | -28.46 | 67 | 0 | 0 | 0 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 80 F, West 12 mph
Laps: 67
Cautions: 0
Caution Laps: 0
Lead Changes: 38
Leaders: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |