Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 8 | 7 | 00 | Jack Ross | 107.082 mph | 95.235 | 200 | 2 | 34 | 52000 | Running | |||
2 | 2 | 0 | 5 | Kellan Oakley | 107.344 mph | -0.42 | 200 | 113 | X | 36 | 49500 | Running | ||
3 | 3 | 0 | 98 | Krista Kaur | 107.248 mph | -0.80 | 200 | 80 | 29 | 42000 | Running | |||
4 | 17 | 13 | 034 | Avery Ferrell | 106.857 mph | -1.34 | 200 | 0 | 23 | 35000 | Running | |||
5 | 9 | 4 | 18 | Chaz Chadwick | 107.073 mph | -1.61 | 200 | 0 | 21 | 30000 | Running | |||
6 | 4 | -2 | 37 | Guido Piano | 107.226 mph | -1.90 | 200 | 0 | 20 | 28000 | Running | |||
7 | 1 | -6 | 69 | Braden Hunt | 107.569 mph | -2.48 | 200 | 3 | 24 | 29500 | Running | |||
8 | 5 | -3 | 21 | Trevor Walker | 107.223 mph | -3.18 | 200 | 0 | 16 | 23000 | Running | |||
9 | 23 | 14 | 66 | Phillip Leeds | 106.720 mph | -3.55 | 200 | 0 | 14 | 21000 | Running | |||
10 | 20 | 10 | 15 | Louis Trost | 106.819 mph | -3.68 | 200 | 0 | 12 | 20000 | Running | |||
11 | 18 | 7 | 25 | Lane Smith | 106.844 mph | -3.91 | 200 | 0 | 10 | 18000 | Running | |||
12 | 37 | 25 | 89 | Gavin Legend | 106.126 mph | -4.62 | 200 | 0 | X | 11 | 19000 | Running | ||
13 | 13 | 0 | 17 | Jack Davis | 106.987 mph | -5.01 | 200 | 0 | 8 | 14000 | Running | |||
14 | 10 | -4 | 29 | Tristan Reames | 107.054 mph | -5.02 | 200 | 1 | 11 | 14000 | Running | |||
15 | 15 | 0 | 51 | Ben Dover | 106.930 mph | -5.88 | 200 | 0 | 6 | 10000 | Running | |||
16 | 16 | 0 | 34 | Maggie Reames | 106.872 mph | -5.92 | 200 | 0 | 5 | 8000 | Running | |||
17 | 6 | -11 | 19 | Atley Wiese | 107.197 mph | -6.02 | 200 | 0 | 4 | 6000 | Running | |||
18 | 29 | 11 | 68 | Zak Armstrong | 106.581 mph | -6.22 | 200 | 0 | 3 | 5000 | Running | |||
19 | 19 | 0 | 3 | William Kinsella Jr. | 106.841 mph | -6.47 | 200 | 0 | 2 | 5000 | Running | |||
20 | 22 | 2 | 8 | Nathan Morgan | 106.736 mph | -6.69 | 200 | 0 | 1 | 5000 | Running | |||
21 | 30 | 9 | 40 | Jessica Herguson | 106.578 mph | -6.90 | 200 | 0 | 1 | 5000 | Running | |||
22 | 32 | 10 | 135 | Brannon Petrulsky | 106.446 mph | -7.80 | 200 | 0 | 1 | 5000 | Running | |||
23 | 14 | -9 | 13 | Ant Meeperson | 106.949 mph | -8.09 | 200 | 0 | 1 | 5000 | Running | |||
24 | 35 | 11 | 96 | David Byrd | 106.235 mph | -8.22 | 200 | 0 | 1 | 5000 | Running | |||
25 | 21 | -4 | 33 | Kolton Smith | 106.793 mph | -8.56 | 200 | 0 | 1 | 5000 | Running | |||
26 | 11 | -15 | 94 | Paulo Ladino | 107.050 mph | -8.95 | 200 | 0 | 1 | 5000 | Running | |||
27 | 34 | 7 | 50 | Tim Kourting | 106.311 mph | -9.20 | 200 | 0 | 1 | 5000 | Running | |||
28 | 31 | 3 | 78 | John Brinker | 106.556 mph | -9.30 | 200 | 0 | 1 | 5000 | Running | |||
29 | 12 | -17 | 09 | Matthew Fastnaught | 107.035 mph | -9.62 | 200 | 0 | 1 | 5000 | Running | |||
30 | 24 | -6 | 10 | Jordan Walker | 106.708 mph | -9.90 | 200 | 0 | 1 | 5000 | Running | |||
31 | 33 | 2 | 79 | James Robert | 106.339 mph | -13.75 | 200 | 0 | 1 | 5000 | Running | |||
32 | 7 | -25 | 9 | Tim Hansen | 107.098 mph | -1L | 199 | 0 | 1 | 5000 | Running | |||
33 | 27 | -6 | 12 | Austin Mullins | 106.588 mph | -1L | 199 | 1 | 5 | 7000 | Running | |||
34 | 26 | -8 | 48 | Luis Rodriguez | 106.645 mph | -1L | 199 | 0 | 1 | 5000 | Running | |||
35 | 25 | -10 | 41 | James King | 106.686 mph | -1L | 199 | 0 | 1 | 5000 | Running | |||
36 | 36 | 0 | 43 | Tayden Berggren | 106.167 mph | -192L | 8 | 0 | 1 | 5000 | Retired | |||
37 | 38 | 1 | 7 | Roland Hiedfeld | 106.057 mph | -192L | 8 | 0 | 1 | 5000 | Accident | |||
38 | 28 | -10 | 08 | Al Bunch | 106.585 mph | -192L | 8 | 0 | 1 | 5000 | Clutch |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 53 F, West 14 mph
Laps: 200
Cautions: 3
Caution Laps: 12
Lead Changes: 8
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 October 2022 |