Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 13 | Ant Meeperson | 0.000 | 43 | 3 | 47 | 52000 | Running | ||||
2 | 4 | 2 | 18 | Chaz Chadwick | -0.756 | 43 | 1 | 46 | 47000 | Running | ||||
3 | 8 | 5 | 87 | TRD All-Star | -3.102 | 43 | 0 | 43 | 40000 | Running | ||||
4 | 11 | 7 | 74 | Andrew Moger | -3.721 | 43 | 0 | 42 | 35000 | Running | ||||
5 | 15 | 10 | 28 | Jammy Horseman | -4.284 | 43 | 0 | 41 | 30000 | Running | ||||
6 | 6 | 0 | 41 | Scott Speed | -4.534 | 43 | 0 | 40 | 28000 | Running | ||||
7 | 18 | 11 | 4 | Zak Armstrong | -4.847 | 43 | 0 | 38 | 25000 | Running | ||||
8 | 7 | -1 | 56 | Andre Stefan | -5.125 | 43 | 0 | 36 | 23000 | Running | ||||
9 | 10 | 1 | 2 | Trevor Vaden | -5.428 | 43 | 0 | 34 | 21000 | Running | ||||
10 | 9 | -1 | 40 | Bradley Reim | -5.792 | 43 | 0 | 32 | 20000 | Running | ||||
11 | 33 | 22 | 43 | Tayden Berggren | -6.033 | 43 | 0 | X | 33 | 21000 | Running | |||
12 | 13 | 1 | 00 | Jack Ross | -6.649 | 43 | 0 | 28 | 16000 | Running | ||||
13 | 12 | -1 | 62 | James Reddick | -6.655 | 43 | 0 | 26 | 14000 | Running | ||||
14 | 16 | 2 | 16 | Jeffrey Gerald | -7.082 | 43 | 0 | 24 | 12000 | Running | ||||
15 | 22 | 7 | 17 | Jack Davis | -7.552 | 43 | 0 | 22 | 10000 | Running | ||||
16 | 17 | 1 | 33 | Kolton Smith | -8.066 | 43 | 0 | 20 | 8000 | Running | ||||
17 | 21 | 4 | 55 | Dalton Hayes | -8.862 | 43 | 0 | 18 | 6000 | Running | ||||
18 | 23 | 5 | 84 | Gerardo P. Luxembour | -9.174 | 43 | 0 | 16 | 5000 | Running | ||||
19 | 3 | -16 | 10 | Jordan Walker | -9.765 | 43 | 39 | X | 20 | 9500 | Running | |||
20 | 25 | 5 | 39 | Logan Nagy | -10.268 | 43 | 0 | 12 | 5000 | Running | ||||
21 | 32 | 11 | 30 | Tasha Wright | -11.592 | 43 | 0 | 10 | 5000 | Running | ||||
22 | 14 | -8 | 20 | Gavin Grey | -12.085 | 43 | 0 | 9 | 5000 | Running | ||||
23 | 20 | -3 | 11 | Creg Busch | -22.903 | 43 | 0 | 8 | 5000 | Running | ||||
24 | 29 | 5 | 83 | Nate Gonzales | -31.573 | 43 | 0 | 7 | 5000 | Running | ||||
25 | 2 | -23 | 19 | Atley Wiese | -47.003 | 43 | 0 | 6 | 5000 | Running | ||||
26 | 19 | -7 | 96 | David Byrd | -50.467 | 43 | 0 | 5 | 5000 | Running | ||||
27 | 26 | -1 | 44 | Ryan Little | -52.540 | 43 | 0 | 4 | 5000 | Running | ||||
28 | 24 | -4 | 0 | Jakov Rossovich | -58.117 | 43 | 0 | 3 | 5000 | Running | ||||
29 | 36 | 7 | 5 | Santi Messi | -1:19.3 | 43 | 0 | 2 | 5000 | Running | ||||
30 | 30 | 0 | 8 | Cannon Gage | -1:19.9 | 43 | 0 | 1 | 5000 | Running | ||||
31 | 34 | 3 | 04 | Chris Herguson | -1L | 42 | 0 | 1 | 5000 | Running | ||||
32 | 40 | 8 | 42 | Layton Aveyard | -1L | 42 | 0 | 1 | 5000 | Running | ||||
33 | 31 | -2 | 92 | Kyle Ottawa | -1L | 42 | 0 | 1 | 5000 | Running | ||||
34 | 27 | -7 | 78 | John Brinker | -1L | 42 | 0 | 1 | 5000 | Running | ||||
35 | 38 | 3 | 54 | Chris Mauzy | -1L | 42 | 0 | 1 | 5000 | Running | ||||
36 | 28 | -8 | 34 | Maggie Reames | -1L | 42 | 0 | 1 | 5000 | Running | ||||
37 | 35 | -2 | 59 | Gannon Byrd | -1L | 42 | 0 | 1 | 5000 | Running | ||||
38 | 41 | 3 | 65 | Haziel Escobar | -1L | 42 | 0 | 1 | 5000 | Running | ||||
39 | 37 | -2 | 79 | James Robert | -1L | 42 | 0 | 1 | 5000 | Running | ||||
40 | 39 | -1 | 06 | Jessica Herguson | -3L | 40 | 0 | 1 | 5000 | Running | ||||
41 | 1 | -40 | 50 | Tim Kourting | -42 | 1 | 0 | 4 | 7500 | Header |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather:
Laps: 0
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 0
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 24 October 2023 |