After 11 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 56 | Andre Stefan | 444 | 0 | 0 | 11 | 1 | 5 | 11 | 0 | 0 | 1552 | 103 | 26 | 2 | 369000 | 0 | 0 | Ford | Jacob Shangle Racing |
2 | 13 | Ant Meeperson | 439 | 5 | 5 | 11 | 1 | 8 | 9 | 0 | 0 | 1550 | 103 | 83 | 6 | 356500 | 0 | 0 | Dodge | LM-Novaellus |
3 | 50 | Tim Kourting | 420 | 24 | 19 | 11 | 5 | 7 | 7 | 2 | 6 | 1475 | 98 | 834 | 55 | 412500 | 0 | 0 | Ford | Total Knockout Motorsports |
4 | 19 | Atley Wiese | 409 | 35 | 11 | 11 | 2 | 8 | 9 | 0 | 2 | 1553 | 103 | 194 | 13 | 382000 | 0 | 0 | Toyota | Toyota Racing Development |
5 | 10 | Jordan Walker | 393 | 51 | 16 | 11 | 1 | 5 | 8 | 0 | 3 | 1551 | 103 | 180 | 12 | 318500 | 0 | 0 | Toyota | Trevor Ventures |
6 | 40 | Bradley Reim | 359 | 85 | 34 | 11 | 0 | 1 | 8 | 1 | 0 | 1478 | 98 | 15 | 1 | 244000 | 0 | 0 | Dodge | Railfan Motorsports |
7 | 16 | Jeffrey Gerald | 355 | 89 | 4 | 11 | 0 | 1 | 6 | 0 | 0 | 1550 | 103 | 4 | 0 | 228000 | 0 | 0 | Honda | LFG Motorsports |
8 | 4 | Zak Armstrong | 305 | 139 | 50 | 11 | 0 | 0 | 7 | 1 | 0 | 1476 | 98 | 28 | 2 | 199000 | 0 | 1 | Dodge | Railfan Motorsports |
9 | 62 | James Reddick | 298 | 146 | 7 | 11 | 0 | 0 | 3 | 0 | 0 | 1549 | 103 | 6 | 0 | 177000 | 0 | -1 | Subaru | Danny Ricciardo Sex Motorsports |
10 | 74 | Andrew Moger | 294 | 150 | 4 | 11 | 0 | 5 | 7 | 2 | 0 | 1430 | 95 | 0 | 0 | 243000 | 0 | 1 | Ford | Jacob Shangle Racing |
11 | 0 | Jakov Rossovich | 280 | 164 | 14 | 11 | 0 | 0 | 4 | 1 | 0 | 1535 | 102 | 8 | 1 | 169000 | 0 | -1 | Subaru | Danny Ricciardo Sex Motorsports |
12 | 55 | Dalton Hayes | 251 | 193 | 29 | 11 | 0 | 1 | 4 | 2 | 0 | 1373 | 91 | 5 | 0 | 166000 | 0 | 0 | Ford | Total Knockout Motorsports |
13 | 18 | Chaz Chadwick | 241 | 203 | 10 | 11 | 1 | 4 | 5 | 3 | 0 | 1213 | 80 | 85 | 6 | 250000 | 0 | 3 | Honda | LFG Motorsports |
14 | 87 | TRD All-Star | 237 | 207 | 4 | 11 | 0 | 2 | 4 | 4 | 0 | 1310 | 87 | 34 | 2 | 183000 | 0 | 1 | Toyota | Toyota Racing Development |
15 | 17 | Jack Davis | 229 | 215 | 8 | 11 | 0 | 0 | 1 | 3 | 0 | 1459 | 97 | 0 | 0 | 110000 | 0 | -1 | Ford | Total Knockout Motorsports |
16 | 00 | Jack Ross | 211 | 233 | 18 | 11 | 0 | 1 | 1 | 2 | 0 | 1387 | 92 | 12 | 1 | 131000 | 0 | -3 | Subaru | Danny Ricciardo Sex Motorsports |
17 | 41 | Scott Speed | 205 | 239 | 6 | 8 | 0 | 2 | 4 | 2 | 0 | 992 | 66 | 1 | 0 | 140000 | 0 | 1 | Dodge | Railfan Motorsports |
18 | 20 | Gavin Grey | 194 | 250 | 11 | 11 | 0 | 0 | 1 | 3 | 0 | 1391 | 92 | 0 | 0 | 126000 | 0 | -1 | Toyota | Trevor Ventures |
19 | 78 | John Brinker | 159 | 285 | 35 | 11 | 0 | 1 | 1 | 2 | 0 | 1412 | 94 | 28 | 2 | 117500 | 0 | 0 | Ford | Jacob Shangle Racing |
20 | 96 | David Byrd | 155 | 289 | 4 | 11 | 0 | 1 | 1 | 3 | 0 | 1326 | 88 | 0 | 0 | 97000 | 0 | 2 | Chevy | Jesse Saturn Racing |
21 | 11 | Creg Busch | 152 | 292 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 1258 | 83 | 2 | 0 | 89000 | 0 | 2 | Subaru | Joint Motorsports '23 |
22 | 33 | Kolton Smith | 149 | 295 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1520 | 101 | 0 | 0 | 69000 | 0 | -2 | Subaru | Joint Motorsports '23 |
23 | 39 | Logan Nagy | 147 | 297 | 2 | 11 | 0 | 1 | 2 | 2 | 0 | 1394 | 92 | 4 | 0 | 104000 | 0 | -2 | Subaru | Joint Motorsports '23 |
24 | 44 | Ryan Little | 115 | 329 | 32 | 10 | 0 | 0 | 1 | 1 | 0 | 1449 | 96 | 1 | 0 | 74000 | 0 | 0 | Chevy | Burnt Money Racing |
25 | 43 | Tayden Berggren | 108 | 336 | 7 | 11 | 0 | 0 | 0 | 3 | 0 | 1345 | 89 | 0 | 0 | 76000 | 0 | 0 | Chevy | Burnt Money Racing |
26 | 77 | TSR All-Star | 94 | 350 | 14 | 7 | 0 | 1 | 2 | 2 | 0 | 911 | 60 | 1 | 0 | 95000 | 0 | 0 | Dodge | Tyler Shangle Racing |
27 | 84 | Gerardo P. Luxembour | 87 | 357 | 7 | 11 | 0 | 0 | 0 | 3 | 0 | 1250 | 83 | 0 | 0 | 63000 | 0 | 4 | Chevy | Cannon Gage Racing |
28 | 2 | Trevor Vaden | 84 | 360 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 872 | 58 | 0 | 0 | 66000 | 0 | -1 | Honda | Cartoon Network Motorsports |
29 | 30 | Tasha Wright | 79 | 365 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 1409 | 93 | 0 | 0 | 51000 | 0 | 0 | Honda | Cartoon Network Motorsports |
30 | 65 | Haziel Escobar | 79 | 365 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 1514 | 100 | 2 | 0 | 70000 | 0 | 0 | Toyota | Todd Ratt Racing |
31 | 05 | Rose Reyna | 79 | 365 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 1048 | 69 | 0 | 0 | 64000 | 0 | -3 | Honda | Herguson Enterprise Racing |
32 | 5 | Santi Messi | 76 | 368 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 1216 | 81 | 0 | 0 | 69000 | 0 | 0 | Chevy | TrackStar Motorsports Inc. |
33 | 8 | Cannon Gage | 73 | 371 | 3 | 11 | 0 | 0 | 1 | 5 | 0 | 1166 | 77 | 0 | 0 | 70000 | 0 | 0 | Chevy | Cannon Gage Racing |
34 | 28 | Jammy Horseman | 62 | 382 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 307 | 20 | 0 | 0 | 48000 | 0 | 2 | Ford | Monte Shangle Motorsports |
35 | 83 | Nate Gonzales | 60 | 384 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 1174 | 78 | 0 | 0 | 64000 | 0 | -1 | Chevy | Cannon Gage Racing |
36 | 79 | James Robert | 52 | 392 | 8 | 11 | 0 | 0 | 0 | 2 | 0 | 1481 | 98 | 0 | 0 | 60000 | 0 | -1 | Toyota | Reames Motorsports |
37 | 92 | Kyle Ottawa | 49 | 395 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 1152 | 76 | 0 | 0 | 56000 | 0 | 1 | Chevy | Cannon Gage Racing |
38 | 34 | Maggie Reames | 47 | 397 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 1312 | 87 | 0 | 0 | 55000 | 0 | -1 | Toyota | Reames Motorsports |
39 | 54 | Chris Mauzy | 39 | 405 | 8 | 11 | 0 | 0 | 0 | 4 | 0 | 1213 | 80 | 0 | 0 | 58000 | 0 | 0 | Toyota | Reames Motorsports |
40 | 04 | Chris Herguson | 36 | 408 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | 1083 | 72 | 0 | 0 | 55000 | 0 | 0 | Honda | Herguson Enterprise Racing |
41 | 59 | Gannon Byrd | 33 | 411 | 3 | 11 | 0 | 0 | 0 | 5 | 0 | 1214 | 80 | 0 | 0 | 55000 | 0 | 0 | Chevy | TrackStar Motorsports Inc. |
42 | 06 | Jessica Herguson | 21 | 423 | 12 | 11 | 0 | 0 | 0 | 4 | 0 | 1269 | 84 | 0 | 0 | 55000 | 0 | 0 | Honda | Herguson Enterprise Racing |
43 | 42 | Layton Aveyard | 15 | 429 | 6 | 11 | 0 | 0 | 0 | 4 | 0 | 1217 | 81 | 0 | 0 | 55000 | 0 | 0 | Chevy | Burnt Money Racing |
44 | 82 | AJ Kostnoff | 11 | 433 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 907 | 60 | 0 | 0 | 45000 | 0 | 0 | Honda | Cartoon Network Motorsports |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Total Knockout Motorsports | 1 | 900 | 3 | 300 | 5 | 8 | 12 | 6 | 4307 | 95 | 839 | 56 |
Jacob Shangle Racing | 2 | 897 | 3 | 299 | 1 | 11 | 19 | 0 | 4394 | 97 | 54 | 4 |
Railfan Motorsports | 3 | 869 | 3 | 290 | 0 | 3 | 19 | 0 | 3946 | 87 | 44 | 3 |
Danny Ricciardo Sex Motorsports | 4 | 789 | 3 | 263 | 0 | 1 | 8 | 0 | 4471 | 99 | 26 | 2 |
Toyota Racing Development | 5 | 646 | 2 | 323 | 2 | 10 | 13 | 2 | 2863 | 95 | 228 | 15 |
LFG Motorsports | 6 | 596 | 2 | 298 | 1 | 5 | 11 | 0 | 2763 | 91 | 89 | 6 |
Trevor Ventures | 7 | 587 | 2 | 294 | 1 | 5 | 9 | 3 | 2942 | 97 | 180 | 12 |
Joint Motorsports '23 | 8 | 448 | 3 | 149 | 0 | 1 | 2 | 0 | 4172 | 92 | 6 | 0 |
LM-Novaellus | 9 | 439 | 1 | 439 | 1 | 8 | 9 | 0 | 1550 | 103 | 83 | 6 |
Cannon Gage Racing | 10 | 269 | 4 | 67 | 0 | 0 | 1 | 0 | 4742 | 79 | 0 | 0 |
Burnt Money Racing | 11 | 238 | 3 | 79 | 0 | 0 | 1 | 0 | 4011 | 89 | 1 | 0 |
Cartoon Network Motorsports | 12 | 174 | 3 | 58 | 0 | 0 | 1 | 0 | 3188 | 70 | 0 | 0 |
Jesse Saturn Racing | 13 | 155 | 1 | 155 | 0 | 1 | 1 | 0 | 1326 | 88 | 0 | 0 |
Reames Motorsports | 14 | 138 | 3 | 46 | 0 | 0 | 0 | 0 | 4006 | 88 | 0 | 0 |
Herguson Enterprise Racing | 15 | 136 | 3 | 45 | 0 | 0 | 1 | 0 | 3400 | 75 | 0 | 0 |
TrackStar Motorsports Inc. | 16 | 109 | 2 | 55 | 0 | 0 | 0 | 0 | 2430 | 80 | 0 | 0 |
Tyler Shangle Racing | 17 | 94 | 1 | 94 | 0 | 1 | 2 | 0 | 911 | 60 | 1 | 0 |
Todd Ratt Racing | 18 | 79 | 1 | 79 | 0 | 0 | 0 | 0 | 1514 | 100 | 2 | 0 |
Monte Shangle Motorsports | 19 | 62 | 1 | 62 | 0 | 1 | 1 | 0 | 307 | 20 | 0 | 0 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Ford | 1 | 1859 | 7 | 266 | 6 | 20 | 32 | 6 | 9008 | 85 | 893 | 59 |
Toyota | 2 | 1450 | 8 | 181 | 3 | 15 | 22 | 5 | 11325 | 94 | 410 | 27 |
Dodge | 3 | 1402 | 5 | 280 | 1 | 12 | 30 | 0 | 6407 | 85 | 128 | 8 |
Subaru | 4 | 1237 | 6 | 206 | 0 | 2 | 10 | 0 | 8643 | 95 | 32 | 2 |
Honda | 5 | 906 | 8 | 113 | 1 | 5 | 13 | 0 | 9351 | 77 | 89 | 6 |
Chevy | 6 | 771 | 10 | 77 | 0 | 1 | 3 | 0 | 12509 | 83 | 1 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 24 October 2023 |