Grand Prix of Monte Carlo Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 84 | Atley Wiese | 3 | 1 | 3 | 1 | 3 | 1 | 70.078 mph | 32 | 18 | 53 | 46500 |
2 | 98 | Krista Kaur | 1 | 10 | 1 | 10 | 1 | 10 | 69.230 mph | 32 | 14 | 52 | 51000 |
3 | 48 | Luis Rodriguez | 2 | 13 | 2 | 13 | 2 | 13 | 68.917 mph | 32 | 0 | 51 | 55000 |
4 | 29 | Rich Roy | 4 | 2 | 4 | 2 | 4 | 2 | 69.824 mph | 32 | 0 | 42 | 38500 |
5 | 95 | Scott Speed | 5 | 4 | 5 | 4 | 5 | 4 | 69.668 mph | 32 | 0 | 40 | 36500 |
6 | 41 | Cooper Dwight | 6 | 5 | 6 | 5 | 6 | 5 | 69.622 mph | 32 | 0 | 38 | 35000 |
7 | 66 | Roach | 7 | 16 | 7 | 16 | 7 | 16 | 68.573 mph | 32 | 0 | 36 | 33500 |
8 | 90 | Jammy Horseman | 8 | 18 | 8 | 18 | 8 | 18 | 68.417 mph | 32 | 0 | 34 | 32000 |
9 | 78 | Andrew Moger | 9 | 19 | 9 | 19 | 9 | 19 | 68.371 mph | 32 | 0 | 32 | 30500 |
10 | 81 | Kyle Ottawa | 10 | 21 | 10 | 21 | 10 | 21 | 66.201 mph | 32 | 0 | 30 | 29000 |
11 | 26 | Lucas Holmes | 11 | 8 | 11 | 8 | 11 | 8 | 69.271 mph | 32 | 0 | 29 | 28000 |
12 | 24 | Kyler Sustrai | 12 | 20 | 12 | 20 | 12 | 20 | 68.206 mph | 32 | 0 | 28 | 27000 |
13 | 50 | Santi Messi | 13 | 7 | 13 | 7 | 13 | 7 | 69.356 mph | 32 | 0 | 27 | 26000 |
14 | 88 | John Hagen | 14 | 23 | 14 | 23 | 14 | 23 | 66.080 mph | 32 | 0 | 26 | 25000 |
15 | 35 | Dave Steele Jr. | 15 | 3 | 15 | 3 | 15 | 3 | 69.774 mph | 32 | 0 | 25 | 24000 |
16 | 1 | Allen Malcolm | 16 | 12 | 16 | 12 | 16 | 12 | 69.062 mph | 32 | 0 | 20 | 23000 |
17 | 28 | Jimmie Logano | 17 | 6 | 17 | 6 | 17 | 6 | 69.479 mph | 32 | 0 | 16 | 22000 |
18 | 10 | Kevin Xavier | 18 | 15 | 18 | 15 | 18 | 15 | 68.590 mph | 32 | 0 | 14 | 21000 |
19 | 11 | Spin'Em Walker | 19 | 14 | 19 | 14 | 19 | 14 | 68.689 mph | 32 | 0 | 12 | 20000 |
20 | 46 | Gannon Byrd | 20 | 17 | 20 | 17 | 20 | 17 | 68.475 mph | 32 | 0 | 10 | 19000 |
21 | 51 | Cannon Gage | 21 | 11 | 21 | 11 | 21 | 11 | 69.101 mph | 32 | 0 | 8 | 18250 |
22 | 21 | Ryan Little | 22 | 24 | 22 | 24 | 22 | 24 | 66.074 mph | 32 | 0 | 6 | 17500 |
23 | 19 | Bradley Reim | 23 | 22 | 23 | 22 | 23 | 22 | 66.092 mph | 15 | 0 | 4 | 16750 |
24 | 65 | Anihieser Walkner | 24 | 25 | 24 | 25 | 24 | 25 | 64.814 mph | 11 | 0 | 3 | 16000 |
25 | 09 | Jack Davis | 25 | 9 | 25 | 9 | 25 | 9 | 69.232 mph | 3 | 0 | 2 | 15250 |
Track Details:
Laps: 32
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |