After 31 Events
Kyler Sustrai Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona Rallycross | 3 | 9 | 6 | -- | 24 | 0 | 50 | 0 | 41500 | Running |
Daytona International Speedway | 5 | 29 | 24 | 181.866 mph | 150 | 5 | 42 | 0 | 37500 | Running |
Daytona Intl. Road Course | 14 | 14 | 0 | 110.256 mph | 28 | 0 | 26 | 0 | 25000 | Running |
Boise International Raceway | 4 | 4 | 0 | 130.643 mph | 200 | 0 | 42 | 0 | 38500 | Running |
Atlanta Motor Speedway | 29 | 13 | -16 | 199.539 mph | 172 | 0 | 1 | 0 | 12250 | No Fuel |
Long Island Rallycross | 17 | 16 | -1 | 110.208 mph | 32 | 0 | 16 | 0 | 22000 | Running |
Willow Springs Int. Raceway | 14 | 21 | 7 | 115.967 mph | 60 | 0 | 26 | 0 | 25000 | Running |
Three Seven Speedway | 22 | 5 | -17 | 114.610 mph | 197 | 0 | 6 | 0 | 17500 | Running |
Texas Motor Speedway | 32 | 21 | -11 | 197.998 mph | 151 | 0 | 1 | 0 | 10500 | Header |
Riverside Rally Cross X-Games | 30 | 6 | -24 | 129.046 mph | 51 | 0 | 1 | 0 | 11500 | Running |
Minnesota Motorsports Park | 19 | 1 | -18 | 163.091 mph | 200 | 0 | 15 | 0 | 22500 | Running |
Armory Digital Superspeedway | 16 | 32 | 16 | 181.315 mph | 87 | 1 | 22 | 0 | 24000 | Running |
Evergreen Speedway | 16 | 12 | -4 | 112.064 mph | 169 | 0 | 20 | 0 | 23000 | Running |
Lowe's Motor Speedway | 1 | 7 | 6 | 194.168 mph | 200 | 34 | 52 | 0 | 51000 | Running |
Bathurst Rallycross Circuit | 6 | 22 | 16 | 111.641 mph | 48 | 0 | 38 | 0 | 35000 | Running |
Knoxville Raceway | 18 | 22 | 4 | 107.739 mph | 209 | 0 | 14 | 0 | 21000 | Running |
Talladega Superspeedway | 3 | 30 | 27 | 193.666 mph | 100 | 0 | 48 | 0 | 51500 | Running |
Lakewood Speedway Dirt Track | 16 | 16 | 0 | 114.518 mph | 100 | 0 | 20 | 0 | 23000 | Running |
Iowa Speedway | 31 | 5 | -26 | 141.047 mph | 91 | 0 | 1 | 0 | 11000 | Accident |
Glen Helen MX RX Motorplex | 20 | 23 | 3 | 82.660 mph | 20 | 0 | 10 | 0 | 19000 | Running |
Williams Grove Speedway | 21 | 11 | -10 | 93.877 mph | 150 | 0 | 8 | 0 | 18250 | Running |
Kentucky Speedway | 19 | 16 | -3 | 182.741 mph | 173 | 0 | 12 | 0 | 20000 | Running |
Circuit of The Americas | 10 | 11 | 1 | 85.964 mph | 14 | 0 | 30 | 0 | 29000 | Running |
New Zealand Muddy Rally | 17 | 10 | -7 | 108.388 mph | 11 | 0 | 16 | 0 | 22000 | Running |
Pocono Raceway | 15 | 19 | 4 | 168.334 mph | 100 | 3 | 27 | 0 | 25000 | Running |
Grand Prix of Monte Carlo | 12 | 20 | 8 | 68.206 mph | 32 | 0 | 28 | 0 | 27000 | Running |
Eldora Speedway | 20 | 15 | -5 | 99.629 mph | 197 | 0 | 10 | 0 | 19000 | Running |
Monsturd Rally Cross Track | 24 | 16 | -8 | 110.288 mph | 27 | 0 | 3 | 0 | 16000 | Running |
4th From The Sun Interplanetary Speedway | 21 | 23 | 2 | 223.394 mph | 149 | 0 | 8 | 0 | 18250 | Running |
Darlington Raceway | 32 | 28 | -4 | 179.167 mph | 133 | 0 | 1 | 0 | 10500 | Valve |
Phoenix International Raceway | 10 | 19 | 9 | 135.818 mph | 260 | 0 | 30 | 0 | 29000 | Running |
Driver Details:
Average Qual: 16
Average Finish: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |