Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 18 | 17 | 46 | Gannon Byrd | 195.138 mph | 176.285 | 100 | 10 | 52 | 51000 | Running | |||
2 | 22 | 20 | 88 | John Hagen | 194.967 mph | -0.15 | 100 | 7 | 50 | 46000 | Running | |||
3 | 30 | 27 | 24 | Kyler Sustrai | 193.666 mph | -0.15 | 100 | 0 | X | 48 | 51500 | Running | ||
4 | 2 | -2 | 95 | Scott Speed | 196.544 mph | -0.23 | 100 | 12 | 44 | 39500 | Running | |||
5 | 31 | 26 | 90 | Jammy Horseman | 193.556 mph | -0.24 | 100 | 0 | 40 | 36500 | Running | |||
6 | 23 | 17 | 10 | Kevin Xavier | 194.824 mph | -6.90 | 100 | 4 | 40 | 36000 | Running | |||
7 | 26 | 19 | 48 | Luis Rodriguez | 194.350 mph | -7.13 | 100 | 6 | 38 | 34500 | Running | |||
8 | 11 | 3 | 12 | AJ Kostnoff | 195.640 mph | -7.18 | 100 | 0 | 34 | 32000 | Running | |||
9 | 16 | 7 | 98 | Krista Kaur | 195.441 mph | -7.29 | 100 | 16 | X | 37 | 33000 | Running | ||
10 | 32 | 22 | 50 | Santi Messi | 178.773 mph | -7.43 | 100 | 0 | 30 | 29000 | Running | |||
11 | 14 | 3 | 35 | Dave Steele Jr. | 195.492 mph | -20.96 | 100 | 6 | 31 | 29000 | Running | |||
12 | 29 | 17 | 29 | Rich Roy | 193.787 mph | -21.68 | 100 | 6 | 30 | 28000 | Running | |||
13 | 19 | 6 | 51 | Cannon Gage | 195.074 mph | -22.07 | 100 | 2 | 29 | 27000 | Running | |||
14 | 12 | -2 | 6 | Kat Durham | 195.576 mph | -45.51 | 100 | 0 | 26 | 25000 | Running | |||
15 | 6 | -9 | 19 | Bradley Reim | 196.097 mph | -1L | 99 | 16 | 27 | 25000 | Running | |||
16 | 21 | 5 | 13 | David Byrd | 195.019 mph | -1L | 99 | 1 | 22 | 24000 | Running | |||
17 | 10 | -7 | 4 | Braden Hunt | 195.800 mph | -1L | 99 | 3 | 18 | 23000 | Running | |||
18 | 24 | 6 | 1 | Allen Malcolm | 194.448 mph | -3L | 97 | 0 | 14 | 21000 | Running | |||
19 | 7 | -12 | 84 | Atley Wiese | 196.017 mph | -3L | 97 | 0 | 12 | 20000 | Running | |||
20 | 8 | -12 | 09 | Jack Davis | 196.013 mph | -4L | 96 | 1 | 12 | 20000 | Running | |||
21 | 13 | -8 | 22 | Noah Hobson | 195.500 mph | -47L | 53 | 1 | 10 | 19250 | Clutch | |||
22 | 27 | 5 | 8 | Haziel Escobar | 194.287 mph | -47L | 53 | 2 | 8 | 18500 | Accident | |||
23 | 5 | -18 | 65 | Anihieser Walkner | 196.173 mph | -47L | 53 | 2 | 6 | 17750 | Retired | |||
24 | 20 | -4 | 26 | Lucas Holmes | 195.070 mph | -47L | 53 | 1 | 5 | 17000 | Accident | |||
25 | 28 | 3 | 81 | Kyle Ottawa | 193.854 mph | -48L | 52 | 0 | 2 | 15250 | Accident | |||
26 | 1 | -25 | 27 | Adam Star | 196.576 mph | -53L | 47 | 3 | 6 | 18000 | Header | |||
27 | 17 | -10 | 11 | Spin'Em Walker | 195.289 mph | -88L | 12 | 0 | 1 | 13750 | DQ | |||
28 | 15 | -13 | 66 | Roach | 195.464 mph | -94L | 6 | 0 | 1 | 13000 | Retired | |||
29 | 25 | -4 | 21 | Ryan Little | 194.377 mph | -96L | 4 | 0 | 1 | 12250 | Accident | |||
30 | 3 | -27 | 94 | Paulo Ladino | 196.306 mph | -96L | 4 | 1 | 3 | 12500 | Retired | |||
31 | 4 | -27 | 78 | Andrew Moger | 196.290 mph | -96L | 4 | 0 | 1 | 11000 | Retired | |||
32 | 9 | -23 | 49 | Chasey Playz | 195.840 mph | -96L | 4 | 0 | 1 | 10500 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 32 F, Northwest 2 mph
Laps: 100
Cautions: 2
Caution Laps: 9
Lead Changes: 54
Leaders: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |