After 31 Events
David Byrd Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona Rallycross | 8 | 4 | -4 | -- | 24 | 0 | 34 | 0 | 32000 | Running |
Daytona International Speedway | 25 | 11 | -14 | 182.838 mph | 20 | 0 | 2 | 0 | 15250 | DQ |
Daytona Intl. Road Course | 13 | 8 | -5 | 110.375 mph | 28 | 0 | 27 | 0 | 26000 | Running |
Boise International Raceway | 9 | 19 | 10 | 130.034 mph | 200 | 0 | 32 | 0 | 30500 | Running |
Atlanta Motor Speedway | 25 | 7 | -18 | 199.798 mph | 194 | 0 | 2 | 0 | 15250 | Running |
Long Island Rallycross | 6 | 15 | 9 | 110.314 mph | 32 | 0 | 38 | 0 | 35000 | Running |
Willow Springs Int. Raceway | 21 | 7 | -14 | 116.234 mph | 60 | 0 | 8 | 0 | 18250 | Running |
Three Seven Speedway | 9 | 27 | 18 | 113.429 mph | 200 | 0 | 32 | 0 | 30500 | Running |
Texas Motor Speedway | 30 | 29 | -1 | 197.167 mph | 200 | 0 | 1 | 0 | 11500 | Running |
Riverside Rally Cross X-Games | 32 | 2 | -30 | 129.374 mph | 7 | 0 | 1 | 0 | 10500 | Accident |
Minnesota Motorsports Park | 28 | 32 | 4 | 160.857 mph | 199 | 0 | 1 | 0 | 13000 | Running |
Armory Digital Superspeedway | 4 | 25 | 21 | 181.533 mph | 87 | 4 | 44 | 0 | 39500 | Running |
Evergreen Speedway | 25 | 33 | 8 | 110.612 mph | 169 | 0 | 2 | 0 | 15250 | Running |
Lowe's Motor Speedway | 9 | 34 | 25 | 192.171 mph | 197 | 0 | 35 | 0 | 40500 | Running |
Bathurst Rallycross Circuit | 13 | 34 | 21 | 110.579 mph | 48 | 0 | 27 | 0 | 26000 | Running |
Knoxville Raceway | 10 | 16 | 6 | 107.985 mph | 210 | 0 | 30 | 0 | 29000 | Running |
Talladega Superspeedway | 16 | 21 | 5 | 195.019 mph | 99 | 1 | 22 | 0 | 24000 | Running |
Lakewood Speedway Dirt Track | 27 | 33 | 6 | 112.962 mph | 97 | 0 | 1 | 0 | 13750 | Running |
Iowa Speedway | 18 | 31 | 13 | 139.448 mph | 197 | 0 | 14 | 0 | 21000 | Running |
Glen Helen MX RX Motorplex | 27 | 18 | -9 | 84.613 mph | 19 | 0 | 1 | 0 | 13750 | Running |
Williams Grove Speedway | 31 | 33 | 2 | 92.731 mph | 149 | 0 | 1 | 0 | 11000 | Running |
Kentucky Speedway | 31 | 33 | 2 | 180.771 mph | 172 | 0 | 1 | 0 | 11000 | Running |
Circuit of The Americas | 22 | 29 | 7 | 85.413 mph | 14 | 0 | 6 | 0 | 17500 | Running |
New Zealand Muddy Rally | 7 | 33 | 26 | 107.524 mph | 17 | 0 | 39 | 0 | 43500 | Running |
Pocono Raceway | 31 | 28 | -3 | 168.036 mph | 99 | 0 | 1 | 0 | 11000 | Running |
4th From The Sun Interplanetary Speedway | 23 | 28 | 5 | 222.078 mph | 149 | 0 | 4 | 0 | 16750 | Running |
Darlington Raceway | 30 | 36 | 6 | 178.167 mph | 212 | 0 | 1 | 0 | 11500 | Running |
Phoenix International Raceway | 30 | 28 | -2 | 135.384 mph | 259 | 0 | 1 | 0 | 11500 | Running |
Driver Details:
Average Qual: 23
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |