Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 35 | Dave Steele Jr. | 112.625 mph | 101.844 | 169 | 167 | X | 58 | 55000 | Running | ||
2 | 22 | 20 | 26 | Lucas Holmes | 111.663 mph | -1.54 | 169 | 0 | X | 51 | 55000 | Running | ||
3 | 5 | 2 | 98 | Krista Kaur | 112.376 mph | -1.93 | 169 | 0 | 45 | 41500 | Running | |||
4 | 15 | 11 | 48 | Luis Rodriguez | 112.021 mph | -2.82 | 169 | 0 | 42 | 38500 | Running | |||
5 | 2 | -3 | 29 | Rich Roy | 112.424 mph | -2.99 | 169 | 2 | 42 | 37500 | Running | |||
6 | 7 | 1 | 65 | Anihieser Walkner | 112.257 mph | -3.76 | 169 | 0 | 38 | 35000 | Running | |||
7 | 14 | 7 | 19 | Bradley Reim | 112.042 mph | -3.96 | 169 | 0 | 36 | 33500 | Running | |||
8 | 26 | 18 | 09 | Jack Davis | 111.439 mph | -4.81 | 169 | 0 | 34 | 32000 | Running | |||
9 | 11 | 2 | 77 | Ace Blake | 112.080 mph | -6.14 | 169 | 0 | 32 | 30500 | Running | |||
10 | 17 | 7 | 51 | Cannon Gage | 111.876 mph | -6.32 | 169 | 0 | 30 | 29000 | Running | |||
11 | 19 | 8 | 81 | Kyle Ottawa | 111.775 mph | -6.81 | 169 | 0 | 29 | 28000 | Running | |||
12 | 6 | -6 | 88 | John Hagen | 112.311 mph | -8.08 | 169 | 0 | 28 | 27000 | Running | |||
13 | 9 | -4 | 50 | Santi Messi | 112.128 mph | -8.27 | 169 | 0 | 27 | 26000 | Running | |||
14 | 24 | 10 | 4 | Braden Hunt | 111.647 mph | -8.29 | 169 | 0 | 26 | 25000 | Running | |||
15 | 25 | 10 | 46 | Gannon Byrd | 111.482 mph | -8.45 | 169 | 0 | 25 | 24000 | Running | |||
16 | 12 | -4 | 24 | Kyler Sustrai | 112.064 mph | -9.48 | 169 | 0 | 20 | 23000 | Running | |||
17 | 20 | 3 | 39 | Wyatt Wilkinson | 111.700 mph | -9.91 | 169 | 0 | 16 | 22000 | Running | |||
18 | 10 | -8 | 84 | Atley Wiese | 112.096 mph | -10.50 | 169 | 0 | 14 | 21000 | Running | |||
19 | 30 | 11 | 90 | Jammy Horseman | 111.169 mph | -10.74 | 169 | 0 | 12 | 20000 | Running | |||
20 | 18 | -2 | 27 | Adam Star | 111.812 mph | -10.96 | 169 | 0 | 10 | 19000 | Running | |||
21 | 32 | 11 | 6 | Kat Durham | 111.069 mph | -11.18 | 169 | 0 | 8 | 18250 | Running | |||
22 | 28 | 6 | 1 | Allen Malcolm | 111.386 mph | -11.37 | 169 | 0 | 6 | 17500 | Running | |||
23 | 13 | -10 | 66 | Roach | 112.058 mph | -12.02 | 169 | 0 | 4 | 16750 | Running | |||
24 | 23 | -1 | 10 | Kevin Xavier | 111.647 mph | -12.19 | 169 | 0 | 3 | 16000 | Running | |||
25 | 33 | 8 | 13 | David Byrd | 110.612 mph | -12.68 | 169 | 0 | 2 | 15250 | Running | |||
26 | 31 | 5 | 8 | Haziel Escobar | 111.101 mph | -13.23 | 169 | 0 | 1 | 14500 | Running | |||
27 | 8 | -19 | 12 | AJ Kostnoff | 112.133 mph | -13.60 | 169 | 0 | 1 | 13750 | Running | |||
28 | 27 | -1 | 49 | Chasey Playz | 111.439 mph | -14.35 | 169 | 0 | 1 | 13000 | Running | |||
29 | 29 | 0 | 22 | Noah Hobson | 111.301 mph | -14.59 | 169 | 0 | 1 | 12250 | Running | |||
30 | 21 | -9 | 11 | Spin'Em Walker | 111.700 mph | -14.92 | 169 | 0 | 1 | 11500 | Running | |||
31 | 16 | -15 | 95 | Scott Speed | 111.983 mph | -15.28 | 169 | 0 | 1 | 11000 | Running | |||
32 | 34 | 2 | 94 | Paulo Ladino | 110.383 mph | -15.68 | 169 | 0 | 1 | 10500 | Running | |||
33 | 4 | -29 | 78 | Andrew Moger | 112.376 mph | -35L | 134 | 0 | 1 | 10000 | Camshaft | |||
34 | 3 | -31 | 21 | Ryan Little | 112.414 mph | -36L | 133 | 0 | 1 | 9500 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 64 F, Southeast 11 mph
Laps: 169
Cautions: 2
Caution Laps: 7
Lead Changes: 2
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |