Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 19 | Bradley Reim | 108.264 mph | 90.311 | 210 | 45 | 52 | 51000 | Running | |||
2 | 23 | 21 | 09 | Jack Davis | 107.739 mph | -0.72 | 210 | 0 | 48 | 45000 | Running | |||
3 | 7 | 4 | 29 | Rich Roy | 108.206 mph | -0.84 | 210 | 1 | 47 | 42500 | Running | |||
4 | 8 | 4 | 27 | Adam Star | 108.206 mph | -1.29 | 210 | 7 | 44 | 39500 | Running | |||
5 | 29 | 24 | 65 | Anihieser Walkner | 107.424 mph | -1.42 | 210 | 0 | X | 43 | 46500 | Running | ||
6 | 10 | 4 | 98 | Krista Kaur | 108.199 mph | -1.86 | 210 | 0 | 38 | 35000 | Running | |||
7 | 1 | -6 | 95 | Scott Speed | 108.728 mph | -2.05 | 210 | 42 | 41 | 37000 | Running | |||
8 | 15 | 7 | 39 | Wyatt Wilkinson | 107.985 mph | -2.39 | 210 | 0 | 34 | 32000 | Running | |||
9 | 9 | 0 | 66 | Roach | 108.199 mph | -2.62 | 210 | 0 | 32 | 30500 | Running | |||
10 | 16 | 6 | 13 | David Byrd | 107.985 mph | -2.87 | 210 | 0 | 30 | 29000 | Running | |||
11 | 3 | -8 | 84 | Atley Wiese | 108.336 mph | -3.07 | 210 | 8 | 31 | 29000 | Running | |||
12 | 25 | 13 | 78 | Andrew Moger | 107.668 mph | -3.22 | 210 | 1 | 30 | 28000 | Running | |||
13 | 2 | -11 | 26 | Lucas Holmes | 108.643 mph | -3.27 | 210 | 30 | 29 | 27000 | Running | |||
14 | 33 | 19 | 94 | Paulo Ladino | 107.303 mph | -3.81 | 210 | 0 | 26 | 25000 | Running | |||
15 | 6 | -9 | 11 | Spin'Em Walker | 108.258 mph | -4.04 | 210 | 5 | 27 | 25000 | Running | |||
16 | 30 | 14 | 77 | Ace Blake | 107.418 mph | -4.50 | 210 | 0 | 20 | 23000 | Running | |||
17 | 34 | 17 | 49 | Chasey Playz | 106.610 mph | -5.03 | 210 | 0 | 16 | 22000 | Running | |||
18 | 22 | 4 | 24 | Kyler Sustrai | 107.739 mph | -1L | 209 | 0 | 14 | 21000 | Running | |||
19 | 20 | 1 | 88 | John Hagen | 107.830 mph | -1L | 209 | 0 | 12 | 20000 | Running | |||
20 | 24 | 4 | 50 | Santi Messi | 107.688 mph | -1L | 209 | 0 | 10 | 19000 | Running | |||
21 | 32 | 11 | 22 | Noah Hobson | 107.335 mph | -1L | 209 | 0 | 8 | 18250 | Running | |||
22 | 31 | 9 | 4 | Braden Hunt | 107.411 mph | -1L | 209 | 0 | 6 | 17500 | Running | |||
23 | 26 | 3 | 35 | Dave Steele Jr. | 107.643 mph | -1L | 209 | 70 | X | 9 | 19250 | Running | ||
24 | 27 | 3 | 46 | Gannon Byrd | 107.604 mph | -1L | 209 | 0 | 3 | 16000 | Running | |||
25 | 17 | -8 | 1 | Allen Malcolm | 107.881 mph | -2L | 208 | 0 | 2 | 15250 | Running | |||
26 | 12 | -14 | 12 | AJ Kostnoff | 108.011 mph | -2L | 208 | 0 | 1 | 14500 | Running | |||
27 | 13 | -14 | 51 | Cannon Gage | 108.004 mph | -2L | 208 | 0 | 1 | 13750 | Running | |||
28 | 14 | -14 | 6 | Kat Durham | 107.991 mph | -19L | 191 | 1 | 3 | 14000 | Clutch | |||
29 | 11 | -18 | 10 | Kevin Xavier | 108.167 mph | -53L | 157 | 0 | 1 | 12250 | Gearbox | |||
30 | 18 | -12 | 21 | Ryan Little | 107.862 mph | -93L | 117 | 0 | 1 | 11500 | Retired | |||
31 | 21 | -10 | 81 | Kyle Ottawa | 107.791 mph | -96L | 114 | 0 | 1 | 11000 | Retired | |||
32 | 28 | -4 | 8 | Haziel Escobar | 107.476 mph | -96L | 114 | 0 | 1 | 10500 | Accident | |||
33 | 19 | -14 | 48 | Luis Rodriguez | 107.862 mph | -99L | 111 | 0 | 1 | 10000 | Accident | |||
34 | 4 | -30 | 90 | Jammy Horseman | 108.297 mph | -158L | 52 | 0 | 1 | 9500 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 74 F, Southeast 5 mph
Laps: 210
Cautions: 5
Caution Laps: 24
Lead Changes: 16
Leaders: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |