Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 09 | Jack Davis | 110.771 mph | 104.365 | 28 | 27 | X | 58 | 55000 | Running | ||
2 | 3 | 1 | 35 | Dave Steele Jr. | 110.684 mph | -0.33 | 28 | 0 | 48 | 45000 | Running | |||
3 | 7 | 4 | 66 | Roach | 110.392 mph | -1.80 | 28 | 0 | 45 | 41500 | Running | |||
4 | 5 | 1 | 46 | Gannon Byrd | 110.511 mph | -2.85 | 28 | 1 | 44 | 39500 | Running | |||
5 | 10 | 5 | 19 | Bradley Reim | 110.317 mph | -2.95 | 28 | 0 | 40 | 36500 | Running | |||
6 | 9 | 3 | 21 | Ryan Little | 110.349 mph | -3.66 | 28 | 0 | 38 | 35000 | Running | |||
7 | 11 | 4 | 48 | Luis Rodriguez | 110.302 mph | -4.20 | 28 | 0 | 36 | 33500 | Running | |||
8 | 15 | 7 | 26 | Lucas Holmes | 110.255 mph | -4.58 | 28 | 0 | 34 | 32000 | Running | |||
9 | 19 | 10 | 84 | Atley Wiese | 110.164 mph | -5.18 | 28 | 0 | 32 | 30500 | Running | |||
10 | 6 | -4 | 88 | John Hagen | 110.392 mph | -5.93 | 28 | 0 | 30 | 29000 | Running | |||
11 | 27 | 16 | 95 | Scott Speed | 109.967 mph | -6.09 | 28 | 0 | X | 32 | 38000 | Running | ||
12 | 17 | 5 | 11 | Spin'Em Walker | 110.189 mph | -6.58 | 28 | 0 | 28 | 27000 | Running | |||
13 | 8 | -5 | 13 | David Byrd | 110.375 mph | -7.74 | 28 | 0 | 27 | 26000 | Running | |||
14 | 14 | 0 | 24 | Kyler Sustrai | 110.256 mph | -7.88 | 28 | 0 | 26 | 25000 | Running | |||
15 | 12 | -3 | 50 | Santi Messi | 110.293 mph | -8.40 | 28 | 0 | 25 | 24000 | Running | |||
16 | 13 | -3 | 81 | Kyle Ottawa | 110.277 mph | -8.61 | 28 | 0 | 20 | 23000 | Running | |||
17 | 18 | 1 | 12 | AJ Kostnoff | 110.165 mph | -9.27 | 28 | 0 | 16 | 22000 | Running | |||
18 | 20 | 2 | 1 | Allen Malcolm | 110.160 mph | -9.98 | 28 | 0 | 14 | 21000 | Running | |||
19 | 16 | -3 | 65 | Anihieser Walkner | 110.246 mph | -10.40 | 28 | 0 | 12 | 20000 | Running | |||
20 | 24 | 4 | 4 | Braden Hunt | 110.072 mph | -10.71 | 28 | 0 | 10 | 19000 | Running | |||
21 | 21 | 0 | 8 | Haziel Escobar | 110.142 mph | -11.01 | 28 | 0 | 8 | 18250 | Running | |||
22 | 22 | 0 | 98 | Krista Kaur | 110.119 mph | -11.72 | 28 | 0 | 6 | 17500 | Running | |||
23 | 32 | 9 | 94 | Paulo Ladino | 109.559 mph | -11.97 | 28 | 0 | 4 | 16750 | Running | |||
24 | 23 | -1 | 10 | Kevin Xavier | 110.115 mph | -12.40 | 28 | 0 | 3 | 16000 | Running | |||
25 | 31 | 6 | 90 | Jammy Horseman | 109.819 mph | -13.03 | 28 | 0 | 2 | 15250 | Running | |||
26 | 29 | 3 | 22 | Noah Hobson | 109.929 mph | -13.40 | 28 | 0 | 1 | 14500 | Running | |||
27 | 28 | 1 | 78 | Andrew Moger | 109.954 mph | -13.83 | 28 | 0 | 1 | 13750 | Running | |||
28 | 30 | 2 | 6 | Kat Durham | 109.892 mph | -14.13 | 28 | 0 | 1 | 13000 | Running | |||
29 | 26 | -3 | 49 | Chasey Playz | 110.007 mph | -14.51 | 28 | 0 | 1 | 12250 | Running | |||
30 | 4 | -26 | 29 | Rich Roy | 110.530 mph | -4L | 24 | 0 | 1 | 11500 | Accident | |||
31 | 2 | -29 | 51 | Cannon Gage | 110.703 mph | -4L | 24 | 0 | 1 | 11000 | Accident | |||
32 | 25 | -7 | 27 | Adam Star | 110.059 mph | -27L | 1 | 0 | 1 | 10500 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 100 F, Southeast 3 mph
Laps: 28
Cautions: 1
Caution Laps: 2
Lead Changes: 2
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |