Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 19 | Bradley Reim | 112.251 mph | 101.279 | 48 | 15 | 52 | 51000 | Running | |||
2 | 10 | 8 | 09 | Jack Davis | 111.832 mph | -1.36 | 48 | 0 | 48 | 45000 | Running | |||
3 | 5 | 2 | 84 | Atley Wiese | 112.193 mph | -1.75 | 48 | 0 | 45 | 41500 | Running | |||
4 | 1 | -3 | 35 | Dave Steele Jr. | 112.367 mph | -2.36 | 48 | 32 | X | 50 | 43500 | Running | ||
5 | 18 | 13 | 11 | Spin'Em Walker | 111.738 mph | -10.08 | 48 | 0 | 40 | 36500 | Running | |||
6 | 22 | 16 | 24 | Kyler Sustrai | 111.641 mph | -16.41 | 48 | 0 | 38 | 35000 | Running | |||
7 | 13 | 6 | 46 | Gannon Byrd | 111.800 mph | -17.83 | 48 | 0 | 36 | 33500 | Running | |||
8 | 4 | -4 | 48 | Luis Rodriguez | 112.248 mph | -18.90 | 48 | 0 | 34 | 32000 | Running | |||
9 | 20 | 11 | 66 | Roach | 111.693 mph | -22.66 | 48 | 0 | 32 | 30500 | Running | |||
10 | 6 | -4 | 1 | Allen Malcolm | 112.117 mph | -25.67 | 48 | 0 | 30 | 29000 | Running | |||
11 | 33 | 22 | 49 | Chasey Playz | 110.786 mph | -26.90 | 48 | 0 | X | 32 | 38000 | Running | ||
12 | 28 | 16 | 12 | AJ Kostnoff | 111.436 mph | -29.24 | 48 | 0 | 28 | 27000 | Running | |||
13 | 34 | 21 | 13 | David Byrd | 110.579 mph | -31.11 | 48 | 0 | 27 | 26000 | Running | |||
14 | 16 | 2 | 51 | Cannon Gage | 111.773 mph | -31.39 | 48 | 0 | 26 | 25000 | Running | |||
15 | 11 | -4 | 26 | Lucas Holmes | 111.810 mph | -33.21 | 48 | 0 | 25 | 24000 | Running | |||
16 | 29 | 13 | 22 | Noah Hobson | 111.426 mph | -33.30 | 48 | 0 | 20 | 23000 | Running | |||
17 | 32 | 15 | 39 | Wyatt Wilkinson | 110.848 mph | -34.11 | 48 | 0 | 16 | 22000 | Running | |||
18 | 7 | -11 | 98 | Krista Kaur | 112.014 mph | -35.67 | 48 | 0 | 14 | 21000 | Running | |||
19 | 30 | 11 | 77 | Ace Blake | 111.162 mph | -38.73 | 48 | 0 | 12 | 20000 | Running | |||
20 | 27 | 7 | 50 | Santi Messi | 111.447 mph | -41.07 | 48 | 0 | 10 | 19000 | Running | |||
21 | 8 | -13 | 29 | Rich Roy | 112.013 mph | -42.21 | 48 | 0 | 8 | 18250 | Running | |||
22 | 15 | -7 | 88 | John Hagen | 111.773 mph | -42.96 | 48 | 0 | 6 | 17500 | Running | |||
23 | 19 | -4 | 78 | Andrew Moger | 111.728 mph | -43.10 | 48 | 0 | 4 | 16750 | Running | |||
24 | 23 | -1 | 10 | Kevin Xavier | 111.556 mph | -44.12 | 48 | 0 | 3 | 16000 | Running | |||
25 | 14 | -11 | 65 | Anihieser Walkner | 111.790 mph | -49.41 | 48 | 0 | 2 | 15250 | Running | |||
26 | 24 | -2 | 81 | Kyle Ottawa | 111.547 mph | -51.06 | 48 | 0 | 1 | 14500 | Running | |||
27 | 17 | -10 | 4 | Braden Hunt | 111.755 mph | -53.14 | 48 | 0 | 1 | 13750 | Running | |||
28 | 2 | -26 | 95 | Scott Speed | 112.260 mph | -53.85 | 48 | 1 | 3 | 14000 | Running | |||
29 | 26 | -3 | 6 | Kat Durham | 111.464 mph | -54.10 | 48 | 0 | 1 | 12250 | Running | |||
30 | 21 | -9 | 8 | Haziel Escobar | 111.648 mph | -55.16 | 48 | 0 | 1 | 11500 | Running | |||
31 | 25 | -6 | 90 | Jammy Horseman | 111.491 mph | -56.25 | 48 | 0 | 1 | 11000 | Running | |||
32 | 9 | -23 | 27 | Adam Star | 111.894 mph | -59.42 | 48 | 0 | 1 | 10500 | Running | |||
33 | 12 | -21 | 21 | Ryan Little | 111.803 mph | -1:02.9 | 48 | 0 | 1 | 10000 | Running | |||
34 | 31 | -3 | 94 | Paulo Ladino | 110.923 mph | -1:13.4 | 48 | 0 | 1 | 9500 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 74 F, South 6 mph
Laps: 48
Cautions: 1
Caution Laps: 2
Lead Changes: 2
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |