Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 9 | 8 | 22 | Noah Hobson | 182.927 mph | 167.006 | 150 | 37 | X | 55 | 52500 | Running | ||
2 | 24 | 22 | 88 | John Hagen | 182.024 mph | -0.22 | 150 | 21 | 50 | 46000 | Running | |||
3 | 25 | 22 | 1 | Allen Malcolm | 181.973 mph | -0.22 | 150 | 23 | 47 | 42500 | Running | |||
4 | 30 | 26 | 81 | Kyle Ottawa | 181.815 mph | -0.26 | 150 | 2 | X | 47 | 49500 | Running | ||
5 | 29 | 24 | 24 | Kyler Sustrai | 181.866 mph | -0.31 | 150 | 5 | 42 | 37500 | Running | |||
6 | 10 | 4 | 4 | Braden Hunt | 182.875 mph | -0.38 | 150 | 0 | 38 | 35000 | Running | |||
7 | 22 | 15 | 6 | Kat Durham | 182.367 mph | -0.54 | 150 | 5 | 38 | 34500 | Running | |||
8 | 12 | 4 | 84 | Atley Wiese | 182.838 mph | -0.65 | 150 | 1 | 36 | 33000 | Running | |||
9 | 1 | -8 | 21 | Ryan Little | 183.940 mph | -19.42 | 150 | 3 | 37 | 34000 | Running | |||
10 | 23 | 13 | 95 | Scott Speed | 182.223 mph | -26.02 | 150 | 16 | 32 | 30000 | Running | |||
11 | 31 | 20 | 8 | Haziel Escobar | 181.514 mph | -44.34 | 150 | 0 | 29 | 28000 | Running | |||
12 | 26 | 14 | 90 | Jammy Horseman | 181.973 mph | -1L | 149 | 0 | 28 | 27000 | Running | |||
13 | 21 | 8 | 51 | Cannon Gage | 182.430 mph | -1L | 149 | 5 | 29 | 27000 | Running | |||
14 | 8 | -6 | 48 | Luis Rodriguez | 182.953 mph | -1L | 149 | 10 | 28 | 26000 | Running | |||
15 | 16 | 1 | 12 | AJ Kostnoff | 182.622 mph | -1L | 149 | 0 | 25 | 24000 | Running | |||
16 | 18 | 2 | 65 | Anihieser Walkner | 182.508 mph | -1L | 149 | 0 | 20 | 23000 | Running | |||
17 | 13 | -4 | 78 | Andrew Moger | 182.834 mph | -1L | 149 | 0 | 16 | 22000 | Running | |||
18 | 3 | -15 | 98 | Krista Kaur | 183.053 mph | -2L | 148 | 5 | 16 | 22000 | Running | |||
19 | 7 | -12 | 94 | Paulo Ladino | 183.001 mph | -60L | 90 | 1 | 14 | 21000 | DQ | |||
20 | 2 | -18 | 27 | Adam Star | 183.187 mph | -60L | 90 | 2 | 12 | 20000 | DQ | |||
21 | 14 | -7 | 19 | Bradley Reim | 182.782 mph | -61L | 89 | 4 | 10 | 19250 | DQ | |||
22 | 28 | 6 | 10 | Kevin Xavier | 181.903 mph | -73L | 77 | 2 | 8 | 18500 | DQ | |||
23 | 17 | -6 | 49 | Chasey Playz | 182.619 mph | -115L | 35 | 1 | 6 | 17750 | DQ | |||
24 | 27 | 3 | 50 | Santi Messi | 181.954 mph | -125L | 25 | 0 | 3 | 16000 | DQ | |||
25 | 11 | -14 | 13 | David Byrd | 182.838 mph | -130L | 20 | 0 | 2 | 15250 | DQ | |||
26 | 5 | -21 | 11 | Spin'Em Walker | 183.012 mph | -132L | 18 | 0 | 1 | 14500 | Retired | |||
27 | 19 | -8 | 26 | Lucas Holmes | 182.493 mph | -132L | 18 | 7 | 3 | 14750 | Retired | |||
28 | 32 | 4 | 29 | Rich Roy | 181.346 mph | -133L | 17 | 0 | 1 | 13000 | Piston | |||
29 | 15 | -14 | 66 | Roach | 182.737 mph | -138L | 12 | 0 | 1 | 12250 | DQ | |||
30 | 20 | -10 | 35 | Dave Steele Jr. | 182.434 mph | -144L | 6 | 0 | 1 | 11500 | Retired | |||
31 | 6 | -25 | 09 | Jack Davis | 183.009 mph | -145L | 5 | 0 | 1 | 11000 | Retired | |||
32 | 4 | -28 | 46 | Gannon Byrd | 183.012 mph | -145L | 5 | 0 | 1 | 10500 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 78 F, Southeast 22 mph
Laps: 150
Cautions: 4
Caution Laps: 13
Lead Changes: 83
Leaders: 18
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 September 2024 |