After 40 Events
Jack Ross Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Armory Digital Superspeedway | 4 | 21 | 17 | 188.694 mph | 154 | 4 | 86 | 0 | 90500 | Running |
Daytona International Speedway | 3 | 18 | 15 | 188.774 mph | 200 | 7 | 111 | 0 | 92500 | Running |
North Wilkesboro Speedway | 41 | 31 | -10 | 106.716 mph | 23 | 0 | 3 | 0 | 5000 | Accident |
Brands Hatch Circuit | 20 | 31 | 11 | 99.361 mph | 60 | 0 | 38 | 0 | 50000 | Running |
Atlanta Motor Speedway | 33 | 33 | 0 | 201.930 mph | 80 | 2 | 8 | 0 | 22500 | Accident |
Watkins Glen International | 16 | 19 | 3 | 131.215 mph | 59 | 0 | 50 | 0 | 60000 | Running |
Dover Downs International Speedway | 36 | 20 | -16 | 164.436 mph | 119 | 0 | 5 | 0 | 10000 | Accident |
Texas Motor Speedway | 38 | 31 | -7 | 198.245 mph | 163 | 0 | 5 | 0 | 8000 | Accident |
Riverside International Raceway | 31 | 21 | -10 | 119.968 mph | 78 | 0 | 9 | 0 | 20000 | Running |
Chicagoland Speedway | 21 | 21 | 0 | 190.067 mph | 304 | 0 | 35 | 0 | 48000 | Running |
Evergreen Speedway | 32 | 34 | 2 | 111.689 mph | 42 | 0 | 8 | 0 | 20000 | Retired |
South Boston Speedway | 23 | 8 | -15 | 94.606 mph | 305 | 0 | 29 | 0 | 44000 | Running |
Lowe's Motor Speedway | 30 | 35 | 5 | 196.414 mph | 17 | 0 | 10 | 0 | 30000 | Retired |
Portland International Raceway | 28 | 25 | -3 | 76.949 mph | 115 | 0 | 15 | 0 | 34000 | Running |
Iowa Speedway | 37 | 26 | -11 | 142.476 mph | 92 | 0 | 5 | 0 | 9000 | Accident |
Papyrus Motorsports Park | 32 | 39 | 7 | 185.509 mph | 59 | 0 | 8 | 0 | 20000 | Running |
Michigan International Speedway | 35 | 38 | 3 | 195.461 mph | 204 | 0 | 5 | 0 | 20000 | Running |
California Speedway | 13 | 35 | 22 | 192.251 mph | 174 | 4 | 66 | 0 | 78500 | Running |
Gateway International Raceway | 24 | 34 | 10 | 136.575 mph | 258 | 0 | 25 | 0 | 42000 | Running |
Las Vegas Motor Speedway | 26 | 20 | -6 | 198.763 mph | 317 | 0 | 20 | 0 | 38000 | Running |
Gateway International Raceway | 29 | 27 | -2 | 133.897 mph | 258 | 0 | 12 | 0 | 32000 | Running |
Bristol Motor Speedway | 14 | 30 | 16 | 123.079 mph | 397 | 0 | 57 | 0 | 64000 | Running |
Lucas Oil Raceway Park | 26 | 31 | 5 | 105.969 mph | 415 | 0 | 20 | 0 | 38000 | Running |
Richmond International Raceway | 22 | 32 | 10 | 128.504 mph | 337 | 0 | 32 | 0 | 46000 | Running |
Eight Bowl Superspeedway | 35 | 6 | -29 | 212.620 mph | 40 | 3 | 6 | 0 | 22500 | Retired |
Nashville Superspeedway | 19 | 37 | 18 | 164.134 mph | 300 | 0 | 41 | 0 | 54000 | Running |
Kyalami Grand Prix Circuit | 35 | 34 | -1 | 130.494 mph | 82 | 0 | 5 | 0 | 20000 | Running |
RiKi Raceway Superspeedway | 23 | 23 | 0 | 210.795 mph | 222 | 5 | 30 | 0 | 46500 | Running |
4th From The Sun Interplanetary Speedway | 36 | 41 | 5 | 222.772 mph | 223 | 0 | 5 | 0 | 10000 | Header |
Pocono Raceway | 33 | 37 | 4 | 165.990 mph | 160 | 0 | 7 | 0 | 20000 | Running |
Joe Gibbs International Raceway | 4 | 15 | 11 | 244.181 mph | 53 | 1 | 172 | 0 | 90500 | Running |
Darlington Raceway | 37 | 39 | 2 | 174.074 mph | 55 | 0 | 10 | 0 | 9000 | Accident |
New Hampshire Motor Speedway | 29 | 31 | 2 | 127.735 mph | 310 | 0 | 24 | 0 | 32000 | Running |
Mid-Ohio Sportscar Course | 23 | 26 | 3 | 95.311 mph | 91 | 0 | 58 | 0 | 44000 | Running |
Homestead-Miami Speedway | 35 | 26 | -9 | 191.816 mph | 299 | 0 | 10 | 0 | 20000 | Running |
Kentucky Speedway | 36 | 34 | -2 | 182.698 mph | 285 | 0 | 10 | 0 | 10000 | Running |
Talladega Superspeedway | 37 | 29 | -8 | 197.419 mph | 10 | 1 | 12 | 0 | 11500 | Retired |
Phoenix International Raceway | 29 | 38 | 9 | 133.596 mph | 297 | 0 | 24 | 0 | 32000 | Running |
Kansas Motor Speedway | 24 | 33 | 9 | 193.653 mph | 265 | 2 | 52 | 0 | 44500 | DQ |
North Carolina Speedway | 39 | 40 | 1 | 156.108 mph | 105 | 0 | 10 | 0 | 7000 | Header |
Indianapolis Motor Speedway | 23 | 27 | 4 | 185.506 mph | 220 | 0 | 58 | 0 | 44000 | Running |
Driver Details:
Average Qual: 29
Average Finish: 27
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 November 2024 |