After 42 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 81 | Al Bunch | 4386 | 0 | 0 | 42 | 15 | 25 | 30 | 4 | 22 | 9457 | 92 | 4316 | 42 | 3668500 | 0 | 0 | Jaguar | Kellan Roellich Racing |
2 | 64 | Jacob Shangle | 3502 | 884 | 884 | 42 | 4 | 17 | 24 | 7 | 0 | 9040 | 88 | 369 | 4 | 2999500 | 0 | 0 | Ford | Jacob Shangle Racing |
3 | 1 | Ewan Whatarmy | 3379 | 1007 | 123 | 42 | 1 | 18 | 24 | 5 | 0 | 9279 | 91 | 174 | 2 | 2874500 | 0 | 0 | Honda | LFG Motorsports |
4 | 87 | Kellan Roellich | 3193 | 1193 | 186 | 42 | 2 | 12 | 22 | 9 | 1 | 8788 | 86 | 502 | 5 | 2864000 | 0 | 0 | Jaguar | Kellan Roellich Racing |
5 | 18 | Chaz Chadwick | 3062 | 1324 | 131 | 42 | 0 | 13 | 23 | 10 | 1 | 8655 | 84 | 484 | 5 | 2765000 | 0 | 0 | Honda | LFG Motorsports |
6 | 53 | John Roman | 3024 | 1362 | 38 | 42 | 1 | 12 | 23 | 6 | 0 | 9429 | 92 | 323 | 3 | 2721000 | 0 | 1 | Ford | Monte Shangle Motorsports |
7 | 45 | Tyler Aspinall | 2972 | 1414 | 52 | 42 | 1 | 8 | 19 | 11 | 2 | 8534 | 83 | 160 | 2 | 2673000 | 0 | -1 | Ford | Tyler Aspinall Racing |
8 | 19 | Atley Wiese | 2906 | 1480 | 66 | 42 | 4 | 12 | 19 | 11 | 4 | 8579 | 84 | 1155 | 11 | 2691000 | 0 | 1 | Toyota | Toyota Racing Development |
9 | 77 | Tyler Shangle | 2828 | 1558 | 78 | 42 | 2 | 8 | 15 | 11 | 0 | 8744 | 85 | 164 | 2 | 2422000 | 0 | -1 | Dodge | Tyler Shangle Racing |
10 | 05 | Dalton Scott | 2608 | 1778 | 220 | 42 | 1 | 9 | 16 | 12 | 0 | 8508 | 83 | 203 | 2 | 2385000 | 0 | 0 | Audi | Kourting Brothers Motorsports |
11 | 20 | Nate Newman | 2530 | 1856 | 78 | 42 | 0 | 6 | 15 | 12 | 5 | 8430 | 82 | 131 | 1 | 2379000 | 0 | 0 | Toyota | Toyota Racing Development |
12 | 38 | Monte Shangle | 2498 | 1888 | 32 | 42 | 2 | 6 | 14 | 8 | 1 | 8897 | 87 | 306 | 3 | 2306000 | 0 | 0 | Ford | Monte Shangle Motorsports |
13 | 90 | Rotation Driver | 2291 | 2095 | 207 | 40 | 0 | 3 | 9 | 11 | 0 | 7701 | 75 | 194 | 2 | 2058500 | 0 | 0 | Audi | Kourting Brothers Motorsports |
14 | 67 | Liz Shangle | 2210 | 2176 | 81 | 42 | 1 | 4 | 11 | 11 | 0 | 8226 | 80 | 137 | 1 | 2154500 | 0 | 2 | Ford | Monte Shangle Motorsports |
15 | 56 | Andre Stefan | 2181 | 2205 | 29 | 42 | 2 | 3 | 5 | 12 | 0 | 8210 | 80 | 110 | 1 | 2132500 | 0 | 0 | Ford | Jacob Shangle Racing |
16 | 85 | Brian DeBlank | 2173 | 2213 | 8 | 42 | 1 | 3 | 9 | 13 | 0 | 8380 | 82 | 82 | 1 | 2095000 | 0 | -2 | Audi | Audi Experimental Initiative |
17 | 50 | Tim Kourting | 2171 | 2215 | 2 | 29 | 1 | 6 | 11 | 6 | 0 | 6343 | 62 | 86 | 1 | 1853500 | 0 | 2 | Audi | Kourting Brothers Motorsports |
18 | 29 | Louis Trost | 2162 | 2224 | 9 | 42 | 0 | 2 | 5 | 11 | 0 | 8452 | 82 | 10 | 0 | 2064500 | 0 | -1 | Chevy | Lonestar Motorsports |
19 | 28 | Allan Taylor | 2019 | 2367 | 143 | 42 | 1 | 4 | 10 | 16 | 0 | 7887 | 77 | 163 | 2 | 2022500 | 0 | -1 | Ford | Monte Shangle Motorsports |
20 | 7 | Tyler Landa | 1938 | 2448 | 81 | 42 | 1 | 3 | 7 | 13 | 2 | 8002 | 78 | 97 | 1 | 2032000 | 0 | 2 | Toyota | Shangle Toyota Racing |
21 | 78 | Kam Jordan | 1897 | 2489 | 41 | 42 | 0 | 4 | 12 | 11 | 0 | 8546 | 83 | 133 | 1 | 1900000 | 0 | 3 | Toyota | Toyota Racing Development |
22 | 73 | Bella Fawn | 1891 | 2495 | 6 | 42 | 0 | 3 | 9 | 15 | 1 | 8355 | 82 | 118 | 1 | 1939500 | 0 | -1 | Toyota | 737 Motorsports |
23 | 34 | Tristan Reames | 1881 | 2505 | 10 | 42 | 0 | 1 | 9 | 11 | 0 | 8598 | 84 | 7 | 0 | 2001500 | 0 | -3 | Mercedes | Reames Motorsports |
24 | 12 | Chris Harvey | 1864 | 2522 | 17 | 42 | 0 | 0 | 4 | 13 | 0 | 8193 | 80 | 20 | 0 | 1939500 | 0 | -1 | Honda | LFG Motorsports |
25 | 26 | Lucas Holmes | 1799 | 2587 | 65 | 29 | 1 | 1 | 10 | 8 | 0 | 5187 | 51 | 110 | 1 | 1492500 | 0 | 2 | Audi | Audi Experimental Initiative |
26 | 63 | Lyn Farrel | 1763 | 2623 | 36 | 40 | 0 | 2 | 8 | 18 | 0 | 6882 | 67 | 18 | 0 | 1717500 | 0 | -1 | Dodge | Tyler Shangle Racing |
27 | 37 | Guido Piano | 1705 | 2681 | 58 | 42 | 0 | 2 | 6 | 14 | 0 | 7400 | 72 | 20 | 0 | 1737000 | 0 | -1 | Toyota | 737 Motorsports |
28 | 21 | Kara Shangle | 1688 | 2698 | 17 | 42 | 0 | 2 | 4 | 16 | 1 | 7470 | 73 | 47 | 0 | 1780000 | 0 | 1 | Toyota | Shangle Toyota Racing |
29 | 22 | Trevor Walker | 1659 | 2727 | 29 | 42 | 0 | 1 | 3 | 11 | 0 | 8114 | 79 | 9 | 0 | 1713500 | 0 | -1 | Ford | Danny Ricciardo Sex Motorsports |
30 | 9 | Braden Varga | 1540 | 2846 | 119 | 21 | 0 | 4 | 7 | 4 | 0 | 4588 | 45 | 2 | 0 | 1264500 | 0 | 0 | Audi | Audi Experimental Initiative |
31 | 43 | Tayden Berggren | 1344 | 3042 | 196 | 42 | 0 | 1 | 1 | 17 | 0 | 7104 | 69 | 5 | 0 | 1628000 | 0 | 0 | Chevy | Burnt Money Racing |
32 | 09 | Matthew Fastnaught | 1253 | 3133 | 91 | 39 | 0 | 1 | 3 | 11 | 0 | 6955 | 68 | 9 | 0 | 1286000 | 0 | 0 | Honda | Fastnaught Racing Enterprise |
33 | 00 | Jack Ross | 1196 | 3190 | 57 | 41 | 0 | 3 | 3 | 13 | 0 | 7247 | 71 | 29 | 0 | 1439500 | 0 | 0 | Ford | Danny Ricciardo Sex Motorsports |
34 | 13 | Ant Meeperson | 1162 | 3224 | 34 | 39 | 0 | 0 | 2 | 12 | 0 | 7160 | 70 | 5 | 0 | 1258500 | 0 | 2 | BMW | LM-Novaellus |
35 | 99 | Daniel Paulus Jr. | 1131 | 3255 | 31 | 40 | 1 | 2 | 2 | 10 | 0 | 7705 | 75 | 7 | 0 | 1483500 | 0 | -1 | Ford | Danny Ricciardo Sex Motorsports |
36 | 3 | Nelson Chacon | 1099 | 3287 | 32 | 39 | 0 | 0 | 0 | 14 | 0 | 6866 | 67 | 0 | 0 | 1303000 | 0 | -1 | Chevy | Calvin Steele Racing |
37 | 10 | Driver X | 1040 | 3346 | 59 | 19 | 0 | 1 | 3 | 5 | 0 | 4026 | 39 | 28 | 0 | 905000 | 0 | 1 | PT-Honda | LFG Motorsports |
38 | 51 | John Brinker | 1039 | 3347 | 1 | 40 | 0 | 1 | 1 | 14 | 0 | 7409 | 72 | 1 | 0 | 1201500 | 0 | -1 | Mercedes | Reames Motorsports |
39 | 6 | Chris Herguson | 953 | 3433 | 86 | 38 | 0 | 0 | 0 | 14 | 0 | 6568 | 64 | 10 | 0 | 1222000 | 0 | 0 | Honda | Herguson Enterprise Racing |
40 | 16 | Jeffrey Gerald | 931 | 3455 | 22 | 16 | 0 | 1 | 2 | 4 | 0 | 3248 | 32 | 25 | 0 | 765000 | 0 | 0 | PT-Honda | LFG Motorsports |
41 | 5 | Jordan Walker | 902 | 3484 | 29 | 38 | 0 | 1 | 2 | 12 | 0 | 6900 | 67 | 6 | 0 | 1141500 | 0 | 0 | Honda | Thunder Buddies Racing |
42 | 40 | Bradley Reim | 840 | 3546 | 62 | 12 | 0 | 1 | 3 | 5 | 0 | 2248 | 22 | 2 | 0 | 550500 | 0 | 1 | PT-Dodge | Tyler Shangle Racing |
43 | 62 | James Reddick | 823 | 3563 | 17 | 24 | 0 | 1 | 3 | 4 | 0 | 5167 | 50 | 22 | 0 | 1021000 | 0 | -1 | Ford | Danny Ricciardo Sex Motorsports |
44 | 31 | Justin Deatu | 684 | 3702 | 139 | 31 | 0 | 0 | 2 | 9 | 0 | 5815 | 57 | 4 | 0 | 971500 | 0 | 0 | BMW | LM-Novaellus |
45 | 42 | James Robert | 386 | 4000 | 298 | 25 | 0 | 0 | 0 | 10 | 0 | 3795 | 37 | 1 | 0 | 615500 | 0 | 0 | Chevy | Burnt Money Racing |
46 | 68 | Zak Armstrong | 385 | 4001 | 1 | 13 | 0 | 0 | 1 | 3 | 0 | 2651 | 26 | 1 | 0 | 526500 | 0 | 0 | Audi | Audi Experimental Initiative |
47 | 8 | Bob Leader | 375 | 4011 | 10 | 13 | 0 | 0 | 0 | 7 | 0 | 1607 | 16 | 4 | 0 | 491500 | 0 | 0 | Chevy | Calvin Steele Racing |
48 | 94 | Eli The Wolf | 372 | 4014 | 3 | 7 | 0 | 1 | 3 | 4 | 1 | 1318 | 13 | 373 | 4 | 406500 | 0 | 0 | PT-Jaguar | Kellan Roellich Racing |
49 | 96 | Braden Hunt | 256 | 4130 | 116 | 2 | 0 | 1 | 1 | 1 | 0 | 484 | 5 | 18 | 0 | 168000 | 0 | 0 | Ford | Jacob Shangle Racing |
50 | 66 | Roach | 233 | 4153 | 23 | 4 | 0 | 0 | 1 | 2 | 0 | 781 | 8 | 0 | 0 | 182000 | 0 | 0 | PT-Dodge | Northwest Motorsports |
51 | 89 | Gavin Legend | 222 | 4164 | 11 | 11 | 0 | 0 | 1 | 5 | 0 | 1624 | 16 | 13 | 0 | 335000 | 0 | 0 | Chevy | Legend Motorsports |
52 | 41 | Cooper Dwight | 180 | 4206 | 42 | 1 | 0 | 1 | 1 | 0 | 0 | 160 | 2 | 0 | 0 | 90000 | 0 | 0 | Audi | Audi Experimental Initiative |
53 | 36 | Hean Clutchoke | 158 | 4228 | 22 | 1 | 0 | 0 | 1 | 0 | 1 | 160 | 2 | 3 | 0 | 92500 | 0 | 0 | Toyota | Todd Ratt Racing |
54 | 69 | Adam Gerber-Foryan | 154 | 4232 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 711 | 7 | 16 | 0 | 166500 | 0 | 1 | PT-Dodge | Northwest Motorsports |
55 | 79 | Jammy Horseman | 154 | 4232 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 160 | 2 | 0 | 0 | 84000 | 0 | -1 | PT-Jaguar | Kellan Roellich Racing |
56 | 76 | Ryan White | 100 | 4286 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 160 | 2 | 0 | 0 | 60000 | 0 | 0 | Ford | Jacob Shangle Racing |
57 | 71 | Chase Kovacic | 76 | 4310 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 2 | 0 | 0 | 50000 | 0 | 0 | PTMercedes | Reames Motorsports |
58 | 30 | Tasha Wright | 70 | 4316 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 2 | 0 | 0 | 48000 | 0 | 0 | Audi | Kourting Brothers Motorsports |
59 | 54 | Willow Blake | 52 | 4334 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 2 | 16 | 0 | 44500 | 0 | 0 | Toyota | Todd Ratt Racing |
60 | 88 | John Hagen | 25 | 4361 | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 9000 | 0 | 0 | PT-Chevy | Calvin Steele Racing |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
LFG Motorsports | 1 | 10276 | 5 | 2055 | 1 | 33 | 56 | 1 | 33401 | 65 | 731 | 7 |
Monte Shangle Motorsports | 2 | 9751 | 4 | 2438 | 5 | 26 | 58 | 1 | 34439 | 84 | 929 | 9 |
Kellan Roellich Racing | 3 | 8105 | 4 | 2026 | 17 | 38 | 56 | 24 | 19723 | 48 | 5191 | 51 |
Toyota Racing Development | 4 | 7333 | 3 | 2444 | 4 | 22 | 46 | 9 | 25555 | 83 | 1419 | 14 |
Kourting Brothers Motorsports | 5 | 7140 | 4 | 1785 | 2 | 18 | 36 | 0 | 22711 | 55 | 483 | 5 |
Audi Experimental Initiative | 6 | 6077 | 5 | 1215 | 2 | 9 | 28 | 0 | 20966 | 41 | 195 | 2 |
Jacob Shangle Racing | 7 | 6039 | 4 | 1510 | 6 | 21 | 30 | 0 | 17894 | 44 | 497 | 5 |
Tyler Shangle Racing | 8 | 5431 | 3 | 1810 | 2 | 11 | 26 | 0 | 17874 | 58 | 184 | 2 |
Danny Ricciardo Sex Motorsports | 9 | 4809 | 4 | 1202 | 1 | 7 | 11 | 0 | 28233 | 69 | 67 | 1 |
Shangle Toyota Racing | 10 | 3626 | 2 | 1813 | 1 | 5 | 11 | 3 | 15472 | 75 | 144 | 1 |
737 Motorsports | 11 | 3596 | 2 | 1798 | 0 | 5 | 15 | 1 | 15755 | 77 | 138 | 1 |
Reames Motorsports | 12 | 2996 | 3 | 999 | 0 | 2 | 10 | 0 | 16166 | 53 | 8 | 0 |
Tyler Aspinall Racing | 13 | 2972 | 1 | 2972 | 1 | 8 | 19 | 2 | 8534 | 83 | 160 | 2 |
Lonestar Motorsports | 14 | 2162 | 1 | 2162 | 0 | 2 | 5 | 0 | 8452 | 82 | 10 | 0 |
LM-Novaellus | 15 | 1846 | 2 | 923 | 0 | 0 | 4 | 0 | 12975 | 63 | 9 | 0 |
Burnt Money Racing | 16 | 1730 | 2 | 865 | 0 | 1 | 1 | 0 | 10899 | 53 | 6 | 0 |
Calvin Steele Racing | 17 | 1499 | 3 | 500 | 0 | 0 | 0 | 0 | 8496 | 28 | 4 | 0 |
Fastnaught Racing Enterprise | 18 | 1253 | 1 | 1253 | 0 | 1 | 3 | 0 | 6955 | 68 | 9 | 0 |
Herguson Enterprise Racing | 19 | 953 | 1 | 953 | 0 | 0 | 0 | 0 | 6568 | 64 | 10 | 0 |
Thunder Buddies Racing | 20 | 902 | 1 | 902 | 0 | 1 | 2 | 0 | 6900 | 67 | 6 | 0 |
Northwest Motorsports | 21 | 387 | 2 | 194 | 0 | 0 | 1 | 0 | 1492 | 7 | 16 | 0 |
Legend Motorsports | 22 | 222 | 1 | 222 | 0 | 0 | 1 | 0 | 1624 | 16 | 13 | 0 |
Todd Ratt Racing | 23 | 210 | 2 | 105 | 0 | 0 | 1 | 1 | 319 | 2 | 19 | 0 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Ford | 1 | 23571 | 13 | 1813 | 13 | 62 | 118 | 3 | 89100 | 67 | 1653 | 16 |
Toyota | 2 | 14765 | 9 | 1641 | 5 | 32 | 73 | 14 | 57101 | 62 | 1720 | 17 |
Audi | 3 | 13217 | 9 | 1469 | 4 | 27 | 64 | 0 | 43677 | 47 | 678 | 7 |
Honda | 4 | 11413 | 6 | 1902 | 1 | 33 | 56 | 1 | 46550 | 76 | 703 | 7 |
Jaguar | 5 | 7579 | 2 | 3790 | 17 | 37 | 52 | 23 | 18245 | 89 | 4818 | 47 |
Chevy | 6 | 5588 | 6 | 931 | 0 | 3 | 7 | 0 | 29448 | 48 | 33 | 0 |
Dodge | 7 | 4591 | 2 | 2296 | 2 | 10 | 23 | 0 | 15626 | 76 | 182 | 2 |
Mercedes | 8 | 2920 | 2 | 1460 | 0 | 2 | 10 | 0 | 16007 | 78 | 8 | 0 |
PT-Honda | 9 | 1971 | 2 | 986 | 0 | 2 | 5 | 0 | 7274 | 35 | 53 | 1 |
BMW | 10 | 1846 | 2 | 923 | 0 | 0 | 4 | 0 | 12975 | 63 | 9 | 0 |
PT-Dodge | 11 | 1227 | 3 | 409 | 0 | 1 | 4 | 0 | 3740 | 12 | 18 | 0 |
PT-Jaguar | 12 | 526 | 2 | 263 | 0 | 1 | 4 | 1 | 1478 | 7 | 373 | 4 |
PTMercedes | 13 | 76 | 1 | 76 | 0 | 0 | 0 | 0 | 159 | 2 | 0 | 0 |
PT-Chevy | 14 | 25 | 1 | 25 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 November 2024 |