After 42 Events
Justin Deatu Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Armory Digital Superspeedway | 23 | 35 | 12 | 187.065 mph | 154 | 1 | 30 | 0 | 46500 | Running |
Daytona International Speedway | 25 | 42 | 17 | 186.498 mph | 39 | 1 | 44 | 0 | 42500 | DQ |
North Wilkesboro Speedway | 28 | 38 | 10 | 105.574 mph | 159 | 0 | 15 | 0 | 34000 | DQ |
Brands Hatch Circuit | 31 | 34 | 3 | 99.137 mph | 60 | 0 | 9 | 0 | 20000 | Running |
Atlanta Motor Speedway | 35 | 40 | 5 | 200.528 mph | 80 | 0 | 5 | 0 | 20000 | Camshaft |
Watkins Glen International | 42 | 33 | -9 | 130.560 mph | 5 | 0 | 2 | 0 | 5000 | Camshaft |
Dover Downs International Speedway | 40 | 39 | -1 | 162.793 mph | 119 | 0 | 4 | 0 | 5000 | Accident |
Texas Motor Speedway | 41 | 36 | -5 | 197.672 mph | 163 | 0 | 3 | 0 | 5000 | Accident |
Riverside International Raceway | 24 | 24 | 0 | 119.771 mph | 78 | 0 | 25 | 0 | 42000 | Running |
Chicagoland Speedway | 23 | 35 | 12 | 189.135 mph | 304 | 0 | 29 | 0 | 44000 | Running |
South Boston Speedway | 6 | 30 | 24 | 93.634 mph | 309 | 0 | 77 | 0 | 84000 | Running |
Portland International Raceway | 37 | 29 | -8 | 76.843 mph | 115 | 0 | 5 | 0 | 9000 | Running |
Papyrus Motorsports Park | 35 | 36 | 1 | 185.737 mph | 59 | 0 | 5 | 0 | 20000 | Running |
Michigan International Speedway | 33 | 40 | 7 | 195.265 mph | 204 | 0 | 7 | 0 | 20000 | Running |
California Speedway | 21 | 22 | 1 | 192.978 mph | 170 | 0 | 35 | 0 | 48000 | Running |
Gateway International Raceway | 30 | 31 | 1 | 136.637 mph | 256 | 0 | 10 | 0 | 30000 | Running |
Las Vegas Motor Speedway | 23 | 33 | 10 | 197.737 mph | 320 | 0 | 29 | 0 | 44000 | Running |
Gateway International Raceway | 34 | 42 | 8 | 132.462 mph | 257 | 0 | 6 | 0 | 20000 | Running |
Bristol Motor Speedway | 19 | 28 | 9 | 123.499 mph | 395 | 0 | 41 | 0 | 54000 | Running |
Lucas Oil Raceway Park | 24 | 39 | 15 | 104.613 mph | 416 | 0 | 25 | 0 | 42000 | Running |
Richmond International Raceway | 33 | 40 | 7 | 126.981 mph | 336 | 0 | 7 | 0 | 20000 | Running |
Eight Bowl Superspeedway | 9 | 32 | 23 | 211.436 mph | 200 | 0 | 71 | 0 | 78000 | Running |
Nashville Superspeedway | 31 | 35 | 4 | 164.342 mph | 299 | 0 | 9 | 0 | 20000 | Running |
Kyalami Grand Prix Circuit | 32 | 28 | -4 | 130.605 mph | 82 | 0 | 8 | 0 | 20000 | Running |
RiKi Raceway Superspeedway | 29 | 32 | 3 | 210.319 mph | 170 | 2 | 13 | 0 | 34500 | Clutch |
4th From The Sun Interplanetary Speedway | 20 | 37 | 17 | 223.069 mph | 250 | 0 | 38 | 0 | 50000 | Running |
Pocono Raceway | 40 | 42 | 2 | 165.280 mph | 27 | 0 | 4 | 0 | 5000 | Header |
Darlington Raceway | 32 | 42 | 10 | 173.730 mph | 116 | 0 | 16 | 0 | 20000 | Retired |
Mid-Ohio Sportscar Course | 21 | 23 | 2 | 95.405 mph | 91 | 0 | 70 | 0 | 48000 | Running |
Kentucky Speedway | 40 | 40 | 0 | 182.020 mph | 284 | 0 | 8 | 0 | 5000 | Running |
Phoenix International Raceway | 27 | 26 | -1 | 134.474 mph | 298 | 0 | 34 | 0 | 36000 | Running |
Driver Details:
Average Qual: 34
Average Finish: 29
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 November 2024 |