After 42 Events
Matthew Fastnaught Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Armory Digital Superspeedway | 39 | 20 | -19 | 188.736 mph | 152 | 0 | 5 | 0 | 7000 | Running |
Daytona International Speedway | 13 | 17 | 4 | 188.834 mph | 198 | 0 | 80 | 0 | 66000 | Running |
North Wilkesboro Speedway | 15 | 14 | -1 | 107.681 mph | 389 | 0 | 53 | 0 | 62000 | Running |
Brands Hatch Circuit | 42 | 24 | -18 | 99.455 mph | 56 | 0 | 2 | 0 | 5000 | Running |
Atlanta Motor Speedway | 17 | 24 | 7 | 202.558 mph | 324 | 0 | 47 | 0 | 58000 | Running |
Watkins Glen International | 36 | 39 | 3 | 130.288 mph | 58 | 0 | 5 | 0 | 10000 | Running |
Dover Downs International Speedway | 41 | 37 | -4 | 162.933 mph | 77 | 0 | 3 | 0 | 5000 | Header |
Texas Motor Speedway | 22 | 34 | 12 | 198.078 mph | 232 | 0 | 32 | 0 | 46000 | Running |
Riverside International Raceway | 29 | 32 | 3 | 119.518 mph | 78 | 0 | 12 | 0 | 32000 | Running |
Chicagoland Speedway | 20 | 26 | 6 | 189.740 mph | 304 | 0 | 38 | 0 | 50000 | Running |
South Boston Speedway | 8 | 33 | 25 | 93.397 mph | 308 | 0 | 78 | 0 | 90000 | Running |
Lowe's Motor Speedway | 39 | 37 | -2 | 196.093 mph | 5 | 0 | 5 | 0 | 7000 | Accident |
Portland International Raceway | 40 | 34 | -6 | 76.725 mph | 115 | 0 | 4 | 0 | 5000 | Running |
Papyrus Motorsports Park | 29 | 38 | 9 | 185.567 mph | 59 | 0 | 12 | 0 | 32000 | Running |
Michigan International Speedway | 38 | 39 | 1 | 195.440 mph | 203 | 0 | 5 | 0 | 8000 | Running |
California Speedway | 42 | 40 | -2 | 191.693 mph | 2 | 0 | 2 | 0 | 5000 | Accident |
Gateway International Raceway | 41 | 40 | -1 | 136.450 mph | 48 | 0 | 3 | 0 | 5000 | Header |
Las Vegas Motor Speedway | 41 | 37 | -4 | 197.354 mph | 18 | 0 | 3 | 0 | 5000 | DQ |
Gateway International Raceway | 33 | 39 | 6 | 133.199 mph | 257 | 0 | 7 | 0 | 20000 | Running |
Bristol Motor Speedway | 22 | 39 | 17 | 122.263 mph | 372 | 0 | 32 | 0 | 46000 | Piston |
Lucas Oil Raceway Park | 21 | 34 | 13 | 105.828 mph | 419 | 0 | 35 | 0 | 48000 | Running |
Richmond International Raceway | 19 | 30 | 11 | 128.651 mph | 338 | 0 | 41 | 0 | 54000 | Running |
Eight Bowl Superspeedway | 22 | 15 | -7 | 212.224 mph | 78 | 0 | 32 | 0 | 46000 | Accident |
Nashville Superspeedway | 30 | 38 | 8 | 164.112 mph | 299 | 0 | 10 | 0 | 30000 | Running |
Kyalami Grand Prix Circuit | 24 | 39 | 15 | 130.244 mph | 82 | 0 | 25 | 0 | 42000 | Running |
RiKi Raceway Superspeedway | 16 | 26 | 10 | 210.652 mph | 223 | 6 | 51 | 0 | 62500 | Running |
4th From The Sun Interplanetary Speedway | 13 | 30 | 17 | 223.888 mph | 250 | 0 | 60 | 0 | 66000 | Running |
Pocono Raceway | 36 | 40 | 4 | 165.523 mph | 160 | 0 | 5 | 0 | 10000 | Running |
Joe Gibbs International Raceway | 3 | 22 | 19 | 243.971 mph | 53 | 3 | 182 | 0 | 92500 | Running |
Darlington Raceway | 34 | 40 | 6 | 174.056 mph | 61 | 0 | 12 | 0 | 20000 | DQ |
New Hampshire Motor Speedway | 42 | 41 | -1 | 126.960 mph | 73 | 0 | 4 | 0 | 5000 | Header |
Mid-Ohio Sportscar Course | 22 | 27 | 5 | 95.311 mph | 91 | 0 | 64 | 0 | 46000 | Running |
Homestead-Miami Speedway | 37 | 36 | -1 | 191.056 mph | 298 | 0 | 10 | 0 | 9000 | Running |
Kentucky Speedway | 39 | 35 | -4 | 182.679 mph | 285 | 0 | 10 | 0 | 7000 | Running |
Talladega Superspeedway | 6 | 18 | 12 | 197.831 mph | 200 | 0 | 154 | 0 | 84000 | Running |
Phoenix International Raceway | 26 | 41 | 15 | 133.407 mph | 299 | 0 | 40 | 0 | 38000 | Running |
Kansas Motor Speedway | 42 | 40 | -2 | 192.830 mph | 1 | 0 | 4 | 0 | 5000 | Accident |
North Carolina Speedway | 20 | 33 | 13 | 156.636 mph | 391 | 0 | 76 | 0 | 50000 | Running |
Indianapolis Motor Speedway | 39 | 33 | -6 | 185.197 mph | 99 | 0 | 10 | 0 | 7000 | DQ |
Driver Details:
Average Qual: 32
Average Finish: 28
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 November 2024 |