Sylvania Cup Series - 2024 Season


Lakeside Raceway Park Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 81 Al Bunch 1 3 1 3 1 3 101.326 mph 160 123 212 107500
2 96 Braden Hunt 2 21 2 21 2 21 100.785 mph 160 6 192 97500
3 41 Cooper Dwight 3 23 3 23 3 23 100.744 mph 160 0 180 90000
4 9 Braden Varga 4 26 4 26 4 26 100.672 mph 160 0 170 88000
5 1 Ewan Whatarmy 5 6 5 6 5 6 101.171 mph 160 0 160 86000
6 36 Hean Clutchoke 8 1 8 1 8 1 101.660 mph 160 3 158 92500
7 79 Jammy Horseman 6 12 6 12 6 12 100.901 mph 160 0 154 84000
8 90 Rotation Driver 7 28 7 28 7 28 100.590 mph 160 0 150 82000
9 26 Lucas Holmes 9 24 9 24 9 24 100.731 mph 160 0 142 78000
10 87 Kellan Roellich 10 22 10 22 10 22 100.768 mph 160 0 138 76000
11 29 Louis Trost 12 40 12 40 12 40 99.536 mph 160 0 136 78000
12 85 Brian DeBlank 11 4 11 4 11 4 101.316 mph 160 0 130 70000
13 18 Chaz Chadwick 13 5 13 5 13 5 101.280 mph 160 12 122 68500
14 37 Guido Piano 14 14 14 14 14 14 100.893 mph 160 0 114 64000
15 40 Bradley Reim 15 18 15 18 15 18 100.863 mph 160 0 106 62000
16 76 Ryan White 16 19 16 19 16 19 100.853 mph 160 0 100 60000
17 13 Ant Meeperson 17 30 17 30 17 30 100.447 mph 160 0 94 58000
18 34 Tristan Reames 18 10 18 10 18 10 100.923 mph 160 0 88 56000
19 20 Nate Newman 19 13 19 13 19 13 100.901 mph 160 0 82 54000
20 71 Chase Kovacic 20 17 20 17 20 17 100.863 mph 159 0 76 50000
21 30 Tasha Wright 21 20 21 20 21 20 100.795 mph 159 0 70 48000
22 28 Allan Taylor 22 42 22 42 22 42 99.021 mph 159 0 64 46000
23 21 Kara Shangle 23 33 23 33 23 33 100.294 mph 159 0 58 44000
24 54 Willow Blake 24 2 24 2 24 2 101.358 mph 159 16 52 44500
25 7 Tyler Landa 25 32 25 32 25 32 100.359 mph 159 0 46 40000
26 43 Tayden Berggren 26 36 26 36 26 36 99.743 mph 159 0 40 38000
27 38 Monte Shangle 27 38 27 38 27 38 99.660 mph 159 0 34 36000
28 63 Lyn Farrel 28 27 28 27 28 27 100.624 mph 158 0 30 34000
29 53 John Roman 29 35 29 35 29 35 99.798 mph 158 0 24 32000
30 64 Jacob Shangle 30 9 30 9 30 9 100.925 mph 158 0 20 30000
31 73 Bella Fawn 31 37 31 37 31 37 99.695 mph 157 0 18 20000
32 77 Tyler Shangle 32 15 32 15 32 15 100.882 mph 155 0 16 20000
33 22 Trevor Walker 33 16 33 16 33 16 100.872 mph 97 0 14 20000
34 05 Dalton Scott 34 31 34 31 34 31 100.395 mph 96 0 12 20000
35 56 Andre Stefan 35 25 35 25 35 25 100.691 mph 96 0 10 20000
36 19 Atley Wiese 36 8 36 8 36 8 100.933 mph 96 0 10 10000
37 45 Tyler Aspinall 37 7 37 7 37 7 100.999 mph 95 0 10 9000
38 78 Kam Jordan 38 41 38 41 38 41 99.384 mph 95 0 10 8000
39 12 Chris Harvey 39 34 39 34 39 34 100.203 mph 94 0 10 7000
40 94 Eli The Wolf 40 11 40 11 40 11 100.908 mph 32 0 8 5000
41 67 Liz Shangle 41 39 41 39 41 39 99.638 mph 29 0 6 5000
42 50 Tim Kourting 42 29 42 29 42 29 100.580 mph 0 0 4 5000


Track Details:
Laps: 160
Cautions: 3
Caution Laps: 6
Lead Changes: 7
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2024