SIGMA ARCA - 2026 Season

After 6 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 74 Marcus Shields-Kelly 163 0 0 3 0 2 3 0 0 207 57 13 4 128500 0 0 Chevy Double M Motorsports
2 108 Matheus Bento 158 5 5 3 0 2 2 0 1 154 43 50 14 140500 0 1 Chevy Matheus Bento Racing
3 82 Adam Jefferson 156 7 2 3 0 1 3 1 0 155 43 8 2 124000 0 10 Chevy ReEmergence Racing
4 12 Kayden Eunji 143 20 13 3 0 1 3 0 0 207 57 2 1 107000 0 -2 Chevy ReEmergence Racing
5 84 Joseph Hays 143 20 0 3 1 1 2 0 0 154 43 12 3 118000 0 2 Chevy Joseph Hays Racing
6 92 Aiden Sparks 142 21 1 3 0 1 2 0 0 155 43 8 2 123500 0 26 Dodge Al Bunch Incorporated
7 95 Paul Tabarinni 137 26 5 3 0 0 2 0 0 155 43 8 2 109000 0 16 Dodge Blackstorm Motorsports
8 9 Daniil Bogdasarov 136 27 1 3 1 2 2 0 0 155 43 4 1 106500 0 21 Dodge Evernham Bogdasarov Racing
9 008 Tai Kiznaiver 129 34 7 3 0 1 1 0 0 155 43 1 0 99000 0 25 Toyota Shangle Toyota Racing
10 65 AJ Kostnoff 129 34 0 3 0 1 2 0 0 155 43 1 0 98500 0 21 Toyota VOID Motorsports
11 03 Barry Yerwall 125 38 4 3 0 1 1 0 0 207 57 1 0 105250 0 -7 Toyota Shangle Toyota Racing
12 051 Dylan Smith 122 41 3 3 1 1 1 0 0 154 43 3 1 104500 0 44 Ford NCTX Motorsports
13 15 Milano Grimme 122 41 0 3 1 1 1 0 0 204 56 47 13 103500 0 -8 Chevy Joseph Hays Racing
14 53 Chihiro Fujisaki 122 41 0 3 0 1 1 0 0 154 43 2 1 99500 0 13 Chevy ReEmergence Racing
15 21 Ace Vaden 121 42 1 2 1 1 2 0 0 119 33 6 2 100000 0 -9 Toyota VOID Motorsports
16 6 T.G. Castlenut 118 45 3 3 0 1 1 0 0 153 42 9 2 99500 0 9 Ford Jacob Shangle Racing
17 003 Gabe McDuffey 115 48 3 3 0 0 1 0 0 154 43 3 1 104000 0 11 Dodge Blackstorm Motorsports
18 29 Jonathan Sheridan 113 50 2 3 0 0 2 0 0 207 57 3 1 86750 0 -10 Pontiac Wilkinson Motorsports
19 24 Montana Holyfield 111 52 2 3 0 1 1 0 0 205 57 10 3 95000 0 -10 Dodge Al Bunch Incorporated
20 7 Matthew Hubert 110 53 1 3 0 1 1 0 0 207 57 0 0 80000 0 -10 Chevy ReEmergence Racing
21 58 Jeff Bolton 109 54 1 3 0 1 1 0 0 207 57 1 0 87500 0 -10 Ford Jacob Shangle Racing
22 98 Matthew Hill 109 54 0 3 0 1 1 0 0 207 57 1 0 86250 0 -10 Ford Jacob Shangle Racing
23 34 Chasey Playz 105 58 4 3 0 0 2 0 0 207 57 0 0 76250 0 -8 Chevy KGA Racing
24 13 Mikko Kunnas 105 58 0 3 0 0 1 0 0 207 57 2 1 83250 0 -10 Chevy LFG Motorsports
25 33 Hank Scorpio 104 59 1 3 0 0 2 1 0 196 54 9 2 86000 0 -9 Dodge Tyler Shangle Racing
26 80 Kyle Ottawa 104 59 0 3 0 1 1 0 0 207 57 0 0 84000 0 -9 Dodge Al Bunch Incorporated
27 08 Jimmy West 103 60 1 3 0 1 1 0 0 207 57 3 1 81000 0 -9 Chevy Shangle Steele Racing
28 83 Steve Miller 102 61 1 3 0 0 1 0 0 207 57 1 0 81250 0 -9 Pontiac Wilkinson Motorsports
29 79 Sarah Robert 102 61 0 3 0 1 1 0 0 207 57 0 0 77250 0 -9 Ford NCTX Motorsports
30 91 Jamie McMurphy 98 65 4 3 0 0 1 1 0 131 36 8 2 83500 0 22 Dodge Tyler Shangle Racing
31 088 Kraig Busch 97 66 1 3 0 0 1 1 0 132 36 1 0 77500 0 24 Chevy Orange Velocity Racing
32 96 Timothy Buchanan 96 67 1 3 0 1 1 1 0 158 44 4 1 76500 0 -11 Chevy KGA Racing
33 69 Cooper Landry 95 68 1 3 0 0 0 0 0 153 42 8 2 84000 0 12 Dodge Tyler Shangle Racing
34 28 Nate Storm 92 71 3 3 0 0 0 0 1 153 42 13 4 85000 0 25 Chevy Kourting Brothers Motorsports
35 027 Evan Snake 92 71 0 3 0 0 0 0 0 153 42 3 1 75000 0 5 Chevy ReEmergence Racing
36 015 Carlos Eduardo 92 71 0 3 0 0 0 0 0 154 43 2 1 76500 0 8 Ford Jacob Shangle Racing
37 8 Mitchell Carter 91 72 1 3 0 0 1 0 0 207 57 0 0 66250 0 -15 Chevy Orange Velocity Racing
38 97 Ismael Fontanez 90 73 1 3 0 0 1 1 0 131 36 1 0 71500 0 3 Chevy Orange Velocity Racing
39 09 Borat Sagdiyev 89 74 1 3 0 0 1 0 0 154 43 1 0 72500 0 0 Toyota Fastnaught Racing Enterprise
40 26 Derek Hip-Kam 89 74 0 3 0 0 0 0 0 207 57 0 0 67750 0 -16 Chevy Team BLA Racing
41 46 Kraig Popkrass 89 74 0 3 0 1 1 0 0 154 43 0 0 72750 0 -5 Chevy Kourting Brothers Motorsports
42 085 Bucky Campbell 85 78 4 3 0 1 1 1 0 132 36 0 0 63750 0 28 Chevy Shangle Steele Racing
43 86 Lenora Hathaway 85 78 0 3 0 0 0 0 0 207 57 0 0 65000 0 -17 Toyota Shangle Toyota Racing
44 023 Brandon Butler II 84 79 1 3 0 0 1 0 0 153 42 0 0 62500 0 5 Chevy Ol' Green Garage Racing
45 1 Jamie McNugget 81 82 3 3 0 0 0 0 0 153 42 1 0 66500 0 17 Chevy Team BLA Racing
46 35 Cassie Perkins 79 84 2 3 0 0 1 1 1 173 48 0 0 60750 0 -16 Toyota Fastnaught Racing Enterprise
47 02 Cris Jaramillo 78 85 1 3 0 0 1 1 0 132 36 0 0 58000 0 18 Chevy Shangle Steele Racing
48 07 John Underkoffler 77 86 1 3 0 0 1 1 1 131 36 0 0 59250 0 5 Chevy Joseph Hays Racing
49 51 Blake Williams 77 86 0 3 0 0 1 1 0 172 48 0 0 58000 0 -16 Chevy ReEmergence Racing
50 89 Wormy Wormington 75 88 2 3 0 0 0 0 0 207 57 3 1 63250 0 -15 Toyota Fastnaught Racing Enterprise
51 85 Tyler McCarroll 74 89 1 3 0 0 0 0 0 207 57 0 0 56500 0 -14 Chevy KGA Racing
52 06 Dale Busch 74 89 0 1 1 1 1 0 1 88 24 88 24 70000 0 -14 Dodge Railfan Motorsports
53 94 Reese Landry 70 93 4 3 0 0 0 1 0 132 36 0 0 53250 0 7 Dodge Tyler Shangle Racing
54 18 Alex Prime 68 95 2 3 0 0 0 0 0 205 57 0 0 52750 0 -11 Chevy LFG Motorsports
55 88 Kyle Chestnut 68 95 0 3 0 0 0 1 0 162 45 0 0 53000 0 -13 Dodge Railfan Motorsports
56 23 Jeremiah Pate 66 97 2 3 0 0 0 0 0 207 57 0 0 51250 0 -10 Chevy Shangle Steele Racing
57 48 Aztro Atlas 65 98 1 3 0 0 0 1 0 196 54 1 0 55500 0 -10 Chevy Shangle Steele Racing
58 50 Taylor Kourting 65 98 0 3 0 0 0 0 0 207 57 1 0 55250 0 -10 Chevy Kourting Brothers Motorsports
59 14 Phillip Manning 64 99 1 3 0 0 0 2 1 122 34 8 2 64500 0 -9 Toyota Shangle Toyota Racing
60 5 Santi Messi 61 102 3 3 0 0 0 0 0 206 57 0 0 48250 0 -9 Chevy Kourting Brothers Motorsports
61 16 Hean Clutchoke 60 103 1 3 0 0 0 1 0 132 36 2 1 51000 0 6 Chevy LFG Motorsports
62 90 Niall O'Hare 58 105 2 3 0 0 0 2 0 120 33 1 0 50250 0 6 Chevy Berggren Family Racing
63 42 Juliana Boldzh 57 106 1 3 0 0 0 1 0 131 36 1 0 50500 0 -2 Chevy Shangle Steele Racing
64 43 Logan Nagy 56 107 1 3 0 0 0 1 0 141 39 3 1 49500 0 -1 Chevy Berggren Family Racing
65 033 Parker Sparks 56 107 0 3 0 0 0 1 0 131 36 1 0 48000 0 1 Toyota Shangle Toyota Racing
66 39 Sebastian Galloway J 55 108 1 3 0 0 0 2 0 124 34 1 0 48000 0 -12 Pontiac Blackstorm Motorsports
67 52 Wesley Shaw 53 110 2 3 0 0 0 1 0 143 40 0 0 41000 0 -3 Chevy Orange Velocity Racing
68 49 Paul Valenzuela 52 111 1 3 0 0 0 2 0 122 34 2 1 47000 0 -10 Dodge Tyler Shangle Racing
69 40 Kyle Ottawa Delta 52 111 0 1 0 1 1 0 0 50 14 0 0 36500 0 -12 Dodge Railfan Motorsports
70 021 Mark Walker 31 132 21 1 0 0 0 0 0 88 24 0 0 32000 0 -1 Toyota VOID Motorsports
71 81 Daniel Voyles 27 136 4 1 0 0 0 0 0 88 24 0 0 21000 0 0 Pontiac Wilkinson Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
ReEmergence Racing 1 700 6 117 0 4 9 0 1048 48 15 4
Shangle Toyota Racing 2 459 5 92 0 2 2 1 822 45 11 3
Shangle Steele Racing 3 454 6 76 0 2 3 0 1005 46 5 1
Jacob Shangle Racing 4 428 4 107 0 3 3 0 721 50 13 4
Tyler Shangle Racing 5 419 5 84 0 0 3 0 734 41 27 7
Al Bunch Incorporated 6 357 3 119 0 3 4 0 567 52 18 5
Joseph Hays Racing 7 342 3 114 2 2 4 1 489 45 59 16
Orange Velocity Racing 8 331 4 83 0 0 3 0 613 42 2 1
Blackstorm Motorsports 9 307 3 102 0 0 3 0 433 40 12 3
Kourting Brothers Motorsports 10 307 4 77 0 1 1 1 720 50 14 4
VOID Motorsports 11 281 3 94 1 2 4 0 362 33 7 2
KGA Racing 12 275 3 92 0 1 3 0 572 53 4 1
Fastnaught Racing Enterprise 13 243 3 81 0 0 2 1 534 49 4 1
Wilkinson Motorsports 14 242 3 81 0 0 3 0 502 46 4 1
LFG Motorsports 15 233 3 78 0 0 1 0 544 50 4 1
NCTX Motorsports 16 224 2 112 1 2 2 0 361 50 3 1
Railfan Motorsports 17 194 3 65 1 2 2 1 300 28 88 24
Team BLA Racing 18 170 2 85 0 0 0 0 360 50 1 0
Double M Motorsports 19 163 1 163 0 2 3 0 207 57 13 4
Matheus Bento Racing 20 158 1 158 0 2 2 1 154 43 50 14
Evernham Bogdasarov Racing 21 136 1 136 1 2 2 0 155 43 4 1
Berggren Family Racing 22 114 2 57 0 0 0 0 261 36 4 1
Ol' Green Garage Racing 23 84 1 84 0 0 1 0 153 42 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 3331 36 93 2 14 30 3 6126 47 171 47
Dodge 2 1358 14 97 2 7 14 1 2065 41 148 41
Toyota 3 983 11 89 1 4 8 2 1718 43 22 6
Ford 4 652 6 109 1 5 5 0 1082 50 16 4
Pontiac 5 297 4 74 0 0 3 0 626 43 5 1


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 March 2026