SIGMA ARCA - 2026 Season


Portland International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 50 Taylor Kourting 1 1 1 1 1 1 97.339 mph 31 31 74 70000
2 03 Barry Yerwall 2 3 2 3 2 3 96.788 mph 31 0 60 45000
3 51 Blake Williams 3 2 3 2 3 2 96.956 mph 31 0 57 41500
4 89 Wormy Wormington 4 5 4 5 4 5 96.754 mph 31 0 55 38500
5 24 Montana Holyfield 5 4 5 4 5 4 96.770 mph 31 0 52 36500
6 74 Marcus Shields-Kelly 6 7 6 7 6 7 96.737 mph 31 0 50 35000
7 80 Kyle Ottawa 7 6 7 6 7 6 96.749 mph 31 0 47 33500
8 26 Derek Hip-Kam 8 9 8 9 8 9 96.700 mph 31 0 45 32000
9 39 Sebastian Galloway J 9 8 9 8 9 8 96.713 mph 31 0 43 30500
10 13 Mikko Kunnas 10 11 10 11 10 11 96.665 mph 31 0 40 29000
11 35 Cassie Perkins 12 21 12 21 12 21 96.500 mph 31 0 39 37000
12 5 Santi Messi 11 10 11 10 11 10 96.689 mph 31 0 38 28000
13 8 Mitchell Carter 13 19 13 19 13 19 96.565 mph 31 0 34 26000
14 98 Matthew Hill 14 22 14 22 14 22 96.497 mph 31 0 32 25000
15 48 Aztro Atlas 15 15 15 15 15 15 96.601 mph 31 0 30 24000
16 34 Chasey Playz 16 14 16 14 16 14 96.629 mph 31 0 29 23000
17 15 Milano Grimme 17 24 17 24 17 24 96.479 mph 31 0 28 22000
18 49 Paul Valenzuela 18 26 18 26 18 26 96.430 mph 31 0 27 21000
19 96 Timothy Buchanan 19 20 19 20 19 20 96.549 mph 31 0 26 20000
20 14 Phillip Manning 20 17 20 17 20 17 96.573 mph 31 0 25 19000
21 79 Sarah Robert 21 30 21 30 21 30 96.391 mph 31 0 24 18250
22 81 Daniel Voyles 22 25 22 25 22 25 96.444 mph 31 0 23 17500
23 06 Dale Busch 23 13 23 13 23 13 96.652 mph 31 0 22 16750
24 83 Steve Miller 24 32 24 32 24 32 96.280 mph 31 0 21 16000
25 021 Mark Walker 25 28 25 28 25 28 96.405 mph 31 0 20 15250
26 88 Kyle Chestnut 26 18 26 18 26 18 96.568 mph 31 0 19 14500
27 12 Kayden Eunji 27 29 27 29 27 29 96.393 mph 31 0 18 13750
28 33 Hank Scorpio 28 27 28 27 28 27 96.426 mph 31 0 17 13000
29 29 Jonathan Sheridan 29 31 29 31 29 31 96.356 mph 31 0 16 12250
30 18 Alex Prime 30 34 30 34 30 34 96.220 mph 31 0 15 11500
31 86 Lenora Hathaway 31 36 31 36 31 36 96.056 mph 31 0 14 11000
32 7 Matthew Hubert 32 35 32 35 32 35 96.192 mph 31 0 13 10500
33 85 Tyler McCarroll 33 23 33 23 33 23 96.482 mph 31 0 12 10000
34 23 Jeremiah Pate 34 12 34 12 34 12 96.661 mph 31 0 11 9500
35 08 Jimmy West 35 33 35 33 35 33 96.255 mph 31 0 10 9000
36 58 Jeff Bolton 36 16 36 16 36 16 96.588 mph 31 0 9 8500


Track Details:
Laps: 31
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 April 2026