Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 33 | 32 | 8 | Jay Bartunek | 139.969 mph | 129.907 | 104 | 20 | 45 | 101000 | Running | |||
2 | 4 | 2 | 51 | Justin Barcia | 140.928 mph | -6.04 | 104 | 18 | 43 | 86000 | Running | |||
3 | 22 | 19 | 39 | Alex Scott | 140.395 mph | -6.46 | 104 | 0 | 41 | 70000 | Running | |||
4 | 27 | 23 | 37 | Dave Grohl | 140.248 mph | -8.59 | 104 | 2 | 41 | 66000 | Running | |||
5 | 16 | 11 | 15 | Kyle Seager | 140.534 mph | -9.16 | 104 | 0 | 39 | 62000 | Running | |||
6 | 15 | 9 | 87 | Kellan Roellich | 140.547 mph | -11.63 | 104 | 2 | 39 | 60000 | Running | |||
7 | 21 | 14 | 89 | Jeff Roellich | 140.403 mph | -12.81 | 104 | 1 | 38 | 57000 | Running | |||
8 | 12 | 4 | 32 | Calvin Steele | 140.576 mph | -14.82 | 104 | 0 | 36 | 53000 | Running | |||
9 | 42 | 33 | 1 | Ryan Dungey | 139.413 mph | -15.29 | 104 | 0 | X | 37 | 55000 | Running | ||
10 | 35 | 25 | 66 | Chad Kroeger | 139.961 mph | -18.19 | 104 | 0 | 34 | 47000 | Running | |||
11 | 6 | -5 | 62 | James Mandeville | 140.798 mph | -18.87 | 104 | 1 | 34 | 45000 | Running | |||
12 | 7 | -5 | 58 | Jimmy Goicoechea | 140.783 mph | -18.90 | 104 | 1 | 33 | 42000 | Running | |||
13 | 32 | 19 | 20 | Rob Thomas | 139.976 mph | -19.99 | 104 | 0 | 31 | 38000 | Running | |||
14 | 36 | 22 | 5 | Adam Levine | 139.959 mph | -20.22 | 104 | 0 | 30 | 35000 | Running | |||
15 | 29 | 14 | 53 | Dalton Scott | 140.140 mph | -20.58 | 104 | 0 | 29 | 32000 | Running | |||
16 | 14 | -2 | 65 | Nathan Mann | 140.549 mph | -21.96 | 104 | 21 | 29 | 31000 | Running | |||
17 | 2 | -15 | 23 | Jacob Roloff | 141.249 mph | -24.72 | 104 | 32 | X | 29 | 32000 | Running | ||
18 | 11 | -7 | 64 | Jacob Shangle | 140.579 mph | -25.62 | 104 | 1 | 27 | 27000 | Running | |||
19 | 40 | 21 | 77 | Tyler Shangle | 139.700 mph | -26.15 | 104 | 0 | 25 | 24000 | Running | |||
20 | 41 | 21 | 79 | Jordyn Roman | 139.426 mph | -26.50 | 104 | 0 | 24 | 22000 | Running | |||
21 | 5 | -16 | 11 | Bob Leader | 140.829 mph | -28.54 | 104 | 0 | 23 | 21000 | Running | |||
22 | 39 | 17 | 96 | Elizabeth Shangle | 139.760 mph | -28.58 | 104 | 0 | 22 | 20000 | Running | |||
23 | 18 | -5 | 9 | Kasey Kahne | 140.490 mph | -32.56 | 104 | 0 | 21 | 19000 | Running | |||
24 | 9 | -15 | 7 | Clyde Coker | 140.692 mph | -32.60 | 104 | 0 | 20 | 18000 | Running | |||
25 | 24 | -1 | 36 | Pam Scott | 140.376 mph | -33.12 | 104 | 0 | 19 | 17000 | Running | |||
26 | 28 | 2 | 45 | Brian Scott | 140.176 mph | -33.29 | 104 | 0 | 18 | 16000 | Running | |||
27 | 3 | -24 | 12 | Russell Wilson | 141.056 mph | -34.16 | 104 | 0 | 17 | 15000 | Running | |||
28 | 26 | -2 | 3 | Austin Dillon | 140.255 mph | -34.32 | 104 | 0 | 16 | 14000 | Running | |||
29 | 37 | 8 | 28 | Allan Taylor | 139.848 mph | -35.01 | 104 | 0 | 15 | 13000 | Running | |||
30 | 31 | 1 | 27 | Paul Menard | 140.008 mph | -35.73 | 104 | 0 | 14 | 12000 | Running | |||
31 | 13 | -18 | 38 | Monte Shangle | 140.566 mph | -39.66 | 104 | 0 | 13 | 11000 | Running | |||
32 | 19 | -13 | 67 | Marcos Ambrose | 140.418 mph | -39.72 | 104 | 0 | 12 | 10500 | Running | |||
33 | 10 | -23 | 93 | Darrell Roloff | 140.635 mph | -39.90 | 104 | 0 | 11 | 10000 | Running | |||
34 | 38 | 4 | 92 | Kevin Harvick | 139.764 mph | -46.95 | 104 | 0 | 10 | 9500 | Running | |||
35 | 8 | -27 | 56 | Falisha Roman | 140.777 mph | -55.72 | 104 | 0 | 9 | 9000 | Running | |||
36 | 23 | -13 | 69 | Kenny McCormick | 140.392 mph | -1:01.9 | 104 | 0 | 8 | 8500 | Running | |||
37 | 1 | -36 | 63 | Michael Lebow | 141.530 mph | -1:07.6 | 104 | 1 | 9 | 54000 | Running | |||
38 | 17 | -21 | 10 | Danica Patrick | 140.503 mph | -2L | 102 | 3 | 7 | 8500 | Running | |||
39 | 34 | -5 | 40 | Jun Senoue | 139.967 mph | -3L | 101 | 0 | 5 | 7000 | Running | |||
40 | 20 | -20 | 16 | Greg Biffle | 140.412 mph | -3L | 101 | 0 | 4 | 6500 | Running | |||
41 | 30 | -11 | 81 | John Roman | 140.061 mph | -4L | 100 | 0 | 3 | 6000 | Camshaft | |||
42 | 25 | -17 | 21 | Ty Dillon | 140.361 mph | -21L | 83 | 1 | 3 | 6500 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 88 F, Southeast 9 mph
Laps: 104
Cautions: 2
Caution Laps: 6
Lead Changes: 26
Leaders: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |