After 40 Events
Elizabeth Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 25 | 35 | 10 | 184.574 mph | 191 | 0 | 19 | 0 | 17000 | Running |
Phoenix International Raceway | 32 | 30 | -2 | 127.950 mph | 110 | 0 | 12 | 0 | 10500 | Camshaft |
Martinsville Speedway | 2 | 5 | 3 | 94.284 mph | 400 | 0 | 42 | 0 | 85000 | Running |
Joe Gibbs International Raceway | 24 | 36 | 12 | 242.403 mph | 96 | 0 | 20 | 0 | 18000 | Running |
Boston International Speedway | 34 | 18 | -16 | 161.011 mph | 179 | 0 | 10 | 0 | 9500 | Accident |
Michigan International Speedway | 36 | 42 | 6 | 202.520 mph | 205 | 0 | 8 | 0 | 8500 | Running |
Michigan International Speedway | 26 | 34 | 8 | 200.596 mph | 223 | 0 | 18 | 0 | 16000 | Running |
Circuit of The Americas | 30 | 38 | 8 | 89.342 mph | 93 | 0 | 14 | 0 | 12000 | Running |
Atlanta Motor Speedway | 25 | 12 | -13 | 197.633 mph | 11 | 0 | 19 | 0 | 17000 | Retired |
Pocono Raceway | 1 | 13 | 12 | 169.396 mph | 200 | 19 | 45 | 0 | 101000 | Running |
Riki Raceway Superspeedway | 22 | 16 | -6 | 218.323 mph | 222 | 0 | 22 | 0 | 20000 | Running |
Bristol Motor Speedway | 39 | 28 | -11 | 123.610 mph | 88 | 0 | 5 | 0 | 7000 | Accident |
California Speedway | 18 | 15 | -3 | 196.405 mph | 249 | 0 | 26 | 0 | 26000 | Running |
Kentucky Speedway | 30 | 23 | -7 | 189.507 mph | 334 | 0 | 14 | 0 | 12000 | Running |
Talladega Superspeedway | 8 | 25 | 17 | 191.440 mph | 199 | 0 | 36 | 0 | 53000 | Running |
Barber Motorsports Park | 35 | 31 | -4 | 108.317 mph | 91 | 0 | 9 | 0 | 9000 | Running |
Pepsi International Speedway | 22 | 39 | 17 | 139.760 mph | 104 | 0 | 22 | 0 | 20000 | Running |
O'Reilly Raceway Park | 24 | 10 | -14 | 116.954 mph | 124 | 0 | 20 | 0 | 18000 | Retired |
Richmond International Raceway | 11 | 40 | 29 | 172.084 mph | 400 | 0 | 33 | 0 | 44000 | Running |
Richmond International Raceway | 3 | 37 | 34 | 126.778 mph | 400 | 20 | 42 | 0 | 71000 | Running |
Chicagoland Speedway | 4 | 17 | 13 | 185.179 mph | 307 | 71 | 41 | 0 | 66000 | Running |
Eight Bowl Superspeedway | 22 | 26 | 4 | 188.849 mph | 199 | 0 | 22 | 0 | 20000 | Running |
Sears Point Raceway | 16 | 7 | -9 | 97.230 mph | 150 | 0 | 28 | 0 | 30000 | Running |
North Carolina Speedway | 3 | 20 | 17 | 150.698 mph | 393 | 0 | 41 | 0 | 70000 | Running |
Daytona International Speedway | 1 | 13 | 12 | 186.451 mph | 180 | 52 | 46 | 0 | 104000 | Running |
Las Vegas Motor Speedway | 9 | 19 | 10 | 197.621 mph | 65 | 0 | 35 | 0 | 50000 | Running |
Las Vegas Motor Speedway | 3 | 9 | 6 | -- | 50 | 28 | 43 | 0 | 74000 | Running |
Las Vegas Motor Speedway | 1 | 3 | 2 | -- | 40 | 21 | 46 | 0 | 104000 | Running |
Las Vegas Motor Speedway | 7 | 15 | 8 | -- | 25 | 0 | 37 | 0 | 56000 | Running |
Las Vegas Motor Speedway | 5 | 19 | 14 | 197.802 mph | 322 | 36 | 40 | 0 | 63000 | Running |
Phoenix International Raceway | 26 | 18 | -8 | 131.009 mph | 185 | 0 | 18 | 0 | 16000 | Valve |
Papyrus Motorsports Park | 25 | 24 | -1 | 185.230 mph | 104 | 0 | 19 | 0 | 17000 | Running |
Lowe's Motor Speedway | 29 | 4 | -25 | 198.252 mph | 112 | 0 | 15 | 0 | 13000 | Accident |
Emerson Fittpaldi Speedway | 20 | 26 | 6 | 152.622 mph | 266 | 0 | 24 | 0 | 22000 | Running |
Emerson Fittpaldi Speedway | 12 | 24 | 12 | 149.396 mph | 266 | 0 | 32 | 0 | 41000 | Running |
Coca Cola Superspeedway | 3 | 11 | 8 | 228.998 mph | 167 | 1 | 42 | 0 | 71000 | Running |
Autodromo Hermanos Rodriguez | 14 | 32 | 18 | 112.901 mph | 120 | 7 | 31 | 0 | 36000 | Running |
Pocono Raceway | 30 | 18 | -12 | 174.240 mph | 199 | 0 | 14 | 0 | 12000 | Running |
Watkins Glen International | 13 | 1 | -12 | 87.467 mph | 104 | 10 | 66 | 0 | 84000 | Running |
Van Zandt Superspeedway | 37 | 4 | -33 | 191.438 mph | 27 | 0 | 14 | 0 | 8000 | Retired |
Texas Motor Speedway | 8 | 32 | 24 | 186.884 mph | 333 | 0 | 72 | 0 | 53000 | Running |
Bristol Motor Speedway | 21 | 8 | -13 | 122.866 mph | 134 | 42 | 48 | 0 | 22000 | Accident |
O'Reilly Raceway Park | 18 | 23 | 5 | 112.963 mph | 497 | 0 | 52 | 0 | 26000 | Running |
Arizona Speedway | 7 | 39 | 32 | 184.982 mph | 334 | 0 | 74 | 0 | 56000 | Running |
Hillside International Speedway | 23 | 1 | -22 | 187.696 mph | 111 | 3 | 46 | 0 | 65000 | Accident |
Canadian Tire Motorsports Park | 34 | 2 | -32 | 118.162 mph | 69 | 15 | 22 | 0 | 10500 | Accident |
Atlanta Motor Speedway | 21 | 40 | 19 | 193.124 mph | 324 | 0 | 46 | 0 | 21000 | Running |
South Boston Speedway | 8 | 9 | 1 | 95.930 mph | 508 | 68 | 74 | 0 | 54000 | Running |
Kansas Motor Speedway | 20 | 38 | 18 | 191.137 mph | 266 | 1 | 50 | 0 | 23000 | Running |
Charlotte Motor Speedway | 29 | 5 | -24 | 182.426 mph | 338 | 28 | 32 | 0 | 14000 | Running |
Talladega Superspeedway | 32 | 10 | -22 | 196.306 mph | 131 | 0 | 24 | 0 | 10500 | Camshaft |
Martinsville Speedway | 37 | 1 | -36 | 91.989 mph | 491 | 31 | 18 | 0 | 54000 | Running |
Fasturd Fright Night | 24 | 17 | -7 | 155.386 mph | 498 | 0 | 40 | 0 | 18000 | Running |
Homestead-Miami Speedway | 4 | 7 | 3 | 189.994 mph | 267 | 2 | 82 | 0 | 66000 | Running |
Darlington Raceway | 15 | 27 | 12 | 181.401 mph | 367 | 0 | 58 | 0 | 32000 | Running |
Indianapolis Motor Speedway | 26 | 19 | -7 | 175.305 mph | 211 | 0 | 36 | 0 | 16000 | Running |
Driver Details:
Average Qual: 20
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |