Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 53 | Dalton Scott | -- | 195.338 | 25 | 2 | 45 | 101000 | Running | |||
2 | 5 | 3 | 77 | Tyler Shangle | -- | -0.47 | 25 | 12 | X | 44 | 89000 | Running | ||
3 | 9 | 6 | 9 | Kasey Kahne | -- | -0.52 | 25 | 8 | 42 | 71000 | Running | |||
4 | 13 | 9 | 23 | Jacob Roloff | -- | -1.13 | 25 | 0 | X | 42 | 70000 | Running | ||
5 | 4 | -1 | 59 | Howard Schuller | -- | -2.07 | 25 | 0 | 39 | 62000 | Running | |||
6 | 3 | -3 | 3 | Austin Dillon | -- | -2.29 | 25 | 3 | 39 | 60000 | Running | |||
7 | 15 | 8 | 96 | Elizabeth Shangle | -- | -2.35 | 25 | 0 | 37 | 56000 | Running | |||
8 | 2 | -6 | 65 | Nathan Mann | -- | -2.46 | 25 | 0 | 36 | 53000 | Running | |||
9 | 8 | -1 | 26 | Rocky Lang | -- | -2.51 | 25 | 0 | 35 | 50000 | Running | |||
10 | 11 | 1 | 8 | Jay Bartunek | -- | -2.56 | 25 | 0 | 34 | 47000 | Running | |||
11 | 12 | 1 | 91 | Larye Lusk | -- | -2.64 | 25 | 0 | 33 | 44000 | Running | |||
12 | 10 | -2 | 21 | Ty Dillon | -- | -2.79 | 25 | 0 | 32 | 41000 | Running | |||
13 | 14 | 1 | 64 | Jacob Shangle | -- | -3.47 | 25 | 0 | 31 | 38000 | Running | |||
14 | 7 | -7 | 7 | Clyde Coker | -- | -5.33 | 25 | 0 | 30 | 35000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 75 F, North 4 mph
Laps: 25
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |