After 56 Events
Howard Schuller Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 27 | 18 | -9 | 185.594 mph | 189 | 0 | 17 | 0 | 15000 | Running |
Phoenix International Raceway | 10 | 22 | 12 | 128.631 mph | 360 | 19 | 35 | 0 | 48000 | Running |
Martinsville Speedway | 11 | 13 | 2 | 94.069 mph | 400 | 0 | 33 | 0 | 44000 | Running |
Joe Gibbs International Raceway | 19 | 1 | -18 | 244.724 mph | 99 | 0 | 26 | 0 | 69000 | Running |
Boston International Speedway | 42 | 28 | -14 | 160.576 mph | 22 | 0 | 2 | 0 | 5500 | Running |
Michigan International Speedway | 3 | 23 | 20 | 203.839 mph | 214 | 40 | 42 | 0 | 71000 | Running |
Michigan International Speedway | 28 | 8 | -20 | 201.506 mph | 223 | 0 | 16 | 0 | 14000 | Running |
Circuit of The Americas | 1 | 36 | 35 | 89.381 mph | 93 | 13 | 47 | 0 | 106000 | Running |
Atlanta Motor Speedway | 19 | 10 | -9 | 197.979 mph | 39 | 0 | 25 | 0 | 24000 | Accident |
Pocono Raceway | 2 | 12 | 10 | 169.425 mph | 200 | 36 | 43 | 0 | 86000 | Running |
Riki Raceway Superspeedway | 2 | 25 | 23 | 217.818 mph | 223 | 16 | 43 | 0 | 86000 | Running |
Bristol Motor Speedway | 35 | 22 | -13 | 123.833 mph | 91 | 0 | 9 | 0 | 9000 | Accident |
California Speedway | 5 | 32 | 27 | 195.982 mph | 250 | 25 | 40 | 0 | 63000 | Running |
Kentucky Speedway | 27 | 27 | 0 | 189.082 mph | 334 | 0 | 17 | 0 | 15000 | Running |
Chicagoland Speedway | 38 | 2 | -36 | 186.625 mph | 153 | 0 | 6 | 0 | 7500 | Camshaft |
Eight Bowl Superspeedway | 38 | 32 | -6 | 188.517 mph | 46 | 0 | 6 | 0 | 7500 | Running |
Sears Point Raceway | 26 | 30 | 4 | 96.949 mph | 149 | 0 | 18 | 0 | 16000 | Running |
North Carolina Speedway | 38 | 28 | -10 | 150.475 mph | 98 | 0 | 6 | 0 | 7500 | Accident |
Daytona International Speedway | 11 | 23 | 12 | 185.966 mph | 179 | 0 | 33 | 0 | 44000 | Running |
Las Vegas Motor Speedway | 13 | 22 | 9 | 197.498 mph | 65 | 0 | 31 | 0 | 38000 | Running |
Las Vegas Motor Speedway | 6 | 13 | 7 | -- | 50 | 0 | 38 | 0 | 59000 | Running |
Las Vegas Motor Speedway | 12 | 6 | -6 | -- | 40 | 0 | 32 | 0 | 41000 | Running |
Las Vegas Motor Speedway | 5 | 4 | -1 | -- | 25 | 0 | 39 | 0 | 62000 | Running |
Las Vegas Motor Speedway | 40 | 42 | 2 | 196.643 mph | 57 | 0 | 4 | 0 | 6500 | Accident |
Phoenix International Raceway | 11 | 40 | 29 | 129.678 mph | 400 | 0 | 35 | 0 | 49000 | Running |
Papyrus Motorsports Park | 6 | 12 | 6 | 185.676 mph | 106 | 33 | 39 | 0 | 60000 | Running |
Lowe's Motor Speedway | 39 | 19 | -20 | 197.650 mph | 26 | 0 | 5 | 0 | 7000 | Retired |
Emerson Fittpaldi Speedway | 6 | 36 | 30 | 152.339 mph | 267 | 0 | 38 | 0 | 59000 | Running |
Emerson Fittpaldi Speedway | 38 | 37 | -1 | 149.135 mph | 17 | 0 | 6 | 0 | 7500 | Retired |
Coca Cola Superspeedway | 35 | 34 | -1 | 227.848 mph | 24 | 0 | 9 | 0 | 9000 | Accident |
Autodromo Hermanos Rodriguez | 37 | 24 | -13 | 113.061 mph | 58 | 0 | 7 | 0 | 8000 | Retired |
Pocono Raceway | 17 | 11 | -6 | 174.479 mph | 200 | 12 | 28 | 0 | 29000 | Running |
Watkins Glen International | 23 | 27 | 4 | 86.862 mph | 49 | 0 | 42 | 0 | 19000 | Accident |
Van Zandt Superspeedway | 32 | 25 | -7 | 189.999 mph | 53 | 4 | 26 | 0 | 11500 | Valve |
Texas Motor Speedway | 24 | 37 | 13 | 186.233 mph | 329 | 0 | 40 | 0 | 18000 | Running |
Bristol Motor Speedway | 24 | 22 | -2 | 122.100 mph | 128 | 0 | 40 | 0 | 18000 | Accident |
O'Reilly Raceway Park | 41 | 37 | -4 | 112.224 mph | 292 | 0 | 6 | 0 | 6000 | Header |
Arizona Speedway | 35 | 25 | -10 | 185.752 mph | 332 | 0 | 18 | 0 | 9000 | Running |
Hillside International Speedway | 6 | 9 | 3 | 187.383 mph | 411 | 17 | 78 | 0 | 60000 | Running |
Canadian Tire Motorsports Park | 39 | 25 | -14 | 117.834 mph | 62 | 0 | 10 | 0 | 7000 | Accident |
Atlanta Motor Speedway | 27 | 30 | 3 | 193.494 mph | 324 | 0 | 34 | 0 | 15000 | Running |
South Boston Speedway | 41 | 13 | -28 | 95.821 mph | 4 | 0 | 6 | 0 | 6000 | Accident |
Kansas Motor Speedway | 23 | 7 | -16 | 192.995 mph | 266 | 0 | 42 | 0 | 19000 | Running |
Charlotte Motor Speedway | 22 | 12 | -10 | 182.125 mph | 338 | 0 | 44 | 0 | 20000 | Running |
Talladega Superspeedway | 34 | 19 | -15 | 195.828 mph | 105 | 7 | 22 | 0 | 10500 | Valve |
Martinsville Speedway | 17 | 33 | 16 | 90.759 mph | 499 | 0 | 54 | 0 | 28000 | Running |
Fasturd Fright Night | 11 | 15 | 4 | 155.498 mph | 499 | 1 | 68 | 0 | 45000 | Running |
Homestead-Miami Speedway | 31 | 39 | 8 | 188.574 mph | 59 | 1 | 28 | 0 | 12000 | Accident |
Darlington Raceway | 37 | 39 | 2 | 180.661 mph | 181 | 0 | 14 | 0 | 8000 | Accident |
Indianapolis Motor Speedway | 27 | 37 | 10 | 174.527 mph | 141 | 0 | 34 | 0 | 15000 | Header |
Driver Details:
Average Qual: 23
Average Finish: 23
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |