Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 7 | 6 | 91 | Larye Lusk | 204.429 mph | 181.802 | 214 | 57 | X | 46 | 104000 | Running | ||
2 | 20 | 18 | 51 | Justin Barcia | 203.978 mph | -0.09 | 214 | 15 | 43 | 86000 | Running | |||
3 | 23 | 20 | 59 | Howard Schuller | 203.839 mph | -0.26 | 214 | 40 | 42 | 71000 | Running | |||
4 | 28 | 24 | 87 | Kellan Roellich | 203.350 mph | -0.32 | 214 | 0 | 40 | 65000 | Running | |||
5 | 33 | 28 | 65 | Nathan Mann | 203.264 mph | -0.72 | 214 | 1 | X | 42 | 68000 | Running | ||
6 | 11 | 5 | 21 | Ty Dillon | 204.290 mph | -0.97 | 214 | 39 | 39 | 60000 | Running | |||
7 | 34 | 27 | 16 | Greg Biffle | 203.264 mph | -1.42 | 214 | 0 | 37 | 56000 | Running | |||
8 | 26 | 18 | 27 | Paul Menard | 203.683 mph | -1.53 | 214 | 2 | 37 | 54000 | Running | |||
9 | 15 | 6 | 62 | James Mandeville | 204.099 mph | -4.94 | 214 | 0 | 35 | 50000 | Running | |||
10 | 3 | -7 | 38 | Monte Shangle | 204.790 mph | -5.03 | 214 | 3 | 35 | 48000 | Running | |||
11 | 14 | 3 | 28 | Allan Taylor | 204.174 mph | -7.63 | 214 | 0 | 33 | 44000 | Running | |||
12 | 2 | -10 | 77 | Tyler Shangle | 205.081 mph | -7.92 | 214 | 0 | 32 | 41000 | Running | |||
13 | 13 | 0 | 11 | Bob Leader | 204.250 mph | -8.29 | 214 | 0 | 31 | 38000 | Running | |||
14 | 8 | -6 | 1 | Ryan Dungey | 204.400 mph | -8.61 | 214 | 0 | 30 | 35000 | Running | |||
15 | 25 | 10 | 81 | John Roman | 203.683 mph | -10.31 | 214 | 0 | 29 | 32000 | Running | |||
16 | 38 | 22 | 53 | Dalton Scott | 202.868 mph | -10.74 | 214 | 0 | 28 | 30000 | Running | |||
17 | 10 | -7 | 36 | Pam Scott | 204.307 mph | -10.95 | 214 | 7 | 28 | 29000 | Running | |||
18 | 39 | 21 | 32 | Calvin Steele | 202.834 mph | -11.68 | 214 | 0 | 26 | 26000 | Running | |||
19 | 18 | -1 | 15 | Kyle Seager | 204.047 mph | -13.48 | 214 | 0 | 25 | 24000 | Running | |||
20 | 4 | -16 | 64 | Jacob Shangle | 204.621 mph | -16.14 | 214 | 33 | 25 | 23000 | Running | |||
21 | 12 | -9 | 12 | Russell Wilson | 204.273 mph | -16.28 | 214 | 0 | 23 | 21000 | Running | |||
22 | 6 | -16 | 69 | Kenny McCormick | 204.482 mph | -16.39 | 214 | 1 | 23 | 21000 | Running | |||
23 | 17 | -6 | 79 | Jordyn Roman | 204.076 mph | -16.70 | 214 | 0 | 21 | 19000 | Running | |||
24 | 32 | 8 | 45 | Brian Scott | 203.269 mph | -21.46 | 214 | 0 | 20 | 18000 | Running | |||
25 | 41 | 16 | 89 | Jeff Roellich | 202.572 mph | -22.00 | 214 | 0 | 19 | 17000 | Running | |||
26 | 24 | -2 | 5 | Adam Levine | 203.724 mph | -27.80 | 214 | 0 | 18 | 16000 | Running | |||
27 | 22 | -5 | 20 | Rob Thomas | 203.839 mph | -27.99 | 214 | 0 | 17 | 15000 | Running | |||
28 | 1 | -27 | 63 | Michael Lebow | 205.650 mph | -28.41 | 214 | 16 | 18 | 60000 | Running | |||
29 | 19 | -10 | 50 | Justin Roman | 203.989 mph | -36.95 | 214 | 0 | 15 | 13000 | Running | |||
30 | 16 | -14 | 56 | Falisha Roman | 204.099 mph | -1L | 213 | 0 | 14 | 12000 | Running | |||
31 | 31 | 0 | 37 | Dave Grohl | 203.286 mph | -1L | 213 | 0 | 13 | 11000 | Running | |||
32 | 29 | -3 | 3 | Austin Dillon | 203.298 mph | -1L | 213 | 0 | 12 | 10500 | Running | |||
33 | 9 | -24 | 7 | Clyde Coker | 204.377 mph | -2L | 212 | 0 | 11 | 10000 | Running | |||
34 | 30 | -4 | 39 | Alex Scott | 203.292 mph | -4L | 210 | 0 | 10 | 9500 | Running | |||
35 | 40 | 5 | 66 | Chad Kroeger | 202.811 mph | -4L | 210 | 0 | 9 | 9000 | Running | |||
36 | 42 | 6 | 96 | Elizabeth Shangle | 202.520 mph | -9L | 205 | 0 | 8 | 8500 | Running | |||
37 | 36 | -1 | 22 | Chad Reed | 202.971 mph | -210L | 4 | 0 | 7 | 8000 | Retired | |||
38 | 5 | -33 | 58 | Jimmy Goicoechea | 204.569 mph | -210L | 4 | 0 | 6 | 7500 | Retired | |||
39 | 27 | -12 | 92 | Kevin Harvick | 203.597 mph | -210L | 4 | 0 | 5 | 7000 | Accident | |||
40 | 21 | -19 | 9 | Kasey Kahne | 203.937 mph | -211L | 3 | 0 | 4 | 6500 | Accident | |||
41 | 35 | -6 | 10 | Danica Patrick | 203.183 mph | -211L | 3 | 0 | 3 | 6000 | Retired | |||
42 | 37 | -5 | 23 | Jacob Roloff | 202.960 mph | -211L | 3 | 0 | 2 | 5500 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 83 F, Southeast 12 mph
Laps: 214
Cautions: 2
Caution Laps: 8
Lead Changes: 28
Leaders: 11
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |