After 53 Events
Nathan Mann Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 14 | 4 | -10 | 186.393 mph | 199 | 0 | 30 | 0 | 35000 | Running |
Phoenix International Raceway | 13 | 14 | 1 | 128.778 mph | 360 | 62 | 32 | 0 | 39000 | Running |
Martinsville Speedway | 8 | 10 | 2 | 94.087 mph | 400 | 0 | 36 | 0 | 53000 | Running |
Joe Gibbs International Raceway | 23 | 21 | -2 | 243.787 mph | 98 | 0 | 21 | 0 | 19000 | Running |
Boston International Speedway | 8 | 15 | 7 | 161.103 mph | 500 | 2 | 37 | 0 | 54000 | Running |
Michigan International Speedway | 5 | 33 | 28 | 203.264 mph | 214 | 1 | 42 | 0 | 68000 | Running |
Michigan International Speedway | 5 | 31 | 26 | 200.798 mph | 225 | 4 | 40 | 0 | 63000 | Running |
Circuit of The Americas | 18 | 1 | -17 | 90.339 mph | 93 | 14 | 28 | 0 | 72000 | Running |
Atlanta Motor Speedway | 21 | 33 | 12 | 196.770 mph | 39 | 1 | 24 | 0 | 22000 | Accident |
Pocono Raceway | 24 | 18 | -6 | 169.313 mph | 198 | 0 | 20 | 0 | 18000 | Running |
Riki Raceway Superspeedway | 17 | 41 | 24 | 216.856 mph | 222 | 0 | 27 | 0 | 28000 | Running |
Bristol Motor Speedway | 41 | 18 | -23 | 123.921 mph | 86 | 0 | 3 | 0 | 6000 | Accident |
California Speedway | 10 | 35 | 25 | 195.940 mph | 250 | 7 | 35 | 0 | 48000 | Running |
Kentucky Speedway | 19 | 13 | -6 | 189.813 mph | 334 | 1 | 26 | 0 | 25000 | Running |
Talladega Superspeedway | 6 | 30 | 24 | 190.806 mph | 200 | 10 | 39 | 0 | 60000 | Running |
Barber Motorsports Park | 10 | 15 | 5 | 108.742 mph | 91 | 0 | 34 | 0 | 47000 | Running |
Pepsi International Speedway | 16 | 14 | -2 | 140.549 mph | 104 | 21 | 29 | 0 | 31000 | Running |
O'Reilly Raceway Park | 7 | 26 | 19 | 116.436 mph | 399 | 0 | 37 | 0 | 56000 | Running |
Richmond International Raceway | 34 | 28 | -6 | 172.919 mph | 398 | 0 | 10 | 0 | 9500 | Running |
Richmond International Raceway | 26 | 5 | -21 | 127.841 mph | 397 | 14 | 19 | 0 | 17000 | Running |
Chicagoland Speedway | 17 | 39 | 22 | 182.199 mph | 307 | 0 | 27 | 0 | 28000 | Running |
Eight Bowl Superspeedway | 1 | 28 | 27 | 188.786 mph | 200 | 6 | 45 | 0 | 101000 | Running |
Sears Point Raceway | 2 | 1 | -1 | 97.727 mph | 150 | 66 | 45 | 0 | 134000 | Running |
North Carolina Speedway | 18 | 26 | 8 | 150.561 mph | 388 | 0 | 26 | 0 | 26000 | Running |
Daytona International Speedway | 4 | 11 | 7 | 186.509 mph | 180 | 0 | 40 | 0 | 65000 | Running |
Las Vegas Motor Speedway | 21 | 3 | -18 | 198.785 mph | 65 | 21 | 25 | 0 | 25000 | Running |
Las Vegas Motor Speedway | 13 | 21 | 8 | -- | 50 | 0 | 31 | 0 | 38000 | Running |
Las Vegas Motor Speedway | 14 | 13 | -1 | -- | 40 | 0 | 30 | 0 | 35000 | Running |
Las Vegas Motor Speedway | 8 | 2 | -6 | -- | 25 | 0 | 36 | 0 | 53000 | Running |
Las Vegas Motor Speedway | 19 | 29 | 10 | 197.469 mph | 318 | 0 | 25 | 0 | 24000 | Running |
Phoenix International Raceway | 40 | 26 | -14 | 130.662 mph | 3 | 0 | 4 | 0 | 6500 | Retired |
Papyrus Motorsports Park | 34 | 32 | -2 | 185.116 mph | 7 | 0 | 10 | 0 | 9500 | Accident |
Lowe's Motor Speedway | 27 | 9 | -18 | 198.056 mph | 114 | 0 | 17 | 0 | 15000 | Accident |
Emerson Fittpaldi Speedway | 30 | 29 | -1 | 152.504 mph | 154 | 0 | 14 | 0 | 12000 | Retired |
Emerson Fittpaldi Speedway | 28 | 20 | -8 | 149.551 mph | 55 | 0 | 16 | 0 | 14000 | Accident |
Coca Cola Superspeedway | 30 | 8 | -22 | 229.290 mph | 25 | 0 | 14 | 0 | 12000 | Accident |
Autodromo Hermanos Rodriguez | 29 | 35 | 6 | 112.854 mph | 119 | 0 | 15 | 0 | 13000 | Running |
Pocono Raceway | 31 | 14 | -17 | 174.412 mph | 199 | 0 | 13 | 0 | 11000 | Running |
Watkins Glen International | 27 | 10 | -17 | 87.087 mph | 22 | 1 | 36 | 0 | 16000 | Accident |
Van Zandt Superspeedway | 3 | 11 | 8 | 190.577 mph | 250 | 19 | 84 | 0 | 71000 | Running |
Texas Motor Speedway | 10 | 28 | 18 | 187.013 mph | 333 | 0 | 68 | 0 | 47000 | Running |
Bristol Motor Speedway | 17 | 10 | -7 | 122.843 mph | 142 | 0 | 54 | 0 | 28000 | Retired |
O'Reilly Raceway Park | 11 | 20 | 9 | 113.056 mph | 498 | 0 | 66 | 0 | 44000 | Running |
Arizona Speedway | 4 | 41 | 37 | 184.792 mph | 334 | 0 | 84 | 0 | 70000 | Running |
Hillside International Speedway | 31 | 29 | -2 | 186.780 mph | 49 | 0 | 26 | 0 | 11000 | Accident |
Canadian Tire Motorsports Park | 13 | 17 | 4 | 117.940 mph | 125 | 22 | 64 | 0 | 39000 | Running |
Atlanta Motor Speedway | 36 | 20 | -16 | 194.050 mph | 294 | 0 | 16 | 0 | 8500 | Accident |
South Boston Speedway | 22 | 12 | -10 | 95.828 mph | 505 | 0 | 44 | 0 | 20000 | Running |
Kansas Motor Speedway | 3 | 3 | 0 | 193.389 mph | 267 | 0 | 82 | 0 | 70000 | Running |
Charlotte Motor Speedway | 26 | 3 | -23 | 182.593 mph | 338 | 0 | 36 | 0 | 16000 | Running |
Talladega Superspeedway | 35 | 16 | -19 | 196.009 mph | 88 | 0 | 18 | 0 | 9000 | Accident |
Martinsville Speedway | 5 | 4 | -1 | 91.624 mph | 500 | 0 | 78 | 0 | 62000 | Running |
Fasturd Fright Night | 15 | 6 | -9 | 155.829 mph | 499 | 0 | 58 | 0 | 32000 | Running |
Homestead-Miami Speedway | 39 | 38 | -1 | 188.673 mph | 58 | 0 | 10 | 0 | 7000 | Accident |
Darlington Raceway | 3 | 23 | 20 | 181.535 mph | 367 | 14 | 84 | 0 | 71000 | Running |
Indianapolis Motor Speedway | 7 | 8 | 1 | 175.778 mph | 220 | 3 | 76 | 0 | 57000 | Running |
Driver Details:
Average Qual: 19
Average Finish: 18
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |